2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Heidelberg Opponents
Scoring
Total Points 32 98
Points Per Game 32.0 98.0
Scoring Margin -66.0 --
Shooting
FG: Made-Attempted 9-54 37-67
FG: Percentage .167 .552
FG: Per Game 9.0 37.0
3PT: Made-Attempted 1-21 9-16
3PT: Percentage .048 .563
3PT: Per Game 1.0 9.0
FT: Made-Attempted 13-22 15-23
FT: Percentage .591 .652
FT: Per Game 13.0 15.0
Rebounding
Total 22 49
Per Game 22.0 49.0
Margin -27.0 --
Assists
Total 4 25
Per Game 4.0 25.0
Turnovers
Total 25 20
Per Game 25.0 20.0
Margin -5.0 --
Assist/Turnover Ratio 0.2 1.3
Points Off Turnovers 12.0 32.0
Steals
Total 14 13
Per Game 14.0 13.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 0 85
Per Game 0-0 1-85

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Jones, Mya 1 0 19 19.0 3 4 .750 0 0 .000 2 4 .500 8 8.0 2 3 5 5.0 2 1 3 3 1
12 Smith, Navia 1 1 14 14.0 2 9 .222 0 2 .000 2 2 1.000 6 6.0 1 2 3 3.0 3 0 5 0 0
01 Nolting, Olivia 1 1 38 38.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 1 2 2 3 1
14 See, Tori 1 1 26 26.0 2 6 .333 0 0 .000 1 2 .500 5 5.0 3 2 5 5.0 1 0 2 3 0
22 Mizeres, Malia 1 1 32 32.0 0 17 .000 0 11 .000 3 6 .500 3 3.0 0 2 2 2.0 2 0 7 2 1
10 Mericle, Priya 1 0 27 27.0 0 3 .000 0 1 .000 3 6 .500 3 3.0 0 0 0 0.0 3 0 1 0 0
33 Williams, Brenna 1 0 6 6.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 1 0 0 0 0
05 Hunt, Hannah 1 1 17 17.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 1 1 0
15 Bonham, Mariah 1 0 17 17.0 0 9 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 4 2 0
25 DaRe, Riley 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
Total 1 200 200.0 9 54 .167 1 21 .048 13 22 .591 32 32.00 9 13 22 22.0 18 4 25 14 3
Opponents 1 200 200.0 37 67 .552 9 16 .563 15 23 .652 98 98.00 14 35 49 49.0 16 25 20 13 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Jones, Mya 1 0 19 3 4 .750 0 0 .000 2 4 .500 8 8.0
12 Smith, Navia 1 1 14 2 9 .222 0 2 .000 2 2 1.000 6 6.0
01 Nolting, Olivia 1 1 38 2 3 .667 1 1 1.000 0 0 .000 5 5.0
14 See, Tori 1 1 26 2 6 .333 0 0 .000 1 2 .500 5 5.0
22 Mizeres, Malia 1 1 32 0 17 .000 0 11 .000 3 6 .500 3 3.0
10 Mericle, Priya 1 0 27 0 3 .000 0 1 .000 3 6 .500 3 3.0
33 Williams, Brenna 1 0 6 0 1 .000 0 0 .000 2 2 1.000 2 2.0
05 Hunt, Hannah 1 1 17 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Bonham, Mariah 1 0 17 0 9 .000 0 5 .000 0 0 .000 0 0.0
25 DaRe, Riley 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 9 54 .167 1 21 .048 13 22 .591 32 32.00
Opponents 1 200 37 67 .552 9 16 .563 15 23 .652 98 98.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Jones, Mya 1 19.0 .750 .000 .500 2.0 3.0 5.0 1.0 3.0 1.0 8.0
12 Smith, Navia 1 14.0 .222 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 6.0
01 Nolting, Olivia 1 38.0 .667 1.000 .000 0.0 1.0 1.0 2.0 3.0 1.0 5.0
14 See, Tori 1 26.0 .333 .000 .500 3.0 2.0 5.0 0.0 3.0 0.0 5.0
22 Mizeres, Malia 1 32.0 .000 .000 .500 0.0 2.0 2.0 0.0 2.0 1.0 3.0
10 Mericle, Priya 1 27.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 3.0
33 Williams, Brenna 1 6.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
05 Hunt, Hannah 1 17.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
15 Bonham, Mariah 1 17.0 .000 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 0.0
25 DaRe, Riley 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .167 .048 .591 9.0 13.0 22.0 4.0 14.0 3.0 32.00
Opponents 1 200.0 .552 .563 .652 14.0 35.0 49.0 25.0 13.0 3.0 98.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albion 11/08/25 32-98 L 9-54 .167 1-21 .048 13-22 .591 9 13 22 22.0 18 4 25 3 14 32 32.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albion 11/08/25 98-32 W 37-67 .552 9-16 .563 15-23 .652 14 35 49 49.0 16 25 20 3 13 98 98.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albion 11/08/25 32-98 -66 9-54/37-67 .167/.552 1-21/9-16 .048/.563 13-22/15-23 .591-.652 22/49 -27 4/25 25/20 3/3 14/13 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Albion (11/08/25)
FIELD GOALS MADE 9 Albion (11/08/25)
FIELD GOAL ATTEMPTS 54 Albion (11/08/25)
3 PT FIELD GOALS MADE 1 Albion (11/08/25)
3 PT FG ATTEMPTS 21 Albion (11/08/25)
FREE THROWS MADE 13 Albion (11/08/25)
FREE THROW ATTEMPTS 22 Albion (11/08/25)
REBOUNDS 22 Albion (11/08/25)
ASSISTS 4 Albion (11/08/25)
STEALS 14 Albion (11/08/25)
BLOCKED SHOTS 3 Albion (11/08/25)
TURNOVERS 25 Albion (11/08/25)
FOULS 18 Albion (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jones,Mya Albion (11/08/25)
FIELD GOALS MADE 3 Jones,Mya Albion (11/08/25)
FIELD GOAL ATTEMPTS 17 Mizeres,Malia Albion (11/08/25)
3 PT FIELD GOALS MADE 1 Nolting,Olivia Albion (11/08/25)
3 PT FG ATTEMPTS 11 Mizeres,Malia Albion (11/08/25)
FREE THROWS MADE 3 Mericle,Priya Albion (11/08/25)
FREE THROW ATTEMPTS 6 Mericle,Priya Albion (11/08/25)
REBOUNDS 5 See,Tori Albion (11/08/25)
ASSISTS 2 Nolting,Olivia Albion (11/08/25)
STEALS 3 Nolting,Olivia Albion (11/08/25)
BLOCKED SHOTS 1 Nolting,Olivia Albion (11/08/25)
TURNOVERS 7 Mizeres,Malia Albion (11/08/25)
FOULS 3 Hunt,Hannah Albion (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Jones, Mya 1 8 8.0
#12 Smith, Navia 1 6 6.0
#01 Nolting, Olivia 1 5 5.0
#14 See, Tori 1 5 5.0
#10 Mericle, Priya 1 3 3.0
#22 Mizeres, Malia 1 3 3.0
#33 Williams, Brenna 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Jones, Mya 1 3 4 .750 3.0 4.0
#01 Nolting, Olivia 1 2 3 .667 2.0 3.0
#14 See, Tori 1 2 6 .333 2.0 6.0
#12 Smith, Navia 1 2 9 .222 2.0 9.0
#15 Bonham, Mariah 1 0 9 .000 0.0 9.0
#25 DaRe, Riley 1 0 1 .000 0.0 1.0
#05 Hunt, Hannah 1 0 1 .000 0.0 1.0
#10 Mericle, Priya 1 0 3 .000 0.0 3.0
#22 Mizeres, Malia 1 0 17 .000 0.0 17.0
#33 Williams, Brenna 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Nolting, Olivia 1 1 1 1.000 1.0 1.0
#15 Bonham, Mariah 1 0 5 .000 0.0 5.0
#05 Hunt, Hannah 1 0 1 .000 0.0 1.0
#10 Mericle, Priya 1 0 1 .000 0.0 1.0
#22 Mizeres, Malia 1 0 11 .000 0.0 11.0
#12 Smith, Navia 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Mericle, Priya 1 3 6 .500 3.0 6.0
#22 Mizeres, Malia 1 3 6 .500 3.0 6.0
#30 Jones, Mya 1 2 4 .500 2.0 4.0
#12 Smith, Navia 1 2 2 1.000 2.0 2.0
#33 Williams, Brenna 1 2 2 1.000 2.0 2.0
#14 See, Tori 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Jones, Mya 1 5 5.0 2 2.0 3 3.0
#14 See, Tori 1 5 5.0 3 3.0 2 2.0
#12 Smith, Navia 1 3 3.0 1 1.0 2 2.0
#25 DaRe, Riley 1 2 2.0 1 1.0 1 1.0
#22 Mizeres, Malia 1 2 2.0 0 0.0 2 2.0
#15 Bonham, Mariah 1 1 1.0 0 0.0 1 1.0
#05 Hunt, Hannah 1 1 1.0 0 0.0 1 1.0
#01 Nolting, Olivia 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 1 1.0 0 0.0
#33 Williams, Brenna 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Nolting, Olivia 1 2 2.0
#15 Bonham, Mariah 1 1 1.0
#30 Jones, Mya 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Jones, Mya 1 1 1.0
#22 Mizeres, Malia 1 1 1.0
#01 Nolting, Olivia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Jones, Mya 1 3 3.0
#01 Nolting, Olivia 1 3 3.0
#14 See, Tori 1 3 3.0
#15 Bonham, Mariah 1 2 2.0
#22 Mizeres, Malia 1 2 2.0
#05 Hunt, Hannah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Mizeres, Malia 1 7 7.0
#12 Smith, Navia 1 5 5.0
#15 Bonham, Mariah 1 4 4.0
#30 Jones, Mya 1 3 3.0
#01 Nolting, Olivia 1 2 2.0
#14 See, Tori 1 2 2.0
#05 Hunt, Hannah 1 1 1.0
#10 Mericle, Priya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Hunt, Hannah 1 3 3.0
#10 Mericle, Priya 1 3 3.0
#12 Smith, Navia 1 3 3.0
#15 Bonham, Mariah 1 2 2.0
#30 Jones, Mya 1 2 2.0
#22 Mizeres, Malia 1 2 2.0
#01 Nolting, Olivia 1 1 1.0
#14 See, Tori 1 1 1.0
#33 Williams, Brenna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Nolting, Olivia 1 38 38.0
#22 Mizeres, Malia 1 32 32.0
#10 Mericle, Priya 1 27 27.0
#14 See, Tori 1 26 26.0
#30 Jones, Mya 1 19 19.0
#15 Bonham, Mariah 1 17 17.0
#05 Hunt, Hannah 1 17 17.0
#12 Smith, Navia 1 14 14.0
#33 Williams, Brenna 1 6 6.0
#25 DaRe, Riley 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Nolting, Olivia 1 2 2 1.00