Skip To Main Content

Heidelberg University

2008-09 Men's Basketball Cumulative Statistics - Heidelberg University

2008-09 Men's Basketball Cumulative Statistics

Team Stats (8-18, 5-13)

Overall Team Statistics
Statistic Heidelberg (Ohio) Opponents
Scoring
Total Points 1846 1996
Points Per Game 71.0 76.8
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 662-1504 741-1537
FG: Percentage .440 .482
FG: Per Game 25.5 28.5
3PT: Made-Attempted 159-422 114-348
3PT: Percentage .377 .328
3PT: Per Game 6.1 4.4
FT: Made-Attempted 442-592 468-661
FT: Percentage .747 .708
FT: Per Game 17.0 18.0
Rebounding
Total 886 931
Per Game 34.1 35.8
Margin -1.7 --
Assists
Total 316 339
Per Game 12.2 13.0
Turnovers
Total 403 332
Per Game 15.5 12.8
Margin -2.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.2 15.2
Steals
Total 153 215
Per Game 5.9 8.3
Blocks
Total 38 84
Per Game 1.5 3.2
Attendance
Total 7389 6831
Per Game 12-616 13-525

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Kinn, Travis 26 26 802 30.8 149 288 .517 0 0 .000 117 139 .842 404 15.5 62 144 206 7.9 89 35 61 24 16  
11 Hessey, Jake 26 25 756 29.1 97 265 .366 67 179 .374 60 72 .833 304 11.7 8 31 39 1.5 57 46 58 14 1  
23 Smalley, Jim 26 25 787 30.3 115 225 .511 24 62 .387 58 74 .784 294 11.3 44 46 90 3.5 57 53 54 34 6  
10 Calver, Josh 26 26 877 33.7 77 214 .360 30 88 .341 106 130 .815 280 10.8 18 88 106 4.1 73 91 65 30 0  
32 Tuley, Kyle 26 21 561 21.6 67 144 .465 0 1 .000 29 51 .569 153 5.9 48 100 148 5.7 81 16 47 10 4  
34 Flynn, Derrick 21 1 256 12.2 36 81 .444 0 0 .000 14 28 .500 86 4.1 29 26 55 2.6 52 6 21 6 2  
12 Miller, John 23 1 281 12.2 30 68 .441 21 46 .457 6 9 .667 85 3.7 12 20 32 1.4 19 13 11 5 0  
01 Aden, Quintin 25 1 362 14.5 31 85 .365 6 15 .400 13 25 .520 78 3.1 6 29 35 1.4 39 36 33 15 3  
05 Treese, Ryan 23 3 223 9.7 26 48 .542 0 0 .000 17 25 .680 67 2.9 7 33 40 1.7 36 3 12 4 0  
30 Farnsworth, Chance 14 0 50 3.6 10 25 .400 8 22 .364 2 5 .400 30 2.1 3 5 8 0.6 14 2 6 0 1  
02 Brubaker, Kyle 3 0 23 7.7 2 4 .500 0 0 .000 7 10 .700 5 1.7 0 5 5 1.7 4 2 4 3 0  
33 Wildermuth, Zane 8 1 47 5.9 3 7 .429 0 0 .000 5 6 .833 11 1.4 1 6 7 0.9 6 1 2 1 1  
03 Emrhein, Andy 14 0 61 4.4 5 12 .417 0 0 .000 7 12 .583 17 1.2 1 2 3 0.2 8 5 3 3 0  
24 Timbs, Cory 15 0 91 6.1 7 17 .412 0 1 .000 1 2 .500 15 1.0 4 12 16 1.1 19 1 12 0 4  
15 Barrett, Pat 7 0 12 1.7 2 2 1.000 1 1 1.000 0 0 .000 5 0.7 0 1 1 0.1 0 1 4 0 0  
25 Miller, Joel 12 0 38 3.2 3 9 .333 2 6 .333 0 1 .000 8 0.7 0 2 2 0.2 2 0 3 2 0  
21 Golec, Zach 5 0 14 2.8 1 4 .250 0 0 .000 0 2 .000 2 0.4 2 2 4 0.8 1 0 0 1 0  
02 Kaufman, Casey 5 0 8 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 5 3 2 1 0  
01 Aden, Quentin 1 0 17 17.0 0 5 .000 0 1 .000 0 1 .000 0 0.0 0 2 2 2.0 0 2 1 0 0  
40 Powell, Clifton 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 42 85 3.3 0 0 4 0 0  
Total 26 5269 202.7 662 1504 .440 159 422 .377 442 592 .747 1846 71.00 289 597 886 34.1 562 316 403 153 38
Opponents 26 5271 202.7 741 1537 .482 114 348 .328 468 661 .708 1996 76.77 306 625 931 35.8 539 339 332 215 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Kinn, Travis 18 18 555 30.8 107 215 .498 0 0 .000 80 91 .879 294 16.3 36 95 131 7.3 61 27 1.5 36 16 10  
10 Calver, Josh 18 18 608 33.8 51 143 .357 17 53 .321 81 100 .810 200 11.1 11 65 76 4.2 52 70 3.9 41 23 0  
23 Smalley, Jim 18 18 552 30.7 71 136 .522 18 40 .450 41 52 .788 201 11.2 27 29 56 3.1 42 37 2.1 35 22 4  
11 Hessey, Jake 18 17 509 28.3 62 173 .358 42 113 .372 35 42 .833 201 11.2 6 20 26 1.4 39 32 1.8 35 8 0  
32 Tuley, Kyle 18 15 392 21.8 49 101 .485 0 0 .000 22 37 .595 120 6.7 34 69 103 5.7 56 15 0.8 28 8 4  
12 Miller, John 17 0 229 13.5 25 55 .455 18 36 .500 2 5 .400 70 4.1 8 15 23 1.4 16 12 0.7 7 5 0  
05 Treese, Ryan 16 3 146 9.1 19 33 .576 0 0 .000 10 16 .625 48 3.0 5 25 30 1.9 21 2 0.1 9 4 0  
01 Aden, Quintin 17 1 241 14.2 23 63 .365 5 11 .455 6 16 .375 57 3.4 4 18 22 1.3 25 28 1.6 21 9 2  
34 Flynn, Derrick 15 0 173 11.5 23 49 .469 0 0 .000 8 16 .500 54 3.6 21 15 36 2.4 34 4 0.3 15 2 2  
30 Farnsworth, Chance 11 0 40 3.6 7 17 .412 6 16 .375 2 5 .400 22 2.0 1 4 5 0.5 11 1 0.1 5 0 1  
03 Emrhein, Andy 10 0 56 5.6 5 10 .500 0 0 .000 7 10 .700 17 1.7 1 2 3 0.3 7 4 0.4 3 3 0  
24 Timbs, Cory 9 0 71 7.9 6 13 .462 0 1 .000 0 0 .000 12 1.3 3 8 11 1.2 14 0 0.0 8 0 4  
33 Wildermuth, Zane 6 0 29 4.8 2 5 .400 0 0 .000 4 4 1.000 8 1.3 1 5 6 1.0 3 1 0.2 2 0 1  
01 Aden, Quentin 1 0 17 17.0 0 5 .000 0 1 .000 0 1 .000 0 0.0 0 2 2 2.0 0 2 2.0 1 0 0  
15 Barrett, Pat 6 0 11 1.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.5 0 0 0 0.0 0 1 0.2 3 0 0  
21 Golec, Zach 5 0 14 2.8 1 4 .250 0 0 .000 0 2 .000 2 0.4 2 2 4 0.8 1 0 0.0 0 1 0  
02 Kaufman, Casey 3 0 1 0.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 3 1.0 1 1 0  
25 Miller, Joel 9 0 23 2.6 2 6 .333 2 5 .400 0 1 .000 6 0.7 0 2 2 0.2 2 0 0.0 2 2 0  
40 Powell, Clifton 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 3.1 0 0 0.0 4 0 0  
Total 18 3670 203.9 455 1030 .442 109 277 .394 298 398 .749 1317 73.17 189 403 592 32.9 385 239 13.3 256 104 28
Opponents 18 3673 204.1 509 1048 .486 83 240 .346 326 456 .715 1427 79.28 203 433 636 35.3 354 249 13.8 215 129 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Kinn, Travis 26 26 802 149 288 .517 0 0 .000 117 139 .842 404 15.5
11 Hessey, Jake 26 25 756 97 265 .366 67 179 .374 60 72 .833 304 11.7
23 Smalley, Jim 26 25 787 115 225 .511 24 62 .387 58 74 .784 294 11.3
10 Calver, Josh 26 26 877 77 214 .360 30 88 .341 106 130 .815 280 10.8
32 Tuley, Kyle 26 21 561 67 144 .465 0 1 .000 29 51 .569 153 5.9
34 Flynn, Derrick 21 1 256 36 81 .444 0 0 .000 14 28 .500 86 4.1
01 Aden, Quintin 25 1 362 31 85 .365 6 15 .400 13 25 .520 78 3.1
12 Miller, John 23 1 281 30 68 .441 21 46 .457 6 9 .667 85 3.7
05 Treese, Ryan 23 3 223 26 48 .542 0 0 .000 17 25 .680 67 2.9
30 Farnsworth, Chance 14 0 50 10 25 .400 8 22 .364 2 5 .400 30 2.1
33 Wildermuth, Zane 8 1 47 3 7 .429 0 0 .000 5 6 .833 11 1.4
02 Brubaker, Kyle 3 0 23 2 4 .500 0 0 .000 7 10 .700 5 1.7
03 Emrhein, Andy 14 0 61 5 12 .417 0 0 .000 7 12 .583 17 1.2
24 Timbs, Cory 15 0 91 7 17 .412 0 1 .000 1 2 .500 15 1.0
01 Aden, Quentin 1 0 17 0 5 .000 0 1 .000 0 1 .000 0 0.0
15 Barrett, Pat 7 0 12 2 2 1.000 1 1 1.000 0 0 .000 5 0.7
21 Golec, Zach 5 0 14 1 4 .250 0 0 .000 0 2 .000 2 0.4
02 Kaufman, Casey 5 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.4
25 Miller, Joel 12 0 38 3 9 .333 2 6 .333 0 1 .000 8 0.7
40 Powell, Clifton 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5269 662 1504 .440 159 422 .377 442 592 .747 1846 71.00
Opponents 26 5271 741 1537 .482 114 348 .328 468 661 .708 1996 76.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Kinn, Travis 26 30.8 .517 .000 .842 2.4 5.5 7.9 1.3 0.9 0.6 15.5
11 Hessey, Jake 26 29.1 .366 .374 .833 0.3 1.2 1.5 1.8 0.5 0.0 11.7
23 Smalley, Jim 26 30.3 .511 .387 .784 1.7 1.8 3.5 2.0 1.3 0.2 11.3
10 Calver, Josh 26 33.7 .360 .341 .815 0.7 3.4 4.1 3.5 1.2 0.0 10.8
32 Tuley, Kyle 26 21.6 .465 .000 .569 1.8 3.8 5.7 0.6 0.4 0.2 5.9
34 Flynn, Derrick 21 12.2 .444 .000 .500 1.4 1.2 2.6 0.3 0.3 0.1 4.1
01 Aden, Quintin 25 14.5 .365 .400 .520 0.2 1.2 1.4 1.4 0.6 0.1 3.1
12 Miller, John 23 12.2 .441 .457 .667 0.5 0.9 1.4 0.6 0.2 0.0 3.7
05 Treese, Ryan 23 9.7 .542 .000 .680 0.3 1.4 1.7 0.1 0.2 0.0 2.9
30 Farnsworth, Chance 14 3.6 .400 .364 .400 0.2 0.4 0.6 0.1 0.0 0.1 2.1
33 Wildermuth, Zane 8 5.9 .429 .000 .833 0.1 0.8 0.9 0.1 0.1 0.1 1.4
02 Brubaker, Kyle 3 7.7 .500 .000 .700 0.0 1.7 1.7 0.7 1.0 0.0 1.7
03 Emrhein, Andy 14 4.4 .417 .000 .583 0.1 0.1 0.2 0.4 0.2 0.0 1.2
24 Timbs, Cory 15 6.1 .412 .000 .500 0.3 0.8 1.1 0.1 0.0 0.3 1.0
01 Aden, Quentin 1 17.0 .000 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 0.0
15 Barrett, Pat 7 1.7 1.000 1.000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.7
21 Golec, Zach 5 2.8 .250 .000 .000 0.4 0.4 0.8 0.0 0.2 0.0 0.4
02 Kaufman, Casey 5 1.6 1.000 .000 .000 0.2 0.0 0.2 0.6 0.2 0.0 0.4
25 Miller, Joel 12 3.2 .333 .333 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.7
40 Powell, Clifton 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 26 202.7 .440 .377 .747 11.1 23.0 34.1 12.2 5.9 1.5 71.00
Opponents 26 202.7 .482 .328 .708 11.8 24.0 35.8 13.0 8.3 3.2 76.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pitt-Bradford 11/15/08 77-69 W 28-60 .467 6-16 .375 15-25 .600 15 24 39 39.0 18 5 18 3 9 77 77.0
vs Tiffin 11/18/08 79-68 W 23-46 .500 4-12 .333 29-37 .784 9 35 44 41.5 22 14 25 0 2 0 38.5
vs Defiance 11/25/08 92-78 W 31-60 .517 5-10 .500 25-30 .833 11 30 41 41.3 22 16 14 3 4 92 56.3
at Bluffton 11/29/08 61-82 L 22-57 .386 4-11 .364 13-15 .867 13 21 34 39.5 24 7 18 0 6 61 57.5
vs Albion 12/03/08 84-95 L 25-53 .472 9-20 .450 25-35 .714 8 22 30 37.6 25 10 20 2 5 84 62.8
vs Wilmington 12/06/08 88-82 W (OT) 31-54 .574 4-8 .500 22-26 .846 5 27 32 36.7 15 20 12 1 6 88 67.0
vs Mount Union 12/13/08 59-72 L 19-53 .358 4-12 .333 17-21 .810 9 25 34 36.3 25 13 16 3 2 59 65.9
at Ohio Northern men 12/17/08 74-92 L 27-57 .474 8-15 .533 12-15 .800 8 18 26 35.0 20 7 15 1 4 74 66.9
vs Marietta 12/20/08 69-70 L 27-63 .429 4-14 .286 11-19 .579 18 20 38 35.3 22 15 14 1 9 69 67.1
at Buffalo State 01/02/09 68-77 L 24-67 .358 6-25 .240 14-19 .737 12 23 35 35.3 23 8 18 1 6 68 67.2
vs St. Lawrence 01/03/09 79-90 L 29-72 .403 7-25 .280 14-20 .700 17 19 36 35.4 20 3 18 1 9 79 68.3
at John Carroll 01/07/09 55-78 L 20-68 .294 4-19 .211 11-21 .524 19 22 41 35.8 28 9 22 2 11 55 67.2
vs Otterbein 01/10/09 72-62 W 20-54 .370 3-16 .188 29-38 .763 11 20 31 35.5 17 13 9 1 9 72 67.5
at Capital 01/14/09 53-85 L 18-64 .281 5-15 .333 12-17 .706 14 20 34 35.4 18 6 7 2 3 53 66.5
at Muskingum 01/17/09 68-72 L 26-58 .448 7-16 .438 9-15 .600 11 21 32 35.1 24 8 6 1 5 68 66.6
at Baldwin-Wallace 01/21/09 92-87 W (OT) 34-55 .618 8-17 .471 16-23 .696 4 29 33 35.0 17 15 10 2 4 92 68.2
at Wilmington 01/24/09 69-80 L 23-48 .479 3-9 .333 20-28 .714 8 22 30 34.7 19 9 20 0 7 69 68.2
vs Ohio Northern 01/29/09 88-94 L (OT) 29-67 .433 6-15 .400 24-30 .800 12 21 33 34.6 24 14 16 0 8 88 69.3
at Mount Union 01/31/09 72-85 L 20-48 .417 6-18 .333 26-33 .788 7 20 27 34.2 28 7 16 1 8 72 69.5
vs Baldwin-Wallace 02/04/09 77-71 W 25-56 .446 8-16 .500 19-22 .864 10 22 32 34.1 22 21 13 1 6 77 69.9
at Marietta 02/07/09 65-67 L 25-60 .417 5-12 .417 10-18 .556 12 22 34 34.1 21 14 10 2 5 65 69.6
vs John Carroll 02/11/09 84-105 L 30-61 .492 8-20 .400 16-19 .842 15 28 43 34.5 23 22 34 6 5 84 70.3
at Otterbein 02/14/09 88-75 W 32-58 .552 11-19 .579 13-15 .867 11 21 32 34.4 20 21 9 0 5 88 71.0
vs Capital 02/18/09 76-79 L 29-58 .500 7-16 .438 11-13 .846 7 25 32 34.3 23 14 10 2 2 76 71.3
vs Muskingum 02/21/09 68-71 L 20-48 .417 8-20 .400 20-25 .800 8 20 28 34.0 19 11 17 2 5 68 71.1
at John Carroll 02/25/09 68-78 L 25-59 .424 9-26 .346 9-13 .692 15 20 35 34.1 23 14 16 0 8 68 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt-Bradford 11/15/08 69-77 L 28-63 .444 2-7 .286 11-15 .733 18 22 40 40.0 22 11 18 2 9 69 69.0
Tiffin 11/18/08 68-79 L 26-64 .406 4-19 .211 12-22 .545 10 19 29 34.5 35 11 16 0 16 0 34.5
Defiance 11/25/08 78-92 L 30-65 .462 3-17 .176 15-23 .652 11 21 32 33.7 25 12 14 4 9 78 49.0
Bluffton 11/29/08 82-61 W 24-52 .462 7-18 .389 27-33 .818 11 22 33 33.5 14 14 11 6 11 82 57.3
Albion 12/03/08 95-84 W 37-71 .521 5-11 .455 16-25 .640 16 26 42 35.2 28 17 14 0 11 95 64.8
Wilmington 12/06/08 82-88 L (OT) 34-68 .500 5-15 .333 9-12 .750 9 20 29 34.2 21 12 11 2 4 82 67.7
Mount Union 12/13/08 72-59 W 22-54 .407 5-17 .294 23-29 .793 9 28 37 34.6 19 8 8 4 2 72 68.3
Ohio Northern men 12/17/08 92-74 W 37-64 .578 3-11 .273 15-18 .833 10 23 33 34.4 18 22 6 6 8 92 71.3
Marietta 12/20/08 70-69 W 26-59 .441 2-14 .143 16-20 .800 15 21 36 34.6 18 16 14 5 2 70 71.1
Buffalo State 01/02/09 77-68 W 28-54 .519 2-6 .333 19-32 .594 9 31 40 35.1 21 11 16 4 9 77 71.7
St. Lawrence 01/03/09 90-79 W 34-60 .567 3-13 .231 19-25 .760 11 28 39 35.5 23 6 16 3 9 90 73.4
John Carroll 01/07/09 78-55 W 24-50 .480 2-10 .200 28-42 .667 10 34 44 36.2 21 14 20 7 18 78 73.8
Otterbein 01/10/09 62-72 L 23-59 .390 2-16 .125 14-18 .778 18 28 46 36.9 27 6 18 2 5 62 72.8
Capital 01/14/09 85-53 W 31-60 .517 8-15 .533 15-23 .652 14 38 52 38.0 16 17 7 5 5 85 73.7
Muskingum 01/17/09 72-68 W 22-47 .468 8-13 .615 20-25 .800 6 22 28 37.3 13 11 7 1 5 72 73.6
Baldwin-Wallace 01/21/09 87-92 L (OT) 34-74 .459 6-17 .353 13-24 .542 18 20 38 37.4 19 16 9 1 3 87 74.4
Wilmington 01/24/09 80-69 W 30-58 .517 4-10 .400 16-21 .762 9 20 29 36.9 26 11 13 5 10 80 74.8
Ohio Northern 01/29/09 94-88 W (OT) 35-61 .574 5-10 .500 19-32 .594 9 29 38 36.9 24 15 18 7 8 94 75.8
Mount Union 01/31/09 85-72 W 27-49 .551 4-11 .364 27-37 .730 7 25 32 36.7 24 13 14 0 10 85 76.3
Baldwin-Wallace 02/04/09 71-77 L 25-59 .424 0-10 .000 21-29 .724 16 22 38 36.8 17 11 12 2 7 71 76.1
Marietta 02/07/09 67-65 W 26-52 .500 5-13 .385 10-17 .588 9 28 37 36.8 20 16 15 7 3 67 75.6
John Carroll 02/11/09 105-84 W 36-79 .456 9-17 .529 24-29 .828 18 18 36 36.7 21 20 14 3 20 105 77.0
Otterbein 02/14/09 75-88 L 29-53 .547 8-18 .444 9-19 .474 9 15 24 36.2 14 16 10 3 4 75 76.9
Capital 02/18/09 79-76 W 25-57 .439 4-12 .333 25-35 .714 13 22 35 36.1 14 13 5 2 6 79 77.0
Muskingum 02/21/09 71-68 W 23-45 .511 3-11 .273 22-26 .846 4 20 24 35.6 22 12 14 0 9 71 76.7
John Carroll 02/25/09 78-68 W 25-60 .417 5-17 .294 23-30 .767 17 23 40 35.8 17 8 12 3 12 78 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt-Bradford 11/15/08 77-69 8 28-60/28-63 .467/.444 6-16/2-7 .375/.286 15-25/11-15 .600-.733 39/40 -1 5/11 18/18 3/2 9/9 18/22
Tiffin 11/18/08 79-68 11 23-46/26-64 .500/.406 4-12/4-19 .333/.211 29-37/12-22 .784-.545 44/29 15 14/11 25/16 0/0 2/16 22/35
Defiance 11/25/08 92-78 14 31-60/30-65 .517/.462 5-10/3-17 .500/.176 25-30/15-23 .833-.652 41/32 9 16/12 14/14 3/4 4/9 22/25
Bluffton 11/29/08 61-82 -21 22-57/24-52 .386/.462 4-11/7-18 .364/.389 13-15/27-33 .867-.818 34/33 1 7/14 18/11 0/6 6/11 24/14
Albion 12/03/08 84-95 -11 25-53/37-71 .472/.521 9-20/5-11 .450/.455 25-35/16-25 .714-.640 30/42 -12 10/17 20/14 2/0 5/11 25/28
Wilmington 12/06/08 88-82 6 31-54/34-68 .574/.500 4-8/5-15 .500/.333 22-26/9-12 .846-.750 32/29 3 20/12 12/11 1/2 6/4 15/21
Mount Union 12/13/08 59-72 -13 19-53/22-54 .358/.407 4-12/5-17 .333/.294 17-21/23-29 .810-.793 34/37 -3 13/8 16/8 3/4 2/2 25/19
Ohio Northern men 12/17/08 74-92 -18 27-57/37-64 .474/.578 8-15/3-11 .533/.273 12-15/15-18 .800-.833 26/33 -7 7/22 15/6 1/6 4/8 20/18
Marietta 12/20/08 69-70 -1 27-63/26-59 .429/.441 4-14/2-14 .286/.143 11-19/16-20 .579-.800 38/36 2 15/16 14/14 1/5 9/2 22/18
Buffalo State 01/02/09 68-77 -9 24-67/28-54 .358/.519 6-25/2-6 .240/.333 14-19/19-32 .737-.594 35/40 -5 8/11 18/16 1/4 6/9 23/21
St. Lawrence 01/03/09 79-90 -11 29-72/34-60 .403/.567 7-25/3-13 .280/.231 14-20/19-25 .700-.760 36/39 -3 3/6 18/16 1/3 9/9 20/23
John Carroll 01/07/09 55-78 -23 20-68/24-50 .294/.480 4-19/2-10 .211/.200 11-21/28-42 .524-.667 41/44 -3 9/14 22/20 2/7 11/18 28/21
Otterbein 01/10/09 72-62 10 20-54/23-59 .370/.390 3-16/2-16 .188/.125 29-38/14-18 .763-.778 31/46 -15 13/6 9/18 1/2 9/5 17/27
Capital 01/14/09 53-85 -32 18-64/31-60 .281/.517 5-15/8-15 .333/.533 12-17/15-23 .706-.652 34/52 -18 6/17 7/7 2/5 3/5 18/16
Muskingum 01/17/09 68-72 -4 26-58/22-47 .448/.468 7-16/8-13 .438/.615 9-15/20-25 .600-.800 32/28 4 8/11 6/7 1/1 5/5 24/13
Baldwin-Wallace 01/21/09 92-87 5 34-55/34-74 .618/.459 8-17/6-17 .471/.353 16-23/13-24 .696-.542 33/38 -5 15/16 10/9 2/1 4/3 17/19
Wilmington 01/24/09 69-80 -11 23-48/30-58 .479/.517 3-9/4-10 .333/.400 20-28/16-21 .714-.762 30/29 1 9/11 20/13 0/5 7/10 19/26
Ohio Northern 01/29/09 88-94 -6 29-67/35-61 .433/.574 6-15/5-10 .400/.500 24-30/19-32 .800-.594 33/38 -5 14/15 16/18 0/7 8/8 24/24
Mount Union 01/31/09 72-85 -13 20-48/27-49 .417/.551 6-18/4-11 .333/.364 26-33/27-37 .788-.730 27/32 -5 7/13 16/14 1/0 8/10 28/24
Baldwin-Wallace 02/04/09 77-71 6 25-56/25-59 .446/.424 8-16/0-10 .500/.000 19-22/21-29 .864-.724 32/38 -6 21/11 13/12 1/2 6/7 22/17
Marietta 02/07/09 65-67 -2 25-60/26-52 .417/.500 5-12/5-13 .417/.385 10-18/10-17 .556-.588 34/37 -3 14/16 10/15 2/7 5/3 21/20
John Carroll 02/11/09 84-105 -21 30-61/36-79 .492/.456 8-20/9-17 .400/.529 16-19/24-29 .842-.828 43/36 7 22/20 34/14 6/3 5/20 23/21
Otterbein 02/14/09 88-75 13 32-58/29-53 .552/.547 11-19/8-18 .579/.444 13-15/9-19 .867-.474 32/24 8 21/16 9/10 0/3 5/4 20/14
Capital 02/18/09 76-79 -3 29-58/25-57 .500/.439 7-16/4-12 .438/.333 11-13/25-35 .846-.714 32/35 -3 14/13 10/5 2/2 2/6 23/14
Muskingum 02/21/09 68-71 -3 20-48/23-45 .417/.511 8-20/3-11 .400/.273 20-25/22-26 .800-.846 28/24 4 11/12 17/14 2/0 5/9 19/22
John Carroll 02/25/09 68-78 -10 25-59/25-60 .424/.417 9-26/5-17 .346/.294 9-13/23-30 .692-.767 35/40 -5 14/8 16/12 0/3 8/12 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Defiance (11/25/08); Baldwin-Wallace (01/21/09)
FIELD GOALS MADE 34 Baldwin-Wallace (01/21/09)
FIELD GOAL ATTEMPTS 72 St. Lawrence (01/03/09)
3 PT FIELD GOALS MADE 11 Otterbein (02/14/09)
3 PT FG ATTEMPTS 26 John Carroll (02/25/09)
FREE THROWS MADE 29 Tiffin (11/18/08); Otterbein (01/10/09)
FREE THROW ATTEMPTS 38 Otterbein (01/10/09)
REBOUNDS 44 Tiffin (11/18/08)
ASSISTS 22 John Carroll (02/11/09)
STEALS 11 John Carroll (01/07/09)
BLOCKED SHOTS 6 John Carroll (02/11/09)
TURNOVERS 34 John Carroll (02/11/09)
FOULS 28 John Carroll (01/07/09); Mount Union (01/31/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jake Hessey; Travis Kinn Albion (12/03/08); Baldwin-Wallace (01/21/09)
FIELD GOALS MADE 12 Travis Kinn Baldwin-Wallace (01/21/09)
FIELD GOAL ATTEMPTS 19 Jake Hessey St. Lawrence (01/03/09)
3 PT FIELD GOALS MADE 5 Jake Hessey Albion (12/03/08); Ohio Northern men (12/17/08); John Carroll (02/25/09)
3 PT FG ATTEMPTS 14 Jake Hessey St. Lawrence (01/03/09)
FREE THROWS MADE 14 Travis Kinn Mount Union (01/31/09)
FREE THROW ATTEMPTS 14 Travis Kinn Muskingum (02/21/09); Mount Union (01/31/09)
REBOUNDS 13 Travis Kinn John Carroll (02/11/09); Buffalo State (01/02/09)
ASSISTS 7 Josh Calver Wilmington (12/06/08)
STEALS 4 Jim Smalley; Josh Calver Bluffton (11/29/08); Mount Union (01/31/09)
BLOCKED SHOTS 4 Travis Kinn John Carroll (02/11/09)
TURNOVERS 8 Josh Calver Tiffin (11/18/08)
FOULS 5 Travis Kinn; Jim Smalley; Cory Timbs; Derrick Flynn; Josh Calver; Quintin Aden; Kyle Tuley Albion (12/03/08); Mount Union (12/13/08); Marietta (12/20/08); St. Lawrence (01/03/09); Ohio Northern (01/29/09); John Carroll (02/11/09); Pitt-Bradford (11/15/08); John Carroll (01/07/09); Baldwin-Wallace (01/21/09); Mount Union (01/31/09); Marietta (02/07/09); John Carroll (02/25/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Kinn, Travis 26 404 15.5
#11 Hessey, Jake 26 304 11.7
#23 Smalley, Jim 26 294 11.3
#10 Calver, Josh 26 280 10.8
#32 Tuley, Kyle 26 153 5.9
#34 Flynn, Derrick 21 86 4.1
#12 Miller, John 23 85 3.7
#01 Aden, Quintin 25 78 3.1
#05 Treese, Ryan 23 67 2.9
#30 Farnsworth, Chance 14 30 2.1
#03 Emrhein, Andy 14 17 1.2
#24 Timbs, Cory 15 15 1.0
#33 Wildermuth, Zane 8 11 1.4
#25 Miller, Joel 12 8 0.7
#15 Barrett, Pat 7 5 0.7
#02 Brubaker, Kyle 3 5 1.7
#21 Golec, Zach 5 2 0.4
#02 Kaufman, Casey 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Kinn, Travis 26 149 288 .517 5.7 11.1
