2009 Football Cumulative Statistics

Team Stats (4-6, 3-6)

Overall Team Statistics
Statistic HEIDELBERG Opponents
Scoring
27.00 32.80
270 328
First Downs
84 103
84 107
18 11
186 221
Rushing
1827 2253
294 271
373 406
4.1 4.9
153.3 198.2
13 26
1533 1982
Passing
261-132-8 294-178-7
8.27 7.55
215.90 222.10
22 18
2159 2221
Total Offense
634 700
5.8 6.0
369.2 420.3
3692 4203
38 44
Returns
18.10 15.96
52-941 46-734
6.25 5.90
12-75 21-124
12.71 10.00
7-89 8-80
Kicking
37.07 37.35
32.79 32.08
43-1594 37-1382
2-7 8-10
0-0 0-3
Penalties
55.50 58.60
61-555 58-586
Time Of Possession
29:24 30:19
04:53:57 05:03:11
Miscellaneous
42-129 (32.56%) 55-125 (44.00%)
13-27 (48.15%) 7-17 (41.18%)
17-7 15-8
16-101 28-204
32-34 38-43
0 54
28-38 44-50
26-38 38-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Lewis, Jemar 9 147 845 38 807 5.5 8 41 89.67  
Sims, Kenny 9 137 747 23 724 5.3 3 29 80.44  
Jones, Brad 10 15 83 1 82 5.5 0 29 8.20  
Haynes, Mike 9 5 22 0 22 4.4 0 10 2.44  
Washington, A 10 1 1 0 1 1.0 0 1 0.10  
White, Mitch 10 1 1 0 1 1.0 0 1 0.10  
Team 6 9 0 19 -19 -2.1 0 0 -3.17  
Miller, Andrew 10 58 128 213 -85 -1.5 2 16 -8.50  
Total 10 373 1827 294 1533 4.1 13 41 153.30
Opponents 10 406 2253 271 1982 4.9 26 42 198.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Miller, Andrew 10 142.29 132 260 8 50.77% 2159 22 71 215.90  
Suppes, Travis 1 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 141.75 132 261 8 50.57% 2159 22 71 215.90
Opponents 10 139.44 178 294 7 60.54% 2221 18 79 222.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Preston, Mike 10 47 869 18.49 8 71 86.90  
White, Mitch 10 27 466 17.26 3 63 46.60  
Walton, Mario 7 14 274 19.57 2 57 39.14  
Powell, Cj 10 16 172 10.75 3 26 17.20  
Lewis, Jemar 9 8 96 12.00 1 32 10.67  
Ferrell, Chance 10 5 78 15.60 0 41 7.80  
Amos, Mike 3 3 64 21.33 2 27 21.33  
Sims, Kenny 9 4 40 10.00 1 18 4.44  
Hill, Jozey 10 2 31 15.50 0 18 3.10  
Washington, A 10 2 23 11.50 1 18 2.30  
Morton, Joe 1 1 19 19.00 0 19 19.00  
Berardinis, Mike 1 1 15 15.00 0 15 15.00  
Escalante, Mario 8 1 7 7.00 0 7 0.88  
Weidemann, Brett 10 1 5 5.00 1 5 0.50  
Total 10 132 2159 16.36 22 71 215.90
Opponents 10 178 2221 12.48 18 79 222.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
90 Grieves, Matt 10 39 43 82.0 19.5-70 7.0-39 0 4 8 0 2 1 0  
12 Glisson, Wayne 10 35 45 80.0 0.5-1 0-0 0 2 0 0 1 0 0  
18 Dawson, Justin 10 24 35 59.0 4.5-9 0-0 0 1 3 1 0 0 0  
13 Fadenholz, Andy 10 27 31 58.0 6.0-20 2.5-13 0 4 0 0 0 0 0  
46 Ruffing, Jared 10 24 34 58.0 2.5-14 1.0-9 1 0 0 0 0 0 0  
38 Driscoll, Sam 10 19 30 49.0 5.0-23 1.5-13 0 1 0 0 2 0 0  
24 Gordon, Tony 10 35 13 48.0 2.0-10 0-0 1 6 0 0 0 0 0  
17 Klein, Vaughn 10 13 34 47.0 4.0-18 0.5-1 0 1 1 1 0 0 0  
26 Cavotta, Fran 10 22 24 46.0 0.5-0 0-0 2 1 0 0 1 0 0  
10 Higginbotham, J 10 32 14 46.0 2.0-4 0-0 2 4 0 0 0 0 0  
23 Sykes, Craig 10 10 14 24.0 0-0 0-0 0 1 0 0 0 0 0  
99 Mcmorrow, Tony 10 8 13 21.0 4.0-22 0.5-2 0 1 0 1 0 0 0  
93 Hogan, Chris 10 4 15 19.0 0.5-1 0-0 0 2 0 0 1 0 0  
9 Irwin, John 6 9 9 18.0 2.0-12 1.5-11 0 0 0 0 1 0 0  
35 Lindsey, Dewayne 8 6 11 17.0 4.5-25 1.0-9 0 2 2 3 0 0 0  
36 Haney, Tim 9 10 5 15.0 0-0 0-0 0 0 0 0 1 0 0  
94 Bowden, Chris 9 3 9 12.0 0.5-0 0-0 0 0 0 0 0 0 0  
48 Graham, Delvon 5 4 8 12.0 1.5-5 0-0 0 0 0 0 0 0 0  
95 Mitchell, Jacob 6 2 7 9.0 0-0 0-0 0 0 0 0 1 0 0  
20 Haynes, Mike 9 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
39 Renna, Neal 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
5 Suddeth, Justin 10 4 3 7.0 2.0-5 0-0 0 1 0 0 0 0 0  
56 Carozza, Steven 8 2 3 5.0 2.0-14 0.5-4 0 0 0 0 0 0 0  
25 Coates, Travis 3 3 2 5.0 0-0 0-0 1 1 0 0 0 0 0  
92 Jones, Matt 6 1 4 5.0 0.5-1 0-0 0 0 0 1 0 0 0  
1 Mcmorrow, Mike 10 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0  
42 King, Jonathan 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
28 Scott, John 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
14 Cobus, Tommy 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Hawkins, Jesse 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
34 Wilde, Matt 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
67 Kater, Nathan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Lewis, Jemar 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
84 Steele, Chad 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
71 Arbogast, D 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Levanduski, T 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Miller, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Powell, Cj 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Stewart, Justin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Tran, Phil 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Washington, A 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 368 425 793.0 64.0-254 16.0-101 7 32 14 8 10 1 0
Opponents 10 315 389 704.0 67.0-270 28.0-204 8 29 11 7 9 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Cobus, Tommy 42 1566 37.29 59 3 6 5 4 0  
Miller, Andrew 1 28 28.00 28 0 0 1 0 0  
Total 43 1594 37.07 59 3 6 6 4 0
Opponents 37 1382 37.35 57 6 5 11 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Hawkins, Jesse 2-7 28.57% 0-0 1-1 1-3 0-2 0-1 33 1  
Total 2-7 28.57% 0-0 1-1 1-3 0-2 0-1 33 1
Opponents 8-10 80.00% 0-0 3-5 4-4 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Cobus, Tommy 22 1113 50.6 0 0  
Hawkins, Jesse 29 1350 46.6 0 5  
Total 51 2463 48.3 0 5
Opponents 59 3132 53.1 2 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Jones, Brad 9 58 6.44 0 14  
Preston, Mike 3 17 5.67 0 8  
Total 12 75 6.25 0 14
Opponents 21 124 5.90 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Wilde, Matt 19 394 20.74 1 85  
Jones, Brad 24 371 15.46 0 35  
Sims, Kenny 6 158 26.33 0 43  
Sheahan, James 2 11 5.50 0 10  
Weidemann, Brett 1 7 7.00 0 7  
Total 52 941 18.10 1 85
Opponents 46 734 15.96 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Lewis, Jemar 9 0 0 0-0 0-0 0 0-0 0 54  
Preston, Mike 8 0 0 0-0 0-0 1 0-0 0 50  
Hawkins, Jesse 0 2 0 32-34 0-0 0 0-0 0 38  
Sims, Kenny 4 0 0 0-0 0-0 0 0-0 0 24  
Powell, Cj 3 0 0 0-0 0-0 0 0-0 0 18  
White, Mitch 3 0 0 0-0 0-0 0 0-0 0 18  
Amos, Mike 2 0 0 0-0 0-0 0 0-0 0 12  
Miller, Andrew 2 0 0 0-0 0-0 0 2-4 0 12  
Walton, Mario 2 0 0 0-0 0-0 0 0-0 0 12  
Dawson, Justin 1 0 0 0-0 0-0 0 0-0 0 6  
Lindsey, Dewayne 1 0 0 0-0 0-0 0 0-0 0 6  
Washington, A 1 0 0 0-0 0-0 0 0-0 0 6  
Weidemann, Brett 1 0 0 0-0 0-0 0 0-0 0 6  
Wilde, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
Berardinis, Mike 0 0 0 0-0 0-0 1 0-0 0 2  
Total 38 2 0 32-34 0-0 2 2-4 0 270
Opponents 44 8 1 38-43 0-0 0 0-1 0 328

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 at Westminster W 42-26 1-0 3:03 1792
9/19/2009 at Capital L 32-46 1-1 2:45 2104
9/26/2009 vs John Carroll L 27-30 1-2 3:00 1202
10/3/2009 at Otterbein L 20-49 1-3 2:35 4271
10/10/2009 at Ohio Northern L 7-38 1-4 2:33 3692
10/16/2009 vs Mount Union L 14-44 1-5 2:50 1249
10/24/2009 vs Baldwin-Wallace W 41-36 2-5 3:00 1650
10/31/2009 at Wilmington W 17-14 3-5 2:38 1108
11/7/2009 vs Marietta W 42-14 4-5 2:35 1117
11/14/2009 vs Muskingum L 28-31 4-6 3:47 1448
19633

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Westminster 22 59 1 21 11 235 3 71 235 3 71 5 171 1 85 0 0 0 0
9/19/2009 Capital 23 16 0 15 25 381 4 49 381 4 49 9 102 0 39 0 0 0 0
9/26/2009 John Carroll 33 97 2 16 12 234 2 63 234 2 63 5 59 0 34 1 14 0 14
10/3/2009 Otterbein 32 137 1 29 9 171 2 57 171 2 57 7 142 0 29 1 0 0 0
10/10/2009 Ohio Northern 43 147 0 20 11 118 1 16 118 1 16 5 91 0 28 1 8 0 8
10/16/2009 Mount Union 39 133 1 28 15 200 1 46 200 1 46 8 125 0 28 1 9 0 9
10/24/2009 Baldwin-Wallace 44 222 1 32 21 246 4 27 246 4 27 4 86 0 43 1 12 0 12
10/31/2009 Wilmington 50 293 2 28 6 116 0 43 116 0 43 1 5 0 5 3 8 0 8
11/7/2009 Marietta 54 301 4 41 9 168 2 41 168 2 41 3 59 0 31 2 15 0 8
11/14/2009 Muskingum 33 128 1 12 13 290 3 49 290 3 49 5 101 0 33 2 9 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Westminster 50 50 100 4.0 24 2.0 21 1 1 60 0 0 0 4 0 0
9/19/2009 Capital 43 43 86 4.0 24 0 0 3 1 0 2 31 0 3 1 0
9/26/2009 John Carroll 29 48 77 6.0 19 0 0 0 0 0 2 32 4 2 0 0
10/3/2009 Otterbein 30 62 92 6.0 25 4.0 23 1 1 0 0 0 0 1 0 0
10/10/2009 Ohio Northern 45 16 61 7.0 21 2.0 4 0 0 0 0 0 0 2 0 0
10/16/2009 Mount Union 33 34 67 7.0 24 1.0 6 0 1 0 1 0 3 6 0 0
10/24/2009 Baldwin-Wallace 32 60 92 3.0 12 1.0 10 2 2 63 1 0 4 6 0 0
10/31/2009 Wilmington 30 34 64 7.0 25 2.0 16 0 0 0 1 26 0 3 0 0
11/7/2009 Marietta 34 36 70 7.0 37 1.0 5 1 1 0 0 0 1 3 0 0
11/14/2009 Muskingum 42 42 84 13.0 43 3.0 16 2 1 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Westminster 4 155 38.800 55 0 0 0 1 0 0-0 0 7 371 53.00 0 0
9/19/2009 Capital 5 149 29.800 39 0 0 2 0 1 1-2 27 0 6 230 38.33 0 0
9/26/2009 John Carroll 6 220 33.200 45 0 0 0 0 2 0-2 0 1 6 292 48.67 0 0
10/3/2009 Otterbein 4 156 39.000 44 0 0 0 0 0 0-0 0 4 189 47.25 0 1
10/10/2009 Ohio Northern 5 179 35.800 43 0 0 0 0 0 0-0 0 2 98 49.00 0 0
10/16/2009 Mount Union 6 204 34.000 39 0 1 1 0 0 0-1 0 0 3 136 45.33 0 0
10/24/2009 Baldwin-Wallace 3 123 41.000 53 0 1 0 1 0 0-0 0 7 341 48.71 0 1
10/31/2009 Wilmington 4 159 39.800 50 0 0 0 1 2 1-1 33 0 4 209 52.25 0 0
11/7/2009 Marietta 2 88 44.000 59 0 0 1 1 1 0-0 0 7 387 55.29 0 1
11/14/2009 Muskingum 4 161 40.300 48 0 1 2 0 0 0-1 0 0 5 210 42.00 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Westminster 34 97 1 32 32 309 2 24 309 2 24 7 114 0 29 4 14 0 6
9/19/2009 Capital 48 316 4 34 14 214 2 30 214 2 30 6 113 0 36 2 12 0 8
9/26/2009 John Carroll 30 126 1 32 24 241 3 36 241 3 36 6 84 0 19 3 5 0 12
10/3/2009 Otterbein 50 307 5 39 15 196 2 28 196 2 28 3 36 0 12 3 28 0 16
10/10/2009 Ohio Northern 36 126 4 41 20 280 1 50 280 1 50 2 30 0 17 4 33 0 18
10/16/2009 Mount Union 32 117 2 17 25 419 4 79 419 4 79 3 20 0 15 1 20 0 20
10/24/2009 Baldwin-Wallace 40 240 2 30 25 253 3 38 253 3 38 6 127 0 43 1 7 0 7
10/31/2009 Wilmington 39 178 2 22 8 85 0 22 85 0 22 4 57 0 18 2 3 0 6
11/7/2009 Marietta 41 193 2 21 8 71 0 24 71 0 24 6 95 0 42 0 0 0 0
11/14/2009 Muskingum 56 282 3 42 7 153 1 73 153 1 73 3 58 0 23 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Westminster 20 22 42 4.0 25 3.0 24 0 0 0 2 52 0 0 0 0
9/19/2009 Capital 41 24 65 9.0 37 5.0 29 0 0 0 1 8 0 4 0 0
9/26/2009 John Carroll 32 26 58 6.0 28 4.0 25 1 0 0 0 0 3 4 1 1
10/3/2009 Otterbein 30 28 58 9.0 36 4.0 26 1 0 0 1 0 0 6 0 0
10/10/2009 Ohio Northern 36 43 79 7.0 42 6.0 39 0 0 0 0 0 0 4 0 0
10/16/2009 Mount Union 31 54 85 6.0 36 4.0 34 1 2 0 2 20 3 5 0 0
10/24/2009 Baldwin-Wallace 28 66 94 7.0 25 1.0 15 1 0 0 1 0 3 1 0 0
10/31/2009 Wilmington 32 42 74 8.0 14 0 0 2 2 0 0 0 1 1 0 0
11/7/2009 Marietta 41 38 79 4.0 16 1.0 12 2 2 0 1 0 1 1 0 0
11/14/2009 Muskingum 24 46 70 7.0 11 0 0 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Westminster 4 135 33.800 44 0 2 1 0 1 2-2 31 0 5 273 54.60 0 0
9/19/2009 Capital 0 0 0.000 0 0 0 0 0 0 2-3 38 0 9 517 57.44 0 0
9/26/2009 John Carroll 6 213 35.500 48 0 1 0 0 2 0-0 0 5 277 55.40 0 0
10/3/2009 Otterbein 1 44 44.000 44 0 0 0 0 1 0-0 0 8 482 60.25 0 1
10/10/2009 Ohio Northern 4 146 36.500 47 0 0 1 0 0 1-1 40 0 7 376 53.71 0 1
10/16/2009 Mount Union 4 150 37.500 47 0 2 0 0 0 1-1 33 0 8 444 55.50 0 0
10/24/2009 Baldwin-Wallace 3 125 41.700 47 0 0 1 0 2 1-1 28 0 5 287 57.40 1 0
10/31/2009 Wilmington 6 246 41.000 49 0 1 0 0 2 0-0 0 3 133 44.33 0 1
11/7/2009 Marietta 6 196 32.700 36 0 0 2 0 1 0-0 0 3 126 42.00 0 0
11/14/2009 Muskingum 3 127 42.300 57 0 0 0 1 2 1-2 27 0 6 217 36.17 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westminster 42-26 11/27 3/6 8/18 0/3 22-59 / 34-97 11-19-2 / 32-54-0 235/309 41-294 / 88-406 231/180 2/1
Capital 32-46 17/25 1/15 15/10 1/0 23-16 / 48-316 25-42-1 / 14-23-2 381/214 65-397 / 71-530 133/133 1/3
John Carroll 27-30 17/23 5/6 7/14 5/3 33-97 / 30-126 12-26-0 / 24-44-2 234/241 59-331 / 74-367 105/89 0/2
Otterbein 20-49 16/26 11/16 4/10 1/0 32-137 / 50-307 9-24-1 / 15-18-0 171/196 56-308 / 68-503 142/64 1/1
Ohio Northern 7-38 15/20 8/7 7/12 0/1 43-147 / 36-126 11-26-0 / 20-29-0 118/280 69-265 / 65-406 99/63 0/0
Mount Union 14-44 20/20 8/6 10/14 2/0 39-133 / 32-117 15-35-2 / 25-35-1 200/419 74-333 / 67-536 134/60 4/2
Baldwin-Wallace 41-36 28/26 13/9 15/16 0/1 44-222 / 40-240 21-31-1 / 25-39-1 246/253 75-468 / 79-493 161/134 1/3
Wilmington 17-14 22/15 15/9 4/5 3/1 50-293 / 39-178 6-19-0 / 8-17-1 116/85 69-409 / 56-263 39/60 2/1
Marietta 42-14 21/17 15/14 5/2 1/1 54-301 / 41-193 9-15-1 / 8-17-0 168/71 69-469 / 58-264 74/95 3/1
Muskingum 28-31 19/22 5/15 9/6 5/1 33-128 / 56-282 13-24-0 / 7-18-0 290/153 57-418 / 74-435 110/60 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westminster 2-9 / 8-18 0-0 / 0-2 19:19 / 39:19 -20:00 2.68 / 2.85 12.37 / 5.72 7.17 / 4.61 4-38.8 / 4-33.8 9-86 / 5-40
Capital 4-13 / 6-12 2-2 / 1-1 30:41 / 29:11 1:30 0.70 / 6.58 9.07 / 9.30 6.11 / 7.46 5-29.8 / 0-0 6-45 / 10-137
John Carroll 3-14 / 7-15 1-2 / 0-0 26:18 / 32:20 -6:02 2.94 / 4.20 9.00 / 5.48 5.61 / 4.96 6-36.7 / 6-35.5 9-70 / 11-121
Otterbein 3-11 / 6-9 1-3 / 1-2 24:22 / 35:38 -11:16 4.28 / 6.14 7.13 / 10.89 5.50 / 7.40 4-39.0 / 1-44.0 3-21 / 6-40
Ohio Northern 6-16 / 7-14 1-5 / 2-2 32:40 / 27:20 5:20 3.42 / 3.50 4.54 / 9.66 3.84 / 6.25 5-35.8 / 4-36.5 2-30 / 1-15
Mount Union 3-14 / 2-10 3-4 / 1-3 30:58 / 29:02 1:56 3.41 / 3.66 5.71 / 11.97 4.50 / 8.00 6-34.0 / 4-37.5 5-30 / 5-48
Baldwin-Wallace 7-15 / 7-13 1-4 / 2-2 38:10 / 21:50 16:20 5.05 / 6.00 7.94 / 6.49 6.24 / 6.24 3-41.0 / 3-41.7 6-70 / 6-42
Wilmington 2-12 / 3-10 2-3 / 0-2 30:40 / 29:20 1:20 5.86 / 4.56 6.11 / 5.00 5.93 / 4.70 4-39.8 / 6-41.0 10-78 / 5-40
Marietta 8-14 / 3-11 2-3 / 0-2 35:03 / 24:57 10:06 5.57 / 4.71 11.20 / 4.18 6.80 / 4.55 2-44.0 / 6-32.7 2-30 / 4-40
Muskingum 4-11 / 6-13 0-1 / 0-1 25:46 / 34:14 -8:28 3.88 / 5.04 12.08 / 8.50 7.33 / 5.88 4-40.3 / 3-42.3 9-95 / 5-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Westminster W 42-26 1 1 7 1 0 1 0 0 0 0 0 0 0
9/19/2009 Capital L 32-46 5 5 32 4 0 4 1 0 0 0 0 0 0
9/26/2009 John Carroll L 27-30 4 3 20 3 2 1 0 1 0 0 0 0 0
10/3/2009 Otterbein L 20-49 2 1 6 1 1 0 0 0 1 0 0 0 0
10/10/2009 Ohio Northern L 7-38 2 1 7 1 0 1 0 0 1 0 0 0 0
10/16/2009 Mount Union L 14-44 4 2 14 2 1 1 0 0 1 0 1 0 0
10/24/2009 Baldwin-Wallace W 41-36 5 4 28 4 0 4 0 0 0 1 0 0 0
10/31/2009 Wilmington W 17-14 5 3 17 2 2 0 1 0 0 0 1 1 0
11/7/2009 Marietta W 42-14 6 5 35 5 4 1 0 0 0 1 0 0 0
11/14/2009 Muskingum L 28-31 4 3 21 3 1 2 0 1 0 0 0 0 0
TOTALS 38 28 187 26 11 15 2 2 3 2 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Westminster L 26-42 6 5 26 3 1 2 2 0 1 0 0 0 0
9/19/2009 Capital W 46-32 7 6 37 5 3 2 1 1 0 0 0 0 0
9/26/2009 John Carroll W 30-27 5 4 28 4 1 3 0 0 0 1 0 0 0
10/3/2009 Otterbein W 49-20 7 7 49 7 5 2 0 0 0 0 0 0 0
10/10/2009 Ohio Northern W 38-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/16/2009 Mount Union W 44-14 5 5 30 4 2 2 1 0 0 0 0 0 0
10/24/2009 Baldwin-Wallace L 36-41 5 5 29 4 2 2 1 0 0 0 0 0 0
10/31/2009 Wilmington L 14-17 2 2 14 2 2 0 0 0 0 0 0 0 0
11/7/2009 Marietta L 14-42 3 2 14 2 2 0 0 0 1 0 0 0 0
11/14/2009 Muskingum W 31-28 6 4 24 3 3 0 1 1 0 0 1 0 0
TOTALS 50 44 279 38 24 14 6 2 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Jemar Lewis vs Wilmington (10/31/2009)
Yards Rushing 169 Jemar Lewis vs Marietta (11/7/2009)
TD Rushes 2 Jemar Lewis vs Marietta (11/7/2009)
2 Jemar Lewis vs Wilmington (10/31/2009)
Long Rush 41 Jemar Lewis vs Marietta (11/7/2009)
Pass Attempts 42 Andrew Miller vs Capital (9/19/2009)
Pass Completions 25 Andrew Miller vs Capital (9/19/2009)
Yards Passing 381 Andrew Miller vs Capital (9/19/2009)
TD Passes 4 Andrew Miller vs Baldwin-Wallace (10/24/2009)
4 Andrew Miller vs Capital (9/19/2009)
Longest Pass 71 Andrew Miller vs Westminster (9/5/2009)
Receptions 8 Mitch White vs Capital (9/19/2009)
8 Mike Preston vs Capital (9/19/2009)
Yards Receiving 192 Mike Preston vs Muskingum (11/14/2009)
TD Receptions 2 C.J. Powell vs John Carroll (9/26/2009)
2 Mike Preston vs Muskingum (11/14/2009)
2 Mike Preston vs Westminster (9/5/2009)
2 Mike Preston vs Capital (9/19/2009)
Longest Reception 71 Mike Preston vs Westminster (9/5/2009)
Field Goals 1 Jesse Hawkins vs Capital (9/19/2009)
1 Jesse Hawkins vs Wilmington (10/31/2009)
Longest Field Goal 33 Jesse Hawkins vs Wilmington (10/31/2009)
Punts 6 Tommy Cobus vs Mount Union (10/16/2009)
Longest Punt 59 Tommy Cobus vs Marietta (11/7/2009)
Longest Punt Return 14 Brad Jones vs John Carroll (9/26/2009)
Longest Kickoff Return 85 Matt Wilde vs Westminster (9/5/2009)
Tackles 17 Wayne Glisson vs Westminster (9/5/2009)
Tackles For Loss 3.5 Matt Grieves vs Mount Union (10/16/2009)
3.5 Matt Grieves vs Marietta (11/7/2009)
3.5 Sam Driscoll vs Muskingum (11/14/2009)
Interceptions 1 Travis Coates vs John Carroll (9/26/2009)
1 Jared Ruffing vs John Carroll (9/26/2009)
1 J. Higginbotham vs Mount Union (10/16/2009)
1 Tony Gordon vs Baldwin-Wallace (10/24/2009)
1 J. Higginbotham vs Capital (9/19/2009)
1 Fran Cavotta vs Capital (9/19/2009)
1 Fran Cavotta vs Wilmington (10/31/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Marietta (11/7/2009)
Yards Rushing 301 vs Marietta (11/7/2009)
TD Rushes 4 vs Marietta (11/7/2009)
Pass Attempts 42 vs Capital (9/19/2009)
Pass Completions 25 vs Capital (9/19/2009)
Yards Passing 381 vs Capital (9/19/2009)
TD Passes 4 vs Baldwin-Wallace (10/24/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Lamar Hunter vs Marietta (11/7/2009)
Yards Rushing 158 Lamar Hunter vs Marietta (11/7/2009)
TD Rushes 3 Jake Burns vs Muskingum (11/14/2009)
3 Matt Merritt vs Capital (9/19/2009)
3 A. Schlosser vs Otterbein (10/3/2009)
3 Kyle Simmons vs Ohio Northern (10/10/2009)
Long Rush 42 Jake Burns vs Muskingum (11/14/2009)
Pass Attempts 46 Kevin Franz vs Westminster (9/5/2009)
Pass Completions 27 Kevin Franz vs Westminster (9/5/2009)
Yards Passing 406 Kurt Rocco vs Mount Union (10/16/2009)
TD Passes 4 Kurt Rocco vs Mount Union (10/16/2009)
Longest Pass 79 Kurt Rocco vs Mount Union (10/16/2009)
Receptions 13 Cecil Shorts vs Mount Union (10/16/2009)
13 Chad Rosatelli vs Westminster (9/5/2009)
Yards Receiving 297 Cecil Shorts vs Mount Union (10/16/2009)
TD Receptions 2 Cecil Shorts vs Mount Union (10/16/2009)
2 Jon Gubish vs Westminster (9/5/2009)
Longest Reception 79 Cecil Shorts vs Mount Union (10/16/2009)
Field Goals 2 Trevor Young vs Westminster (9/5/2009)
