2024 Football Cumulative Statistics

Team Stats (5-5, 4-5)

Overall Team Statistics
Statistic HEIDELBERG Opponents
Scoring
28.40 28.80
284 288
First Downs
86 67
77 92
23 15
186 174
Rushing
1682 1565
261 179
418 354
3.4 3.9
142.1 138.6
21 17
1421 1386
Passing
290-164-12 284-156-8
6.12 6.96
177.40 197.60
12 18
1774 1976
Total Offense
708 638
4.5 5.3
319.5 336.2
3195 3362
36 39
Returns
21.52 13.34
44-947 44-587
12.62 5.14
13-164 7-36
11.38 15.92
8-91 12-191
Kicking
36.87 36.76
35.39 32.22
38-1401 45-1654
11-17 5-10
2-2 1-4
Penalties
51.90 50.70
53-519 56-507
Time Of Possession
31:06 28:44
05:10:55 04:47:24
Miscellaneous
46-146 (31.51%) 52-135 (38.52%)
22-38 (57.89%) 6-22 (27.27%)
17-9 10-6
17-91 23-130
35-36 37-37
76 0
38-47 29-33
27-47 25-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Miller, Drew 10 193 760 44 716 3.7 7 31 71.60
2 Wilder, Mark 7 82 459 16 443 5.4 5 45 63.29
7D Poorman, Ty 7 47 145 53 92 2.0 3 13 13.14
Gilyard, Montae 2 15 65 0 65 4.3 0 12 32.50  
18 Rickle, Lance 6 28 109 48 61 2.2 2 20 10.17
11 Drdul, Matthew 10 5 29 0 29 5.8 0 21 2.90
27 Haley, Korbyn 2 5 22 3 19 3.8 0 13 9.50
50 Hooker, Kobee 10 1 19 0 19 19.0 0 19 1.90
25 Sparks, Shae 6 8 23 7 16 2.0 0 10 2.67
0 Cholewa, Ithan 10 2 9 0 9 4.5 2 5 0.90
15 McCluer, Logan 10 1 8 0 8 8.0 0 8 0.80
30D LeMaster, Caylan 1 2 5 0 5 2.5 0 4 5.00
31D Moore, Myles 1 1 1 0 1 1.0 0 1 1.00
66 Helton, Ayden 10 0 0 0 0 0.0 0 0 0.00
4 Poorman, Cole 10 1 0 1 -1 -1.0 0 0 -0.10
38 LaRoche, Nate 5 1 0 9 -9 -9.0 0 0 -1.80
Team 10 6 0 22 -22 -3.7 0 0 -2.20  
10 Arledge, Alex 9 20 28 58 -30 -1.5 2 8 -3.33
Total 10 418 1682 261 1421 3.4 21 45 142.10
Opponents 10 354 1565 179 1386 3.9 17 91 138.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7D Poorman, Ty 7 122.40 79 137 4 57.66% 876 7 64 125.14
10 Arledge, Alex 9 115.74 72 124 5 58.06% 774 5 48 86.00
18 Rickle, Lance 6 62.20 13 28 3 46.43% 124 0 37 20.67
4 Poorman, Cole 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 113.32 164 290 12 56.55% 1774 12 64 177.40
Opponents 10 128.66 156 284 8 54.93% 1976 18 70 197.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Cholewa, Ithan 10 40 542 13.55 4 50 54.20
11 Drdul, Matthew 10 33 323 9.79 3 41 32.30
4 Poorman, Cole 10 24 275 11.46 1 28 27.50
1D Peters, Dmitry 10 15 233 15.53 2 64 23.30
15 McCluer, Logan 10 15 147 9.80 0 33 14.70
9 Miller, Drew 10 18 113 6.28 0 18 11.30
88 Willink, Micah 10 8 61 7.63 1 20 6.10
41 Ray, Seth 8 6 53 8.83 0 22 6.63
25 Sparks, Shae 6 4 29 7.25 1 15 4.83
17 Caldwell, Kareem 2 0 0 NaN 0 0 0.00
6D Clerveau, Tyreese 10 0 0 NaN 0 0 0.00
84 Fletcher, Alec 3 0 0 NaN 0 0 0.00
27 Haley, Korbyn 2 0 0 NaN 0 0 0.00
74 Smith, Mitchell 10 0 0 NaN 0 0 0.00
2 Wilder, Mark 7 1 -2 -2.00 0 0 -0.29
Total 10 164 1774 10.82 12 64 177.40
Opponents 10 156 1976 12.67 18 70 197.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Farris, Trey 10 42 19 61.0 8.0-18 1.0-4 0 1 2 1 1 0 0
21 St. Clair, Easton 10 33 16 49.0 8.0-32 3.0-19 1 1 3 0 0 0 0
6 Kammer, Isaiah 10 25 19 44.0 3.5-12 1.0-7 0 2 2 0 0 0 0
16 Reese, Griffin 10 24 13 37.0 0-0 0-0 1 2 0 0 0 0 0
8 Cunningham, Key 10 25 9 34.0 2.0-5 0-0 0 4 0 0 0 0 0
92 Flanagan, Nolan 10 10 18 28.0 5.0-10 1.0-3 0 0 0 0 0 0 0
13 Pfeifer, Bryant 10 12 15 27.0 5.5-12 3.0-9 0 0 2 0 1 0 0
7 Mabatah, Kingston 10 14 12 26.0 0-0 0-0 1 2 1 0 0 0 0
36 Villareal, Mason 10 12 13 25.0 0.5-1 0-0 0 0 0 1 0 0 0  
50 Hooker, Kobee 10 7 15 22.0 2.5-4 0-0 0 0 3 0 0 0 0
34 Streacker, Logan 10 10 12 22.0 2.0-4 0-0 0 1 1 0 0 0 0
90 Mears, Kane 10 6 15 21.0 4.0-12 2.0-6 0 0 0 0 0 0 0
3 Norris III, Joseph 10 15 6 21.0 1.0-2 0-0 1 7 0 1 1 1 0
40 Williams, Kris 10 13 8 21.0 5.0-24 3.0-20 0 1 2 0 0 0 0
1 Fikes, TK 10 13 7 20.0 1.0-5 0.5-4 4 4 0 0 0 0 0
18D Peterson, Tai 9 13 6 19.0 0-0 0-0 0 1 0 0 0 0 0
26 Davis, Dominic 10 10 8 18.0 0-0 0-0 0 1 0 0 1 0 0
91 Jackson, Tyler 9 4 13 17.0 2.0-10 1.0-7 0 0 1 0 0 0 0
98 Szepiela, Andrew 7 3 7 10.0 1.0-8 1.0-8 0 0 1 0 0 0 0
31 Jacoby, Nick 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
5D Lucas III, Bert 9 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
24 Sandoval, Solomon 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
48 Robinson, Trevor 8 3 4 7.0 0.5-4 0.5-4 0 0 0 0 0 0 0
25D Young, Janireo 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
22D Niederkohr, Austin 7 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
10D Dings, Camden 9 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0
56D Britt, Ahmir 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Johnson, Dom 8 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
33 Thompson, Sam 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
95 Thompson, Collin 6 1 1 2.0 1.0-2 0-0 0 1 0 0 0 0 0
32 Waterhouse, Tayleon 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
93 Williams, Michael 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89D Witherspoon, Steven 4 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Bolden, Travis 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
0 Cholewa, Ithan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Diaz, Rolando 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55D Finn, Nick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Gilyard, Montae 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Irvine, John 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38D Looney, Garrett 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Mossbarger, Mason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Poorman, Cole 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
35D Ramsdail, Ethan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Ray, Seth 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Regalado, Dominic 5 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Rickle, Lance 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44D Sanchez, Kaiden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Smith, Mitchell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3D West, Dane 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Arledge, Alex 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6D Clerveau, Tyreese 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Drdul, Matthew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Duffy, Austin 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
9 Miller, Drew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1D Peters, Dmitry 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
7D Poorman, Ty 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Sparks, Shae 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Wilder, Mark 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Willink, Micah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 343 264 607.0 55.0-170 17.0-91 8 31 19 6 5 1 0
Opponents 10 417 308 725.0 73.0-254 23.0-130 12 26 11 9 12 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Streacker, Logan 35 1303 37.23 54 1 9 9 3 0
38 LaRoche, Nate 2 69 34.50 35 0 1 0 0 0
18 Rickle, Lance 1 29 29.00 29 0 0 0 0 0
Total 38 1401 36.87 54 1 10 9 3 0
Opponents 45 1654 36.76 54 2 14 5 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35D Ramsdail, Ethan 11-17 64.71% 0-0 7-9 4-8 0-0 0-0 36 0
Total 11-17 64.71% 0-0 7-9 4-8 0-0 0-0 36 0
Opponents 5-10 50.00% 0-0 2-3 2-4 1-2 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35D Ramsdail, Ethan 26 1386 53.3 2 2
38 LaRoche, Nate 19 973 51.2 2 1
34 Streacker, Logan 2 81 40.5 0 0
37 Hanson, Andrew 7 246 35.1 0 2
Total 54 2686 49.7 4 5
Opponents 50 2709 54.2 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Norris III, Joseph 10 150 15.00 1 66
20D Woodruff, Chase 2 15 7.50 0 16
14 Harpster, Zachary 1 -1 -1.00 0 0
Total 13 164 12.62 1 66
Opponents 7 36 5.14 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6D Clerveau, Tyreese 20 533 26.65 0 79
8 Cunningham, Key 6 143 23.83 0 54
9D Manley, Aaryion 5 82 16.40 0 23
24 Sandoval, Solomon 4 62 15.50 0 22
1D Peters, Dmitry 4 54 13.50 0 18
25 Sparks, Shae 2 31 15.50 0 16
27 Haley, Korbyn 1 20 20.00 0 20
22D Niederkohr, Austin 1 14 14.00 0 14
3 Norris III, Joseph 1 8 8.00 0 8
Total 44 947 21.52 0 79
Opponents 44 587 13.34 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35D Ramsdail, Ethan 0 11 0 35-36 0-0 0 0-0 0 68
9 Miller, Drew 7 0 0 0-0 0-0 0 0-0 0 42
0 Cholewa, Ithan 6 0 0 0-0 0-0 0 0-0 0 36
2 Wilder, Mark 5 0 0 0-0 0-0 0 0-0 0 30
11 Drdul, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
7D Poorman, Ty 3 0 0 0-0 0-0 0 0-0 0 18
10 Arledge, Alex 2 0 0 0-0 0-0 0 0-0 0 12
1D Peters, Dmitry 2 0 0 0-0 0-0 0 0-0 0 12
18 Rickle, Lance 2 0 0 0-0 0-0 0 0-0 0 12
8 Cunningham, Key 1 0 0 0-0 0-0 0 0-0 0 6
1 Fikes, TK 1 0 0 0-0 0-0 0 0-0 0 6
3 Norris III, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
4 Poorman, Cole 1 0 0 0-0 0-0 0 0-0 0 6
25 Sparks, Shae 1 0 0 0-0 0-0 0 0-0 0 6
88 Willink, Micah 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 11 0 35-36 0-0 0 0-0 0 284
Opponents 39 5 0 37-37 0-0 1 1-2 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 vs Hiram W 38-14 1-0 , 0-0 02:44 2113
09/21/2024 vs Ohio Northern L 27-52 1-1 , 0-1 02:54 1850
09/28/2024 at John Carroll L 10-48 1-2 , 0-2 02:43 1156
10/05/2024 at Capital W 45-22 2-2 , 1-2 02:53 2113
10/12/2024 vs Marietta L 7-35 2-3 , 1-3 02:38 1982
10/19/2024 at Mount Union L 10-52 2-4 , 1-4 02:25 1868
10/26/2024 vs Muskingum W 52-24 3-4 , 2-4 02:53 2692
11/02/2024 at Otterbein W 55-7 4-4 , 3-4 03:00 582
11/09/2024 at Wilmington (OH) W 30-20 5-4 , 4-4 03:01 0
11/16/2024 vs Baldwin Wallace L 10-14 5-5 , 4-5 02:30 2111
16467

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Hiram 41 175 3 45 13 135 1 48 135 1 48 2 104 0 79 0 0 0 0
09/21/2024 Ohio Northern 50 180 3 31 13 133 1 37 133 1 37 8 207 0 41 2 10 0 6
09/28/2024 John Carroll 35 45 1 10 16 124 0 25 124 0 25 7 105 0 23 0 0 0 0
10/05/2024 Capital 30 94 3 14 19 260 2 31 260 2 31 3 52 0 32 1 40 0 40
10/12/2024 Marietta 29 82 0 10 21 219 1 27 219 1 27 6 147 0 54 3 17 0 11
10/19/2024 Mount Union 38 52 1 19 13 135 0 25 135 0 25 7 97 0 21 1 3 0 3
10/26/2024 Muskingum 49 225 5 16 15 248 1 64 248 1 64 4 113 0 41 3 80 1 66
11/02/2024 Otterbein 54 267 4 39 20 150 3 20 150 3 20 2 27 0 14 1 -1 0 0
11/09/2024 Wilmington (OH) 55 221 1 15 20 190 2 50 190 2 50 2 30 0 18 2 15 0 16
11/16/2024 Baldwin Wallace 37 80 0 12 14 180 1 33 180 1 33 3 65 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Hiram 36 32 68 6.0 17 1.0 6 2 1 0 2 37 4 4 0 0
09/21/2024 Ohio Northern 39 18 57 3.0 7 0 0 0 0 0 1 0 2 0 0 0
09/28/2024 John Carroll 28 40 68 7.0 13 0 0 0 0 0 0 0 1 3 0 0
10/05/2024 Capital 30 54 84 9.0 40 5.0 26 0 0 0 1 0 8 3 1 0
10/12/2024 Marietta 35 22 57 6.0 14 1.0 7 1 0 0 0 0 1 5 0 0
10/19/2024 Mount Union 29 30 59 2.0 4 0 0 0 1 11 0 0 0 1 0 0
10/26/2024 Muskingum 38 14 52 5.0 21 3.0 17 0 0 0 0 0 2 4 0 0
11/02/2024 Otterbein 24 26 50 2.0 13 1.0 8 0 1 0 2 17 0 3 0 0
11/09/2024 Wilmington (OH) 40 8 48 9.0 22 4.0 14 1 2 0 2 37 0 3 0 0
11/16/2024 Baldwin Wallace 44 20 64 6.0 19 2.0 13 1 1 45 0 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Hiram 2 69 34.500 35 0 0 1 0 0 1-1 21 0 7 372 53.14 0 0
09/21/2024 Ohio Northern 3 128 42.700 52 0 0 1 1 2 0-1 0 0 5 203 40.60 0 1
09/28/2024 John Carroll 8 288 36.000 45 0 0 0 0 1 1-1 27 0 3 127 42.33 0 0
10/05/2024 Capital 1 34 34.000 34 0 0 1 0 1 1-1 24 0 7 375 53.57 2 1
10/12/2024 Marietta 4 115 28.800 37 0 0 1 0 0 0-2 0 0 2 75 37.50 0 0
10/19/2024 Mount Union 5 173 34.600 43 0 0 1 0 1 1-1 36 0 3 116 38.67 0 1
10/26/2024 Muskingum 3 118 39.300 43 0 1 1 0 0 1-2 32 0 9 441 49.00 1 2
11/02/2024 Otterbein 0 0 0.000 0 0 0 0 0 0 2-3 35 0 9 516 57.33 1 0
11/09/2024 Wilmington (OH) 5 181 33.500 48 0 0 1 0 3 3-3 27 0 7 354 50.57 0 0
11/16/2024 Baldwin Wallace 7 295 42.100 54 0 0 3 2 1 1-2 22 0 2 107 53.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Hiram 42 83 1 17 8 80 0 32 80 0 32 7 111 0 20 1 7 0 7
09/21/2024 Ohio Northern 42 295 3 70 9 138 3 42 138 3 42 3 69 0 53 0 0 0 0
09/28/2024 John Carroll 33 114 2 27 18 272 3 69 272 3 69 3 8 0 7 3 29 0 22
10/05/2024 Capital 39 102 1 15 23 227 2 29 227 2 29 4 66 0 20 0 0 0 0
10/12/2024 Marietta 35 150 2 21 21 270 3 46 270 3 46 2 5 0 5 0 0 0 0
10/19/2024 Mount Union 46 317 6 91 9 160 1 70 160 1 70 2 17 0 17 0 0 0 0
10/26/2024 Muskingum 27 73 1 9 21 296 2 40 296 2 40 6 69 0 20 0 0 0 0
11/02/2024 Otterbein 20 56 0 14 14 209 1 40 209 1 40 8 82 0 16 0 0 0 0
11/09/2024 Wilmington (OH) 29 59 1 11 14 150 1 28 150 1 28 7 114 0 35 3 0 0 8
11/16/2024 Baldwin Wallace 41 137 0 22 19 174 2 25 174 2 25 2 46 0 42 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Hiram 38 20 58 7.0 35 2.0 23 1 2 0 2 57 1 2 0 0
09/21/2024 Ohio Northern 55 18 73 8.0 37 1.0 9 2 2 41 2 7 2 4 0 0
09/28/2024 John Carroll 27 50 77 8.0 36 4.0 27 1 0 0 2 62 0 2 0 0
10/05/2024 Capital 31 30 61 5.0 12 1.0 5 1 1 0 0 0 3 2 0 0
10/12/2024 Marietta 44 20 64 6.0 15 1.0 5 2 0 0 3 0 3 4 0 0
10/19/2024 Mount Union 39 34 73 10.0 43 6.0 38 2 2 0 0 0 0 0 0 0
10/26/2024 Muskingum 49 14 63 3.0 6 1.0 2 1 1 0 0 0 2 3 0 0
11/02/2024 Otterbein 35 70 105 13.0 36 0 0 0 0 0 1 20 0 1 0 0
11/09/2024 Wilmington (OH) 52 40 92 3.0 7 1.0 2 0 0 0 1 40 0 5 0 0
11/16/2024 Baldwin Wallace 47 12 59 10.0 27 6.0 19 2 1 17 1 5 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Hiram 6 197 32.800 54 0 0 2 1 1 0-0 0 0 3 147 49.00 0 0
09/21/2024 Ohio Northern 4 135 33.800 41 0 0 1 0 0 1-1 23 0 9 469 52.11 0 1
09/28/2024 John Carroll 4 149 37.200 48 0 1 2 0 0 2-3 45 0 9 517 57.44 2 0
10/05/2024 Capital 3 135 45.000 48 0 1 0 0 0 0-1 0 1 2 103 51.50 0 0
10/12/2024 Marietta 4 165 41.200 53 0 0 0 1 0 0-1 0 0 6 360 60.00 0 0
10/19/2024 Mount Union 1 46 46.000 46 0 0 0 0 0 1-1 33 0 9 510 56.67 2 0
10/26/2024 Muskingum 5 184 36.800 40 0 0 0 0 1 1-1 34 0 4 221 55.25 0 0
11/02/2024 Otterbein 5 145 29.000 33 0 0 3 0 0 0-0 0 0 2 80 40.00 0 0
11/09/2024 Wilmington (OH) 7 249 39.500 45 0 0 2 0 1 0-1 0 0 3 146 48.67 0 1
11/16/2024 Baldwin Wallace 6 249 42.000 47 0 0 4 0 2 0-1 0 0 3 156 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hiram 38-14 14/10 8/5 4/3 2/2 41-175 / 42-83 13-25-2 / 8-27-2 135/80 66-310 / 69-163 141/175 4/3
Ohio Northern 52-27 22/15 12/10 6/5 4/0 50-180 / 42-295 13-26-2 / 9-15-1 133/138 76-313 / 57-433 217/117 4/1
John Carroll 10-48 15/17 5/5 6/9 4/3 35-45 / 33-114 16-31-2 / 18-24-0 124/272 66-169 / 57-386 105/99 2/0
Capital 22-45 19/25 6/12 12/12 1/1 30-94 / 39-102 19-27-0 / 23-36-1 260/227 57-354 / 75-329 92/66 1/1
Marietta 35-7 18/22 3/8 12/12 3/2 29-82 / 35-150 21-40-3 / 21-32-0 219/270 69-301 / 67-420 164/5 3/0
Mount Union 10-52 11/24 4/14 6/8 1/2 38-52 / 46-317 13-19-0 / 9-12-0 135/160 57-187 / 58-477 111/17 2/1
Muskingum 52-24 24/17 15/2 8/15 1/0 49-225 / 27-73 15-29-0 / 21-41-0 248/296 78-473 / 68-369 193/69 1/0
Otterbein 7-55 27/15 13/2 9/11 5/2 54-267 / 20-56 20-27-1 / 14-36-2 150/209 81-417 / 56-265 43/102 1/3
Wilmington (OH) 20-30 22/13 15/3 7/8 0/2 55-221 / 29-59 20-39-1 / 14-31-2 190/150 94-411 / 60-209 82/154 1/4
Baldwin Wallace 14-10 14/16 5/6 7/9 2/1 37-80 / 41-137 14-27-1 / 19-30-0 180/174 64-260 / 71-311 110/68 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hiram 2-12 / 4-18 1-5 / 2-6 26:54 / 33:06 6:12 4.27 / 1.98 5.40 / 2.96 4.70 / 2.36 2-34.5 / 6-32.8 4-44 / 8-63
Ohio Northern 4-15 / 7-14 4-7 / 0-1 35:02 / 24:58 10:4 3.60 / 7.02 5.12 / 9.20 4.12 / 7.60 3-42.7 / 4-33.8 6-44 / 7-65
John Carroll 4-16 / 6-12 0-1 / 0-0 32:47 / 27:13 5:34 1.29 / 3.45 4.00 / 11.33 2.56 / 6.77 8-36 / 4-37.2 6-56 / 8-50
Capital 7-10 / 5-13 1-1 / 2-4 24:42 / 35:18 10:36 3.13 / 2.62 9.63 / 6.31 6.21 / 4.39 1-34 / 3-45 6-53 / 4-35
Marietta 2-13 / 6-12 2-4 / 0-1 26:14 / 32:05 5:51 2.83 / 4.29 5.48 / 8.44 4.36 / 6.27 4-28.8 / 4-41.2 4-41 / 7-67
Mount Union 6-16 / 4-7 3-4 / 1-1 30:18 / 29:42 0:36 1.37 / 6.89 7.11 / 13.33 3.28 / 8.22 5-34.6 / 1-46 7-58 / 5-60
Muskingum 6-13 / 6-16 3-3 / 0-4 33:36 / 26:24 7:12 4.59 / 2.70 8.55 / 7.22 6.06 / 5.43 3-39.3 / 5-36.8 5-52 / 3-25
Otterbein 6-15 / 4-12 3-4 / 0-1 36:53 / 23:07 13:46 4.94 / 2.80 5.56 / 5.81 5.15 / 4.73 0-0 / 5-29 4-50 / 11-105
Wilmington (OH) 6-21 / 3-14 4-7 / 1-2 35:55 / 24:05 11:50 4.02 / 2.03 4.87 / 4.84 4.37 / 3.48 5-36.2 / 7-35.6 8-83 / 0-0
Baldwin Wallace 3-15 / 7-17 1-2 / 0-2 28:34 / 31:26 2:52 2.16 / 3.34 6.67 / 5.80 4.06 / 4.38 7-42.1 / 6-41.5 3-38 / 3-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Hiram W 38-14 3 3 17 2 2 0 1 0 0 0 0 0 0
09/21/2024 Ohio Northern L 27-52 6 4 27 4 3 1 0 1 1 0 0 0 0
09/28/2024 John Carroll L 10-48 2 2 10 1 1 0 1 0 0 0 0 0 0
10/05/2024 Capital W 45-22 5 5 31 4 3 1 1 0 0 0 0 0 0
10/12/2024 Marietta L 7-35 6 1 7 1 0 1 0 2 2 1 0 0 0
10/19/2024 Mount Union L 10-52 3 2 10 1 1 0 1 0 0 0 1 0 0
10/26/2024 Muskingum W 52-24 6 6 38 5 5 0 1 0 0 0 0 0 0
11/02/2024 Otterbein W 55-7 9 8 48 6 3 3 2 1 0 0 0 0 0
11/09/2024 Wilmington (OH) W 30-20 5 5 23 2 1 1 3 0 0 0 0 0 0
11/16/2024 Baldwin Wallace L 10-14 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 47 38 221 27 19 8 11 4 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Hiram L 14-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/21/2024 Ohio Northern W 52-27 3 3 17 2 0 2 1 0 0 0 0 0 0
09/28/2024 John Carroll W 48-10 6 6 38 5 2 3 1 0 0 0 0 0 0
10/05/2024 Capital L 22-45 4 3 22 3 1 2 0 1 0 0 0 0 0
10/12/2024 Marietta W 35-7 5 4 28 4 2 2 0 0 1 0 0 0 0
10/19/2024 Mount Union W 52-10 6 6 38 5 5 0 1 0 0 0 0 0 0
10/26/2024 Muskingum L 24-52 4 3 17 2 1 1 1 0 1 0 0 0 0
11/02/2024 Otterbein L 7-55 0 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2024 Wilmington (OH) L 20-30 2 2 13 2 1 1 0 0 0 0 0 0 0
11/16/2024 Baldwin Wallace W 14-10 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 33 29 187 25 13 12 4 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Miller,Drew vs Wilmington (OH) (11/09/2024)
Yards Rushing 147 Miller,Drew vs Wilmington (OH) (11/09/2024)
TD Rushes 3 Wilder,Mark vs Hiram (09/05/2024)
3 Poorman,Ty vs Muskingum (10/26/2024)
Long Rush 45 Wilder,Mark vs Hiram (09/05/2024)
Pass Attempts 39 Arledge,Alex vs Marietta (10/12/2024)
