2025 Football Cumulative Statistics

Team Stats (3-3, 2-2)

Overall Team Statistics
Statistic HEIDELBERG Opponents
Scoring
30.17 32.00
181 192
First Downs
55 58
52 56
15 13
122 127
Rushing
1182 1151
174 151
250 235
4.0 4.3
168.0 166.7
11 13
1008 1000
Passing
181-93-6 186-108-5
6.07 7.67
183.00 237.67
10 13
1098 1426
Total Offense
431 421
4.9 5.8
351.0 404.3
2106 2426
25 26
Returns
25.84 18.40
25-646 20-368
7.25 7.00
4-29 3-21
19.40 17.67
5-97 6-106
Kicking
34.67 35.57
32.96 33.43
24-832 23-818
4-5 5-8
1-2 0-1
Penalties
69.50 55.67
46-417 39-334
Time Of Possession
29:50 29:59
02:59:01 02:59:53
Miscellaneous
35-91 (38.46%) 39-87 (44.83%)
10-17 (58.82%) 4-13 (30.77%)
14-9 15-6
7-65 13-81
19-23 21-25
0 0
23-30 23-30
19-30 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Miller, Drew 6 133 704 36 668 5.0 4 34 111.33
5 Haley, Korbyn 6 30 142 14 128 4.3 1 65 21.33
7 Poorman, Ty 6 42 160 83 77 1.8 5 16 12.83
34 Parker, Brylen 5 13 70 5 65 5.0 0 23 13.00
30 LeMaster, Caylan 5 15 68 10 58 3.9 0 26 11.60
43 Blatnik, Luke 5 3 13 0 13 4.3 0 9 2.60
25 Sparks, Shae 5 2 12 0 12 6.0 0 8 2.40
18 Rickle, Lance 2 2 7 0 7 3.5 0 5 3.50
4 Poorman, Cole 6 2 6 0 6 3.0 1 3 1.00
76 Hunter, Holden 5 0 0 0 0 0.0 0 0 0.00
May, Zach 5 0 0 0 0 0.0 0 0 0.00  
6 Clerveau, Tyreese 6 1 0 7 -7 -7.0 0 0 -1.17
Team 6 7 0 19 -19 -2.7 0 0 -3.17  
Total 6 250 1182 174 1008 4.0 11 65 168.00
Opponents 6 235 1151 151 1000 4.3 13 42 166.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Poorman, Ty 6 111.43 86 167 6 51.50% 1020 8 47 170.00
10 Arledge, Alex 3 178.92 6 10 0 60.00% 63 2 16 21.00
18 Rickle, Lance 2 56.50 1 4 0 25.00% 15 0 15 7.50
Total 6 113.94 93 181 6 51.38% 1098 10 47 183.00
Opponents 6 140.15 108 186 5 58.06% 1426 13 77 237.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Peters, Dmitry 6 20 329 16.45 2 47 54.83
88 Willink, Micah 6 14 206 14.71 0 31 34.33
21 Bradshaw, Aiden 6 8 111 13.88 2 28 18.50
24 Sandoval, Solomon 6 13 102 7.85 2 21 17.00
4 Poorman, Cole 6 10 91 9.10 1 19 15.17
5 Haley, Korbyn 6 4 46 11.50 1 26 7.67
14 Harpster, Zachary 3 3 43 14.33 0 19 14.33
9 Miller, Drew 6 4 41 10.25 0 14 6.83
34 Parker, Brylen 5 2 33 16.50 0 30 6.60
41 Ray, Seth 6 2 21 10.50 0 14 3.50
20 Woodruff, Chase 6 4 18 4.50 0 15 3.00
30 LeMaster, Caylan 5 1 16 16.00 0 16 3.20
3 Mossbarger, Mason 5 1 12 12.00 1 12 2.40
6 Clerveau, Tyreese 6 1 9 9.00 0 9 1.50
2 Martin, Leo 2 1 8 8.00 0 8 4.00
19 Nelson, Nate 3 1 8 8.00 0 8 2.67
25 Sparks, Shae 5 2 8 4.00 1 5 1.60
Harpster, Zach 1 1 2 2.00 0 2 2.00  
7 Poorman, Ty 6 1 -6 -6.00 0 0 -1.00
Total 6 93 1098 11.81 10 47 183.00
Opponents 6 108 1426 13.20 13 77 237.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Villarreal, Mason 6 21 26 47.0 3.0-7 0-0 0 0 1 0 0 0 0
44 Farris, Trey 6 16 17 33.0 3.5-9 0-0 0 0 1 0 3 0 0
13 Pfeifer, Bryant 6 13 20 33.0 5.5-23 2.0-13 0 0 4 0 0 1 0
31 Jacoby, Nick 6 15 13 28.0 1.5-16 1.0-13 0 0 2 0 0 0 0
18 Peterson, Tai 6 19 7 26.0 0-0 0-0 0 2 0 0 0 0 0
0 Williams, Kris 5 15 8 23.0 3.0-8 0-0 0 1 2 4 0 0 0
91 Jackson, Tyler 6 8 14 22.0 1.5-2 0-0 0 0 1 0 0 0 0
32 McDonald, Tommie 6 13 6 19.0 3.0-4 1.0-1 0 1 0 0 0 0 0
12 Niederkohr, Austin 6 9 9 18.0 1.0-19 0-0 0 0 0 0 0 0 0
23 Manley, Aaryion 6 13 4 17.0 1.5-18 1.0-17 1 2 0 0 1 0 0
16 Reese, Griffin 6 9 7 16.0 0-0 0-0 2 2 0 0 0 0 0
50 Hooker, Kobee 6 4 11 15.0 1.5-6 0.5-4 0 0 1 0 1 0 0
29 Weaver, Xavier 6 8 5 13.0 0-0 0-0 2 1 0 0 0 0 0
98 Szepiela, Andrew 5 5 7 12.0 0-0 0-0 0 0 1 0 0 0 0
28 Zacharko, Thomas 6 9 3 12.0 0-0 0-0 0 0 0 0 0 1 0
94 Britt, Ahmir 6 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
55 Finn, Nick 6 5 5 10.0 2.0-2 0-0 0 1 0 0 1 0 0
8 Caldwell, Kareem 6 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
33 Reams, Jalani 6 5 3 8.0 0.5-3 0.5-3 0 1 1 0 0 0 0
81 Goodson, Daniel 5 3 4 7.0 1.0-3 0-0 0 0 2 0 0 0 0
52 Betancourt, Williams 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Sandoval, Solomon 6 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
11 West, Dane 4 3 1 4.0 0-0 0-0 0 0 0 1 1 0 0
86 Wendrickx, Jack 3 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
27 Bolden, Travis 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Diaz, Rolando 6 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Peters, Dmitry 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Poorman, Cole 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Robinson, Trevor 6 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
43 Blatnik, Luke 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bonilla, DAngelo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Briolat, Lance 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Chery, Zion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Clerveau, Tyreese 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Dings, Camden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Goldman, Jadon 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Grant, Kevion 3 1 0 1.0 1.0-14 1.0-14 0 0 0 0 1 0 0
9 Miller, Drew 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Mossbarger, Mason 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Munoz, Brandon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Poorman, Ty 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Ray, Seth 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Sparks, Shae 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Williams, Michael 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Bradshaw, Aiden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Haley, Korbyn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ramsdail, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 6 224 194 418.0 32.0-137 7.0-65 5 12 16 6 8 3 0
Opponents 6 237 178 415.0 46.0-174 13.0-81 6 21 9 9 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 LaRoche, Nate 19 721 37.95 61 1 7 6 1 1
95 Graf, Brennan 4 104 26.00 34 0 2 0 0 0
Team 1 7 7.00 7 0 0 0 0 0  
Total 24 832 34.67 61 1 9 6 1 1
Opponents 23 818 35.57 50 1 13 2 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Ramsdail, Ethan 4-5 80.00% 0-0 2-2 2-2 0-1 0-0 39 0
Total 4-5 80.00% 0-0 2-2 2-2 0-1 0-0 39 0
Opponents 5-8 62.50% 0-0 2-2 3-6 0-0 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 LaRoche, Nate 13 751 57.8 0 0
6 Stein, Landon 18 1028 57.1 2 1
2 Ramsdail, Ethan 1 51 51.0 0 0
Total 32 1830 57.2 2 1
Opponents 34 1937 57.0 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Woodruff, Chase 4 29 7.25 0 12
Total 4 29 7.25 0 12
Opponents 3 21 7.00 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Clerveau, Tyreese 16 403 25.19 1 69
5 Haley, Korbyn 8 243 30.38 1 93
4 Poorman, Cole 1 0 0.00 0 0
Total 25 646 25.84 2 93
Opponents 20 368 18.40 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Ramsdail, Ethan 0 4 0 19-23 0-0 0 0-0 0 31
7 Poorman, Ty 5 0 0 0-0 0-0 0 0-1 0 30
9 Miller, Drew 4 0 0 0-0 0-0 0 0-0 0 24
5 Haley, Korbyn 3 0 0 0-0 0-0 0 0-0 0 18
21 Bradshaw, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
1 Peters, Dmitry 2 0 0 0-0 0-0 0 0-0 0 12
4 Poorman, Cole 2 0 0 0-0 0-0 0 0-0 0 12
24 Sandoval, Solomon 2 0 0 0-0 0-0 0 0-0 0 12
0 Williams, Kris 2 0 0 0-0 0-0 0 0-0 0 12
6 Clerveau, Tyreese 1 0 0 0-0 0-0 0 0-0 0 6
3 Mossbarger, Mason 1 0 0 0-0 0-0 0 0-0 0 6
25 Sparks, Shae 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 4 0 19-23 0-0 0 0-2 0 181
Opponents 26 5 0 21-25 0-0 0 0-0 0 192

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Hiram W 65-27 1-0 , 0-0 03:04 3467
09/13/2025 at Ohio Northern L 13-33 1-1 , 0-1 02:51 3157
09/20/2025 vs Calvin L 37-40 1-2 , 0-1 03:03 2982
10/04/2025 vs Capital W 30-27 2-2 , 1-1 02:55 3272
10/11/2025 at Marietta College W 30-27 3-2 , 2-1 2:55 2156
10/18/2025 vs Mount Union L 6-38 3-3 , 2-2 02:32 2211
17245

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Hiram 49 291 4 65 16 213 3 26 213 3 26 5 146 1 69 2 17 0 12
09/13/2025 Ohio Northern 23 55 0 14 19 222 2 31 222 2 31 2 48 0 37 0 0 0 0
09/20/2025 Calvin 55 247 3 34 17 150 2 19 150 2 19 5 130 0 40 0 0 0 0
10/04/2025 Capital 42 179 1 31 19 258 3 47 258 3 47 5 82 0 33 1 12 0 12
10/11/2025 Marietta College 37 119 2 29 9 117 0 21 117 0 21 5 177 1 93 1 0 0 0
10/18/2025 Mount Union 44 117 1 16 13 138 0 40 138 0 40 3 63 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Hiram 37 24 61 10.0 38 3.0 24 2 2 0 1 16 5 3 1 0
09/13/2025 Ohio Northern 41 42 83 4.0 5 0 0 1 2 0 0 0 0 1 1 0
09/20/2025 Calvin 46 24 70 3.0 7 0 0 2 1 0 0 0 4 0 0 0
10/04/2025 Capital 34 24 58 5.0 28 2.0 20 1 0 0 1 0 1 3 0 0
10/11/2025 Marietta College 39 48 87 6.0 35 1.0 7 1 1 81 2 33 6 5 0 0
10/18/2025 Mount Union 27 32 59 4.0 24 1.0 14 1 0 0 1 48 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Hiram 0 0 0.000 0 0 0 0 0 0 1-1 39 0 11 640 58.18 0 0
09/13/2025 Ohio Northern 6 159 26.750 34 0 0 3 0 0 0-0 0 0 2 102 51.00 0 0
09/20/2025 Calvin 5 185 37.000 48 0 0 2 0 0 1-1 38 0 5 310 62.00 2 0
10/04/2025 Capital 4 138 34.500 39 0 0 3 0 2 1-2 28 0 6 340 56.67 0 0
10/11/2025 Marietta College 5 174 24.400 48 1 0 0 0 3 1-1 24 0 6 350 58.33 0 1
10/18/2025 Mount Union 4 176 44.000 61 0 1 1 1 1 0-0 0 0 2 88 44.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Hiram 27 15 1 24 25 402 3 77 402 3 77 4 61 0 19 0 0 0 0
09/13/2025 Ohio Northern 53 275 4 40 15 92 1 16 92 1 16 2 22 0 19 1 0 0 0
09/20/2025 Calvin 48 250 2 42 18 242 3 41 242 3 41 3 72 0 37 0 0 0 0
10/04/2025 Capital 31 94 1 17 14 258 2 46 258 2 46 5 92 0 33 0 0 0 0
10/11/2025 Marietta College 43 162 2 22 20 209 2 48 209 2 48 5 101 0 29 2 21 0 18
10/18/2025 Mount Union 33 204 3 29 16 223 2 47 223 2 47 1 20 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Hiram 51 22 73 4.0 20 1.0 12 0 0 0 0 0 0 2 0 0
09/13/2025 Ohio Northern 27 20 47 7.0 20 0 0 0 1 0 1 3 5 6 0 0
09/20/2025 Calvin 49 38 87 13.0 58 4.0 21 4 2 16 1 31 0 3 1 0
10/04/2025 Capital 41 30 71 9.0 26 2.0 9 1 1 0 1 29 2 3 0 0
10/11/2025 Marietta College 26 44 70 5.0 19 2.0 15 2 3 0 1 40 1 4 1 0
10/18/2025 Mount Union 43 24 67 8.0 31 4.0 24 2 2 5 2 3 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Hiram 3 105 35.000 37 0 0 0 0 0 0-0 0 0 5 206 41.20 0 0
09/13/2025 Ohio Northern 3 94 31.300 36 0 0 3 0 0 0-1 0 0 6 382 63.67 3 1
09/20/2025 Calvin 3 135 45.250 46 0 1 2 0 1 2-4 34 0 7 418 59.71 2 0
10/04/2025 Capital 6 217 36.200 50 0 0 4 1 0 2-2 32 0 4 230 57.50 0 0
10/11/2025 Marietta College 5 170 34.000 43 0 0 3 0 1 0-0 0 5 283 56.60 0 0
10/18/2025 Mount Union 3 97 27.500 45 1 0 1 0 0 1-1 38 0 7 418 59.71 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hiram 65-27 30/18 14/3 10/14 6/1 49-291 / 27-15 16-30-0 / 25-35-1 213/402 79-504 / 62-417 179/61 0/3
Ohio Northern 13-33 14/21 1/15 12/5 1/1 23-55 / 53-275 19-39-1 / 15-23-0 222/92 62-277 / 76-367 48/25 2/2
Calvin 40-37 24/29 13/14 8/9 3/6 55-247 / 48-250 17-28-1 / 18-31-0 150/242 83-397 / 79-492 130/119 3/1
Capital 30-27 23/16 9/4 11/10 3/2 42-179 / 31-94 19-34-1 / 14-30-1 258/258 76-437 / 61-352 94/121 2/1
Marietta College 27-30 14/22 6/10 6/10 2/2 37-119 / 43-162 9-22-1 / 20-44-2 117/209 59-236 / 87-371 291/162 4/3
Mount Union 38-6 17/21 12/12 5/8 0/1 44-117 / 33-204 13-28-2 / 16-23-1 138/223 72-255 / 56-427 111/28 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hiram 9-14 / 8-13 1-3 / 0-2 33:25 / 26:35 6:50 5.94 / 0.56 7.10 / 11.49 6.38 / 6.73 0-0 / 3-35 13-103 / 12-101
Ohio Northern 3-14 / 8-16 0-3 / 2-4 21:55 / 36:59 15:4 2.39 / 5.19 5.69 / 4.00 4.47 / 4.83 6-26.5 / 3-31.3 7-71 / 3-38
Calvin 6-17 / 4-15 2-3 / 1-3 33:24 / 26:36 6:48 4.49 / 5.21 5.36 / 7.81 4.78 / 6.23 5-37 / 3-45 8-79 / 5-45
Capital 5-16 / 3-13 3-3 / 0-1 33:46 / 26:14 7:32 4.26 / 3.03 7.59 / 8.60 5.75 / 5.77 4-34.5 / 6-36.2 10-98 / 7-65
Marietta College 5-13 / 12-21 1-1 / 0-2 24:59 / 35:01 10:2 3.22 / 3.77 5.32 / 4.75 4.00 / 4.26 5-34.8 / 5-34.0 2-27 / 8-60
Mount Union 7-17 / 4-9 3-4 / 1-1 31:32 / 28:28 3:4 2.66 / 6.18 4.93 / 9.70 3.54 / 7.63 4-44 / 3-32.3 6-39 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Hiram W 65-27 9 8 52 7 4 3 1 0 1 0 0 0 0
09/13/2025 Ohio Northern L 13-33 3 1 7 1 0 1 0 0 1 0 1 0 0
09/20/2025 Calvin L 37-40 5 5 30 4 2 2 1 0 0 0 0 0 0
10/04/2025 Capital W 30-27 6 5 30 4 1 3 1 1 0 0 0 0 0
10/11/2025 Marietta College W 30-27 4 3 16 2 2 0 1 0 0 0 1 0 0
10/18/2025 Mount Union L 6-38 3 1 6 1 1 0 0 0 0 1 1 0 0
TOTALS 30 23 141 19 10 9 4 1 2 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Hiram L 27-65 1 1 6 1 1 0 0 0 0 0 0 0 0
09/13/2025 Ohio Northern W 33-13 7 5 33 5 4 1 0 1 0 0 1 0 0
09/20/2025 Calvin W 40-37 9 6 33 4 2 2 2 2 0 0 1 0 0
10/04/2025 Capital L 27-30 4 3 13 1 1 0 2 0 1 0 0 0 0
10/11/2025 Marietta College L 27-30 5 4 27 4 2 2 0 0 0 0 1 0 0
10/18/2025 Mount Union W 38-6 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 30 23 140 19 12 7 4 3 1 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Miller,Drew vs Calvin (09/20/2025)
Yards Rushing 239 Miller,Drew vs Calvin (09/20/2025)
TD Rushes 3 Poorman,Ty vs Hiram (09/04/2025)
Long Rush 65 Haley,Korbyn vs Hiram (09/04/2025)
Pass Attempts 39 Poorman,Ty vs Ohio Northern (09/13/2025)
Pass Completions 19 Poorman,Ty vs Capital (10/04/2025)
19 Poorman,Ty vs Ohio Northern (09/13/2025)
Yards Passing 258 Poorman,Ty vs Capital (10/04/2025)
TD Passes 3 Poorman,Ty vs Capital (10/04/2025)
Longest Pass 47 Poorman,Ty vs Capital (10/04/2025)
Receptions 5 Sandoval,Solomon vs Calvin (09/20/2025)
5 Willink,Micah vs Capital (10/04/2025)
Yards Receiving 94 Peters,Dmitry vs Capital (10/04/2025)
TD Receptions 2 Sandoval,Solomon vs Calvin (09/20/2025)
2 Bradshaw,Aiden vs Ohio Northern (09/13/2025)
Longest Reception 47 Peters,Dmitry vs Capital (10/04/2025)
Field Goals 1 Ramsdail,Ethan vs Hiram (09/04/2025)
1 Ramsdail,Ethan vs Calvin (09/20/2025)
1 Ramsdail,Ethan vs Capital (10/04/2025)
1 Ethan Ramsdail vs Marietta College (10/11/2025)
Longest Field Goal 39 Ramsdail,Ethan vs Hiram (09/04/2025)
Punts 5 LaRoche,Nate vs Calvin (09/20/2025)
Punting Average 44 LaRoche,Nate vs Mount Union (10/18/2025)
Longest Punt 61 LaRoche,Nate vs Mount Union (10/18/2025)
Longest Punt Return 12 Woodruff,Chase vs Hiram (09/04/2025)
12 Woodruff,Chase vs Capital (10/04/2025)
Longest Kickoff Return 93 Korbyn Haley vs Marietta College (10/11/2025)
Tackles 11 Peterson,Tai vs Ohio Northern (09/13/2025)
11 Villarreal,Mason vs Ohio Northern (09/13/2025)
Sacks 1 Pfeifer,Bryant vs Hiram (09/04/2025)
1 Manley,Aaryion vs Hiram (09/04/2025)
1 McDonald,Tommie vs Hiram (09/04/2025)
1 Jacoby,Nick vs Capital (10/04/2025)
1 Grant,Kevion vs Mount Union (10/18/2025)
Interceptions 1 Reese,Griffin vs Hiram (09/04/2025)
1 Weaver,Xavier vs Capital (10/04/2025)
1 Manley,Aaryion vs Mount Union (10/18/2025)
1 Griffin Reese vs Marietta College (10/11/2025)
1 Xavier Weaver vs Marietta College (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Calvin (09/20/2025)
Yards Rushing 291 vs Hiram (09/04/2025)
TD Rushes 4 vs Hiram (09/04/2025)
Pass Attempts 39 vs Ohio Northern (09/13/2025)
Pass Completions 19 vs Capital (10/04/2025)
Yards Passing 258 vs Capital (10/04/2025)
TD Passes 3 vs Hiram (09/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 Hogan,Hunter vs Calvin (09/20/2025)
Yards Rushing 233 Hogan,Hunter vs Calvin (09/20/2025)
TD Rushes 3 Blasiole,Louie vs Ohio Northern (09/13/2025)
Long Rush 42 Hogan,Hunter vs Calvin (09/20/2025)
Pass Attempts 44 Joe Tenta vs Marietta College (10/11/2025)
Pass Completions 23 Tejeda,Sean vs Hiram (09/04/2025)
Yards Passing 278 Tejeda,Sean vs Hiram (09/04/2025)
TD Passes 3 Vaccaro,Thomas vs Calvin (09/20/2025)
Longest Pass 77 Lakes,Ammaar vs Hiram (09/04/2025)
Receptions 10 Michmerhuizen,Luke vs Calvin (09/20/2025)
Yards Receiving 133 Michmerhuizen,Luke vs Calvin (09/20/2025)
TD Receptions 2 Michmerhuizen,Luke vs Calvin (09/20/2025)
Longest Reception 77 Dycks,Kevin vs Hiram (09/04/2025)
Field Goals 2 Boughman,Ty vs Capital (10/04/2025)
Longest Field Goal 38 Maric,Ivan vs Mount Union (10/18/2025)
Punts 6 Boughman,Ty vs Capital (10/04/2025)
Punting Average 46 Nap,Logan vs Calvin (09/20/2025)
Longest Punt 50 Boughman,Ty vs Capital (10/04/2025)
Longest Punt Return 18 Louis Goodnow vs Marietta College (10/11/2025)
Longest Kickoff Return 37 Hogan,Hunter vs Calvin (09/20/2025)
Tackles 16 Schnurstein,Carson vs Calvin (09/20/2025)
Sacks 2 Bolduc,Caiden vs Calvin (09/20/2025)
Interceptions 2 Thrasivoulou,Kosta vs Mount Union (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Ohio Northern (09/13/2025)
Yards Rushing 275 vs Ohio Northern (09/13/2025)
TD Rushes 4 vs Ohio Northern (09/13/2025)
Pass Attempts 44 vs Marietta College (10/11/2025)
Pass Completions 25 vs Hiram (09/04/2025)
Yards Passing 402 vs Hiram (09/04/2025)
TD Passes 3 vs Hiram (09/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
10 Arledge, Alex 3
10 Arledge, Alex 3
52 Betancourt, Williams 5
52 Betancourt, Williams 5
43 Blatnik, Luke 5
43 Blatnik, Luke 5
61 Bledsoe, Caleb 2
61 Bledsoe, Caleb 2
5 Bonilla, DAngelo 1
5 Bonilla, DAngelo 1
21 Bradshaw, Aiden 6
21 Bradshaw, Aiden 6
94 Britt, Ahmir 6
94 Britt, Ahmir 6
8 Caldwell, Kareem 6
8 Caldwell, Kareem 6
47 Chavarry, Deymien 2
47 Chavarry, Deymien 2
6 Clerveau, Tyreese 6
6 Clerveau, Tyreese 6
35 Diaz, Rolando 6
35 Diaz, Rolando 6
56 Duffy, Austin 6
56 Duffy, Austin 6
44 Farris, Trey 6
44 Farris, Trey 6
55 Finn, Nick 6
55 Finn, Nick 6
69 Fortney, Maximus 6
69 Fortney, Maximus 6
15 Franklin, Jake 1
15 Franklin, Jake 1
45 Goldman, Jadon 1
45 Goldman, Jadon 1
81 Goodson, Daniel 5
81 Goodson, Daniel 5
95 Graf, Brennan 2
95 Graf, Brennan 2
26 Grant, Kevion 3
26 Grant, Kevion 3
5 Haley, Korbyn 6
5 Haley, Korbyn 6
37 Hanson, Andrew 1
37 Hanson, Andrew 1
14 Harpster, Zachary 3
14 Harpster, Zachary 3
50 Hooker, Kobee 6
50 Hooker, Kobee 6
76 Hunter, Holden 5
76 Hunter, Holden 5
42 Irvine, John 3
42 Irvine, John 3
91 Jackson, Tyler 6
91 Jackson, Tyler 6
31 Jacoby, Nick 6
31 Jacoby, Nick 6
14 Jones, Jeremie 1
14 Jones, Jeremie 1
82 Lamb, Kaleb 6
82 Lamb, Kaleb 6
38 LaRoche, Nate 6
38 LaRoche, Nate 6
30 LeMaster, Caylan 5
30 LeMaster, Caylan 5
23 Manley, Aaryion 6
23 Manley, Aaryion 6
2 Martin, Leo 2
2 Martin, Leo 2
57 May, Zachery 1
57 May, Zachery 1
32 McDonald, Tommie 6
32 McDonald, Tommie 6
9 Miller, Drew 6
9 Miller, Drew 6
3 Mossbarger, Mason 5
3 Mossbarger, Mason 5
90 Munoz, Brandon 4
90 Munoz, Brandon 4
19 Nelson, Nate 3
19 Nelson, Nate 3
