2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Tucker, Brayden 22 Tucker, Brayden .393 .989 20-16 56 17 22 1 2 1 11 30 .536 2 5 9 0 .453 1 2 4-4
17 McGuire, Thomas 17 McGuire, Thomas .367 .887 16-15 60 12 22 3 0 1 11 28 .467 4 3 12 1 .420 2 0 4-4
51 Bomer, Grant 51 Bomer, Grant .365 .997 20-17 74 16 27 11 1 2 21 46 .622 2 1 11 0 .375 3 1 4-5
3 Limke, Braedy 3 Limke, Braedy .345 .865 21-20 87 25 30 8 0 1 22 41 .471 4 5 6 1 .394 3 2 8-8
12 Winstead, Logan 12 Winstead, Logan .328 .972 20-19 67 16 22 7 1 1 18 34 .507 14 4 10 0 .465 1 0 5-5
7 Schneider, Sam 7 Schneider, Sam .279 .743 19-19 68 17 19 1 0 0 7 20 .294 19 2 8 1 .449 0 2 2-2
21 Walpole, Logan 21 Walpole, Logan .255 .750 21-21 55 7 14 5 1 0 14 21 .382 8 3 13 1 .368 2 0 1-1
4 LaBeau, Garrett 4 LaBeau, Garrett .237 .662 16-16 59 11 14 2 1 0 9 18 .305 8 3 10 0 .357 0 2 3-4
18 Betts, Simeon 18 Betts, Simeon .212 .588 17-16 52 11 11 0 1 0 5 13 .250 10 1 17 0 .338 2 2 4-5
6 Dussel, Chase 6 Dussel, Chase .500 1.000 5-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
15 Sendelbach, Cohen 15 Sendelbach, Cohen .333 .789 10-4 18 4 6 1 0 0 7 7 .389 2 0 3 0 .400 0 0 1-1
23 McKelley, Jack 23 McKelley, Jack .304 .820 12-6 23 1 7 2 0 0 3 9 .391 3 2 4 1 .429 0 1 1-1
11 Gutmann, Max 11 Gutmann, Max .200 .550 10-5 15 1 3 0 0 0 1 3 .200 2 2 6 0 .350 1 0 0-0
42 Olesen, Jameson 42 Olesen, Jameson .200 .701 12-9 15 1 3 2 0 0 3 5 .333 3 1 4 0 .368 0 0 0-0
2 Hershey, Blake 2 Hershey, Blake .200 .629 5-1 5 0 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
24 Fields, Tyler 24 Fields, Tyler .167 .666 6-4 12 3 2 0 1 0 2 4 .333 1 2 7 0 .333 0 0 1-1
5 Roberts, Connor 5 Roberts, Connor .158 .678 14-5 19 5 3 1 0 0 1 4 .211 7 4 5 0 .467 0 0 0-0
33 Dubois, Carter 33 Dubois, Carter .143 .393 3-2 7 1 1 0 0 0 1 1 .143 0 1 2 0 .250 0 0 0-0
43 Jones, Shane 43 Jones, Shane .077 .297 12-5 13 2 1 1 0 0 1 2 .154 1 0 3 0 .143 0 1 1-1
45 Hood, Owen 45 Hood, Owen .000 .000 5-0 3 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Totals .294 .803 21-21 710 152 209 45 8 6 138 288 .406 92 39 134 5 .397 15 13 39-43
Opponents .310 .845 21-21 730 151 226 49 14 6 137 321 .440 100 24 132 11 .405 11 10 52-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Walpole, Logan 21Walpole, Logan 3.71 1.44 3-1 6-6 1 0-0 0 34.0 38 17 14 11 26 6 1 1 133 .286 0 1 0 1 3
42 Olesen, Jameson 42Olesen, Jameson 5.48 1.45 1-1 5-4 0 0-0 0 21.1 24 16 13 7 16 6 3 1 82 .293 0 3 1 1 3
26 Cummings, Aidan 26Cummings, Aidan 6.55 1.41 2-0 6-1 0 0-0 0 22.0 22 17 16 9 15 5 3 0 90 .244 1 4 2 1 1
27 Coffman, Max 27Coffman, Max 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 1 0 1 1 1 0 0 6 .167 0 0 0 0 0
29 Courtney, Chanse 29Courtney, Chanse 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
16 Mathis, Chris 16Mathis, Chris 2.45 1.91 1-1 8-0 0 0-0 0 14.2 19 9 4 9 9 2 0 0 62 .306 2 0 0 2 0
48 Verdin, Tyler 48Verdin, Tyler 2.57 1.57 2-0 6-0 0 0-0 1 7.0 7 2 2 4 8 0 0 0 26 .269 2 1 0 0 0
43 Jones, Shane 43Jones, Shane 4.26 1.58 0-0 5-1 0 0-0 0 12.2 14 6 6 6 4 2 1 0 50 .280 1 1 0 0 0
19 Franz, Logan 19Franz, Logan 6.92 1.77 0-1 5-2 0 0-0 0 13.0 16 14 10 7 11 6 1 0 57 .281 0 4 0 0 0
41 Caplinger, Cody 41Caplinger, Cody 7.20 2.00 0-1 3-1 0 0-0 0 5.0 5 5 4 5 4 1 0 0 18 .278 2 0 0 1 3
35 Mates, Henry 35Mates, Henry 8.00 2.50 1-0 6-5 0 0-0 0 18.0 27 18 16 18 11 8 1 1 72 .375 0 3 0 3 0
40 Bowser, Daniel 40Bowser, Daniel 8.76 1.22 1-2 8-0 0 0-0 1 12.1 13 13 12 2 12 4 1 2 50 .260 2 1 0 1 0
36 Driskell, Luke 36Driskell, Luke 11.57 3.86 0-0 3-0 0 0-0 0 2.1 5 5 3 4 1 2 0 1 12 .417 0 0 0 0 0
39 Weaver, Zac 39Weaver, Zac 12.00 3.00 0-2 3-1 0 0-0 0 3.0 3 4 4 6 4 0 1 0 12 .250 2 2 0 0 0
11 Gutmann, Max 11Gutmann, Max 12.00 3.33 0-0 3-0 0 0-0 0 3.0 7 4 4 3 3 3 0 0 14 .500 0 0 0 0 0
8 Briolat, Lance 8Briolat, Lance 15.43 3.86 0-0 2-0 0 0-0 0 2.1 9 4 4 0 2 1 1 0 15 .600 0 0 0 0 0
9 Daniels, Jasper 9Daniels, Jasper 18.00 4.33 1-0 4-0 0 0-0 0 3.0 9 8 6 4 3 1 0 0 17 .529 0 2 0 1 0
38 Weber, Ben 38Weber, Ben 20.25 3.00 0-0 2-0 0 0-0 0 1.1 2 3 3 2 1 0 0 0 6 .333 3 1 0 0 0
23 McKelley, Jack 23McKelley, Jack 67.50 9.00 0-0 1-0 0 0-0 0 0.2 5 5 5 1 0 1 1 0 6 .833 0 1 0 0 0
Totals 6.37 1.83 12-9 79-21 1 0 2 178.0 226 151 126 100 132 49 14 6 730 .310 15 24 3 11 10
Opponents 6.58 1.71 9-12 80-21 0 0 4 176.1 209 152 129 92 134 45 8 6 710 .294 19 39 2 15 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Winstead, Logan 12 Winstead, Logan 41 41 0 0 1.000 0 0 0 0 0
33 Dubois, Carter 33 Dubois, Carter 18 15 3 0 1.000 0 6 2 0 0
35 Mates, Henry 35 Mates, Henry 4 0 4 0 1.000 0 3 2 0 0
26 Cummings, Aidan 26 Cummings, Aidan 2 0 2 0 1.000 0 9 3 0 0
45 Hood, Owen 45 Hood, Owen 2 2 0 0 1.000 0 0 0 0 0
19 Franz, Logan 19 Franz, Logan 1 1 0 0 1.000 0 2 0 0 0
48 Verdin, Tyler 48 Verdin, Tyler 1 1 0 0 1.000 1 7 1 0 0
6 Dussel, Chase 6 Dussel, Chase 1 1 0 0 1.000 0 0 0 0 0
8 Briolat, Lance 8 Briolat, Lance 1 0 1 0 1.000 0 1 0 0 0
21 Walpole, Logan 21 Walpole, Logan 143 133 9 1 .993 18 8 3 0 0
51 Bomer, Grant 51 Bomer, Grant 117 96 20 1 .991 0 31 11 9 0
18 Betts, Simeon 18 Betts, Simeon 47 44 2 1 .979 1 0 0 0 0
17 McGuire, Thomas 17 McGuire, Thomas 25 23 1 1 .960 0 0 0 0 0
5 Roberts, Connor 5 Roberts, Connor 21 18 2 1 .952 0 15 2 0 0
23 McKelley, Jack 23 McKelley, Jack 36 26 8 2 .944 3 0 0 0 0
42 Olesen, Jameson 42 Olesen, Jameson 32 23 7 2 .938 0 4 5 0 0
3 Limke, Braedy 3 Limke, Braedy 105 45 51 9 .914 18 0 0 0 0
7 Schneider, Sam 7 Schneider, Sam 93 27 57 9 .903 11 0 0 0 0
15 Sendelbach, Cohen 15 Sendelbach, Cohen 10 3 6 1 .900 1 0 0 0 0
11 Gutmann, Max 11 Gutmann, Max 8 7 0 1 .875 0 5 0 0 0
22 Tucker, Brayden 22 Tucker, Brayden 64 16 39 9 .859 3 0 0 0 0
43 Jones, Shane 43 Jones, Shane 11 8 1 2 .818 0 4 0 0 0
24 Fields, Tyler 24 Fields, Tyler 6 4 0 2 .667 0 0 0 0 0
16 Mathis, Chris 16 Mathis, Chris 3 0 2 1 .667 1 4 0 0 0
41 Caplinger, Cody 41 Caplinger, Cody 3 0 2 1 .667 0 1 0 0 0
39 Weaver, Zac 39 Weaver, Zac 1 0 0 1 .000 0 1 0 0 0
9 Daniels, Jasper 9 Daniels, Jasper 1 0 0 1 .000 0 2 1 0 0
2 Hershey, Blake 2 Hershey, Blake 0 0 0 0 .000 0 0 0 0 0
27 Coffman, Max 27 Coffman, Max 0 0 0 0 .000 0 0 0 0 0
29 Courtney, Chanse 29 Courtney, Chanse 0 0 0 0 .000 0 0 0 0 0
36 Driskell, Luke 36 Driskell, Luke 0 0 0 0 .000 0 1 0 0 0
38 Weber, Ben 38 Weber, Ben 0 0 0 0 .000 0 0 0 0 0
4 LaBeau, Garrett 4 LaBeau, Garrett 0 0 0 0 .000 0 0 0 0 0
40 Bowser, Daniel 40 Bowser, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 797 534 217 46 .942 21 104 30 9 0
Opponents 743 528 179 36 .952 9 78 8 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Tucker, Brayden 22Tucker, Brayden .429 1.110 4-4 14 3 6 0 0 1 2 9 .643 1 0 1 0 .467 0 0 1-1
17 McGuire, Thomas 17McGuire, Thomas .429 1.214 2-2 7 0 3 2 0 0 1 5 .714 0 1 1 0 .500 0 0 0-0
51 Bomer, Grant 51Bomer, Grant .412 1.326 4-4 17 4 7 2 0 2 8 15 .882 0 1 1 0 .444 0 1 0-1
3 Limke, Braedy 3Limke, Braedy .375 .825 4-4 16 7 6 0 0 0 2 6 .375 2 1 1 0 .450 1 0 3-3
12 Winstead, Logan 12Winstead, Logan .357 1.185 4-4 14 4 5 0 1 1 7 10 .714 2 1 4 0 .471 0 0 0-0
42 Olesen, Jameson 42Olesen, Jameson .333 1.267 1-1 3 1 1 1 0 0 1 2 .667 2 0 1 0 .600 0 0 0-0
7 Schneider, Sam 7Schneider, Sam .286 .760 4-4 14 5 4 0 0 0 2 4 .286 5 0 1 0 .474 0 0 0-0
21 Walpole, Logan 21Walpole, Logan .286 .873 4-4 7 1 2 1 0 0 3 3 .429 1 1 2 0 .444 0 0 0-0
24 Fields, Tyler 24Fields, Tyler .250 .500 1-1 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 1-1
23 McKelley, Jack 23McKelley, Jack .200 .629 3-2 5 0 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 0-0
18 Betts, Simeon 18Betts, Simeon .154 .342 4-4 13 3 2 0 0 0 2 2 .154 1 0 5 0 .188 2 0 2-2
5 Roberts, Connor 5Roberts, Connor .143 .476 3-2 7 1 1 0 0 0 1 1 .143 1 1 3 0 .333 0 0 0-0
11 Gutmann, Max 11Gutmann, Max .000 .200 1-1 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
4 LaBeau, Garrett 4LaBeau, Garrett .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Hood, Owen 45Hood, Owen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Dussel, Chase 6Dussel, Chase .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .855 4-4 130 31 39 6 1 4 30 59 .454 17 7 25 0 .401 3 1 7-8
Opponents .256 .650 4-4 129 15 33 7 1 0 15 42 .326 11 3 22 6 .324 2 2 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Bowser, Daniel 40Bowser, Daniel 0.00 .00 0-0 2-0 0 0-0 0 3.0 0 0 0 0 2 0 0 0 9 .000 0 0 0 0 0
48 Verdin, Tyler 48Verdin, Tyler 0.00 1.50 0-0 2-0 0 0-0 1 2.0 2 0 0 1 2 0 0 0 7 .286 1 1 0 0 0
16 Mathis, Chris 16Mathis, Chris 1.80 2.00 1-0 2-0 0 0-0 0 5.0 6 1 1 4 3 0 0 0 20 .300 0 0 0 1 0
21 Walpole, Logan 21Walpole, Logan 3.75 1.17 1-1 2-2 0 0-0 0 12.0 11 5 5 3 9 3 0 0 45 .244 0 0 0 0 1
35 Mates, Henry 35Mates, Henry 5.40 3.33 0-0 1-1 0 0-0 0 1.2 3 1 1 1 1 1 0 0 8 .375 0 1 0 0 0
26 Cummings, Aidan 26Cummings, Aidan 6.48 1.23 1-0 2-1 0 0-0 0 8.1 8 7 6 2 5 2 1 0 35 .229 1 1 0 1 1
43 Jones, Shane 43Jones, Shane 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 1 0 0 5 .600 0 0 0 0 0
Totals 3.82 1.33 3-1 12-4 0 0 1 33.0 33 15 14 11 22 7 1 0 129 .256 2 3 0 2 2
Opponents 8.44 1.75 1-3 20-4 0 0 1 32.0 39 31 30 17 25 6 1 4 130 .300 4 7 0 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Walpole, Logan 21 Walpole, Logan 24 19 5 0 1.000 4 1 1 0 0
23 McKelley, Jack 23 McKelley, Jack 20 20 0 0 1.000 3 0 0 0 0
12 Winstead, Logan 12 Winstead, Logan 8 8 0 0 1.000 0 0 0 0 0
17 McGuire, Thomas 17 McGuire, Thomas 5 5 0 0 1.000 0 0 0 0 0
11 Gutmann, Max 11 Gutmann, Max 1 1 0 0 1.000 0 0 0 0 0
24 Fields, Tyler 24 Fields, Tyler 1 1 0 0 1.000 0 0 0 0 0
26 Cummings, Aidan 26 Cummings, Aidan 1 0 1 0 1.000 0 2 2 0 0
35 Mates, Henry 35 Mates, Henry 1 0 1 0 1.000 0 0 0 0 0
48 Verdin, Tyler 48 Verdin, Tyler 1 1 0 0 1.000 1 2 0 0 0
51 Bomer, Grant 51 Bomer, Grant 27 20 6 1 .963 0 5 3 1 0
3 Limke, Braedy 3 Limke, Braedy 19 7 10 2 .895 5 0 0 0 0
7 Schneider, Sam 7 Schneider, Sam 25 8 14 3 .880 3 0 0 0 0
18 Betts, Simeon 18 Betts, Simeon 8 5 2 1 .875 1 0 0 0 0
22 Tucker, Brayden 22 Tucker, Brayden 16 4 7 5 .688 1 0 0 0 0
16 Mathis, Chris 16 Mathis, Chris 0 0 0 0 .000 0 0 0 0 0
4 LaBeau, Garrett 4 LaBeau, Garrett 0 0 0 0 .000 0 0 0 0 0
40 Bowser, Daniel 40 Bowser, Daniel 0 0 0 0 .000 0 0 0 0 0
42 Olesen, Jameson 42 Olesen, Jameson 0 0 0 0 .000 0 0 0 0 0
43 Jones, Shane 43 Jones, Shane 0 0 0 0 .000 0 0 0 0 0
45 Hood, Owen 45 Hood, Owen 0 0 0 0 .000 0 0 0 0 0
5 Roberts, Connor 5 Roberts, Connor 0 0 0 0 .000 0 0 0 0 0
6 Dussel, Chase 6 Dussel, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 157 99 46 12 .924 18 10 6 1 0
Opponents 136 96 35 5 .963 0 14 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Hope W 8-6 34 8 9 8 1 2 1 3 0 2 0 1 1 1 0 7 27 15 3 .265
2/21/2026 vs Wartburg L 1-4 28 1 4 1 0 0 0 2 0 0 1 3 1 0 1 4 27 11 0 .143
2/21/2026 vs Aurora W 5-4 32 5 9 4 0 1 0 2 0 0 0 2 1 0 0 4 27 11 3 .281
2/27/2026 vs Hiram W 10-4 35 10 15 8 2 0 1 4 0 2 0 4 2 2 0 5 27 11 2 .429
2/27/2026 vs Albion W 11-8 39 11 12 10 5 0 0 8 0 2 0 0 2 0 0 9 27 9 3 .308
3/1/2026 vs Penn St.-Behrend W 3-2 28 3 4 3 1 0 0 8 0 1 1 3 1 0 0 11 27 11 2 .143
3/6/2026 vs Misericordia L 2-10 30 2 7 2 2 0 0 3 0 0 0 1 2 0 0 6 24 12 2 .233
3/7/2026 vs Susquehanna L 5-8 36 5 9 4 2 0 0 5 0 0 0 1 0 0 1 5 27 10 1 .250
3/8/2026 vs Washington College W 20-10 38 20 17 18 4 0 0 14 0 3 0 3 1 4 1 5 27 6 4 .447
3/10/2026 vs Thiel W 8-6 42 8 16 7 5 0 0 3 0 9 0 4 0 1 0 10 27 11 1 .381
3/11/2026 vs Gettysburg L 6-11 37 6 10 6 2 1 0 3 0 2 0 2 0 0 1 9 24 7 3 .270
3/12/2026 vs Merchant Marine L 4-18 28 4 9 3 1 1 0 6 0 4 0 0 1 2 0 3 21 14 3 .321
3/13/2026 vs Washington College W 15-14 44 15 19 13 4 1 0 3 0 4 0 2 0 1 1 8 27 6 0 .432
3/14/2026 vs Lasell W 12-3 29 12 12 12 5 0 0 2 0 1 0 2 0 1 0 4 18 4 1 .414
3/19/2026 Adrian L 3-9 34 3 6 3 1 0 0 2 0 1 0 2 0 0 0 6 27 13 1 .176
3/21/2026 at Muskingum L 3-4 32 3 7 3 2 0 1 1 0 0 0 0 0 1 0 4 24 14 2 .219
3/21/2026 at Muskingum W 4-3 34 4 8 4 1 0 1 0 0 0 1 3 0 0 0 9 27 6 3 .235
3/24/2026 Albion L 6-8 34 6 6 5 2 1 0 5 0 0 1 1 0 0 0 8 27 12 1 .176
3/25/2026 at Westminster (Pa.) L 2-11 32 2 6 1 2 0 0 2 0 1 0 1 0 0 0 5 24 8 4 .188
3/29/2026 Wilmington (Ohio) W 12-2 27 12 13 11 0 0 1 8 0 4 0 2 0 2 0 5 21 11 1 .481
3/29/2026 Wilmington (Ohio) W 12-6 37 12 11 12 3 1 1 8 1 3 0 2 1 0 0 7 27 15 6 .297
Total 152-151 710 152 209 138 45 8 6 92 1 39 4 39 13 15 5 134 534 217 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Hope W 8-6 9.0 13 6 4 3 10 4 1 0 0 2 0 0 1 0 0 4.00
2/21/2026 vs Wartburg L 1-4 9.0 6 4 4 3 9 1 1 0 1 0 3 0 1 1 0 4.00
2/21/2026 vs Aurora W 5-4 9.0 13 4 3 4 2 5 0 0 0 0 0 0 2 1 0 3.00
2/27/2026 vs Hiram W 10-4 9.0 7 4 3 1 5 1 1 0 0 1 0 0 3 1 0 3.00
2/27/2026 vs Albion W 11-8 9.0 11 8 6 8 7 3 0 0 2 0 0 0 4 1 0 6.00
3/1/2026 vs Penn St.-Behrend W 3-2 9.0 8 2 1 0 8 1 1 0 0 0 0 0 5 1 0 1.00
3/6/2026 vs Misericordia L 2-10 8.0 13 10 10 4 6 4 0 1 2 0 4 0 5 2 0 11.25
3/7/2026 vs Susquehanna L 5-8 9.0 13 8 7 9 7 3 1 0 1 0 3 0 5 3 0 7.00
3/8/2026 vs Washington College W 20-10 9.0 14 10 10 9 2 2 0 1 1 0 1 0 6 3 0 10.00
3/10/2026 vs Thiel W 8-6 9.0 9 6 4 2 10 1 0 0 1 0 4 0 7 3 0 4.00
3/11/2026 vs Gettysburg L 6-11 8.0 12 11 7 8 12 2 2 0 3 0 0 0 7 4 0 7.88
3/12/2026 vs Merchant Marine L 4-18 7.0 13 18 15 11 4 5 2 0 0 0 2 0 7 5 0 19.29
3/13/2026 vs Washington College W 15-14 9.0 15 14 14 7 7 2 2 2 0 0 3 0 8 5 0 14.00
3/14/2026 vs Lasell W 12-3 6.0 8 3 1 1 6 0 0 0 0 0 0 0 9 5 0 1.50
3/19/2026 Adrian L 3-9 9.0 16 9 9 7 3 1 1 0 0 0 0 0 9 6 0 9.00
3/21/2026 at Muskingum L 3-4 8.0 7 4 4 3 4 1 0 0 0 0 0 0 9 7 0 4.50
3/21/2026 at Muskingum W 4-3 9.0 8 3 3 5 7 1 0 0 1 0 3 0 10 7 0 3.00
3/24/2026 Albion L 6-8 9.0 11 8 8 5 6 3 1 1 1 0 1 0 10 8 0 8.00
3/25/2026 at Westminster (Pa.) L 2-11 8.0 11 11 6 7 6 4 0 1 1 0 0 0 10 9 0 6.75
3/29/2026 Wilmington (Ohio) W 12-2 7.0 7 2 2 0 6 3 0 0 0 0 0 0 11 9 0 2.57
3/29/2026 Wilmington (Ohio) W 12-6 9.0 11 6 5 3 5 2 1 0 1 0 0 0 12 9 0 5.00
Total 152-151 178.0 226 151 126 100 132 49 14 6 15 3 24 0 12 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Washington College (3/13/2026)
RUNS SCORED 20 Washington College (3/8/2026)
HITS 19 Washington College (3/13/2026)
RBIS 18 Washington College (3/8/2026)
DOUBLES 5 Lasell (3/14/2026); Albion (2/27/2026); Thiel (3/10/2026)
TRIPLES 2 Hope (2/20/2026)
HOME RUNS 1 Hiram (2/27/2026); Wilmington (Ohio) (3/29/2026); Wilmington (Ohio) (3/29/2026); Hope (2/20/2026); Muskingum (3/21/2026)
WALKS 14 Washington College (3/8/2026)
STRIKEOUTS 11 Penn St.-Behrend (3/1/2026)
SAC HITS 2 Hiram (2/27/2026); Albion (2/27/2026); Misericordia (3/6/2026)
SAC FLIES 4 Washington College (3/8/2026)
STOLEN BASES 9 Thiel (3/10/2026)
HIT BY PITCH 4 Hiram (2/27/2026); Thiel (3/10/2026)
CAUGHT STEALING 1 Wartburg (2/21/2026); Penn St.-Behrend (3/1/2026); Albion (3/24/2026); Muskingum (3/21/2026)
HIT INTO DP 1 Wartburg (2/21/2026); Penn St.-Behrend (3/1/2026); Susquehanna (3/7/2026); Washington College (3/13/2026); Hope (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wartburg (2/21/2026); Aurora (2/21/2026); Hiram (2/27/2026); Penn St.-Behrend (3/1/2026); Susquehanna (3/7/2026)
RUNS ALLOWED 18 Merchant Marine (3/12/2026)
EARNED RUNS 15 Merchant Marine (3/12/2026)
WALKS ALLOWED 11 Merchant Marine (3/12/2026)
STRIKEOUTS 12 Gettysburg (3/11/2026)
HITS ALLOWED 16 Adrian (3/19/2026)
DOUBLES ALLOWED 5 Aurora (2/21/2026); Merchant Marine (3/12/2026)
TRIPLES ALLOWED 2 Merchant Marine (3/12/2026); Washington College (3/13/2026); Gettysburg (3/11/2026)
HOME RUNS ALLOWED 2 Washington College (3/13/2026)
WILD PITCHES 3 Gettysburg (3/11/2026)
HIT BATTERS 4 Misericordia (3/6/2026); Thiel (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wartburg (2/21/2026); Aurora (2/21/2026); Hiram (2/27/2026); Penn St.-Behrend (3/1/2026); Susquehanna (3/7/2026)
ASSISTS 15 Wilmington (Ohio) (3/29/2026); Hope (2/20/2026)
ERRORS 6 Wilmington (Ohio) (3/29/2026)
PASSED BALLS 2 Lasell (3/14/2026); Washington College (3/8/2026)
DPS TURNED 4 Wilmington (Ohio) (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Braedy Limke Washington College (3/8/2026)
RUNS SCORED 5 Sam Schneider Washington College (3/8/2026)
HITS 5 G. Bomer; Braedy Limke Hiram (2/27/2026); Washington College (3/8/2026)
RBIS 6 Cohen Sendelbach Lasell (3/14/2026)
DOUBLES 2 G. Bomer; Braedy Limke; B. Limke; Grant Bomer; Thomas McGuire Hiram (2/27/2026); Lasell (3/14/2026); Albion (2/27/2026); Thiel (3/10/2026); Muskingum (3/21/2026)
TRIPLES 1 B. Tucker; Brayden Tucker; Garrett Labeau; Logan Walpole; Logan Winstead Aurora (2/21/2026); Merchant Marine (3/12/2026); Washington College (3/13/2026); Albion (3/24/2026); Wilmington (Ohio) (3/29/2026)
HOME RUNS 1 T. McGuire; Grant Bomer; Logan Winstead; B. Limke; Brayden Tucker Hiram (2/27/2026); Wilmington (Ohio) (3/29/2026); Wilmington (Ohio) (3/29/2026); Hope (2/20/2026); Muskingum (3/21/2026)
WALKS 4 S. Schneider; Sam Schneider Albion (2/27/2026); Washington College (3/8/2026)
STRIKEOUTS 3 Grant Bomer; Simeon Betts; T. Fields; Logan Walpole; Logan Winstead Albion (3/24/2026); Wilmington (Ohio) (3/29/2026); Albion (2/27/2026); Gettysburg (3/11/2026); Muskingum (3/21/2026)
SAC HITS 2 G. Labeau Albion (2/27/2026)
SAC FLIES 2 Grant Bomer Washington College (3/8/2026)
STOLEN BASES 3 Logan Winstead Thiel (3/10/2026)
HIT BY PITCH 2 G. Labeau; B. Tucker; Logan Walpole; Logan Winstead Wartburg (2/21/2026); Hiram (2/27/2026); Washington College (3/13/2026); Thiel (3/10/2026)
CAUGHT STEALING 1 G. Labeau; C. Dussel; Simeon Betts; Grant Bomer Wartburg (2/21/2026); Penn St.-Behrend (3/1/2026); Albion (3/24/2026); Muskingum (3/21/2026)
HIT INTO DP 1 J. McKelley; J. Olesen; Logan Walpole; Thomas McGuire; L. Walpole Wartburg (2/21/2026); Penn St.-Behrend (3/1/2026); Susquehanna (3/7/2026); Washington College (3/13/2026); Hope (2/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 L. Walpole Penn St.-Behrend (3/1/2026)
RUNS ALLOWED 8 Jameson Olesen Merchant Marine (3/12/2026)
EARNED RUNS 7 Logan Walpole Washington College (3/8/2026)
WALKS ALLOWED 6 Logan Walpole Washington College (3/8/2026)
STRIKEOUTS 6 Logan Walpole; J. Olesen; Logan Franz Lasell (3/14/2026); Wilmington (Ohio) (3/29/2026); Hope (2/20/2026); Thiel (3/10/2026)
HITS ALLOWED 9 Logan Walpole Washington College (3/8/2026)
DOUBLES ALLOWED 4 H. Mates Aurora (2/21/2026)
TRIPLES ALLOWED 2 Aidan Cummings Washington College (3/13/2026)
HOME RUNS ALLOWED 1 Henry Mates; Daniel Bowser; Jameson Olesen; Logan Walpole; Luke Driskell Washington College (3/13/2026); Albion (3/24/2026); Misericordia (3/6/2026); Washington College (3/8/2026); Westminster (Pa.) (3/25/2026)
WILD PITCHES 2 B. Weber; Daniel Bowser Albion (2/27/2026); Misericordia (3/6/2026)
HIT BATTERS 2 Z. Weaver; Aidan Cummings; Henry Mates; Jameson Olesen; Logan Franz Wartburg (2/21/2026); Susquehanna (3/7/2026); Washington College (3/13/2026); Misericordia (3/6/2026); Thiel (3/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
