2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Limke, Braedy .342 .874 40-39 158 42 54 12 0 2 38 72 .456 15 8 14 3 .418 3 2 15-19
51 Bomer, Grant .326 .857 39-36 144 28 47 13 1 3 34 71 .493 11 1 20 2 .364 6 2 4-5
12 Winstead, Logan .303 .850 37-35 122 21 37 7 1 2 25 52 .426 20 7 25 1 .424 2 1 5-5
22 Tucker, Brayden .302 .780 38-33 116 24 35 1 2 2 15 46 .397 7 9 21 4 .383 1 2 5-7
7 Schneider, Sam .296 .770 38-38 142 32 42 6 0 0 16 48 .338 28 6 17 1 .432 0 3 6-7
17 McGuire, Thomas .281 .768 32-31 114 20 32 5 0 2 18 43 .377 19 3 26 4 .391 2 0 5-5
4 LaBeau, Garrett .260 .692 32-30 100 14 26 4 1 0 16 32 .320 14 5 14 0 .372 2 5 4-6
21 Walpole, Logan .223 .660 38-38 103 10 23 6 1 0 22 31 .301 16 7 21 5 .359 2 0 1-1
18 Betts, Simeon .184 .601 36-32 98 19 18 3 1 2 10 29 .296 16 2 40 1 .305 2 6 7-8
6 Dussel, Chase .500 1.000 6-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
33 Dubois, Carter .261 .631 13-5 23 3 6 0 0 0 3 6 .261 0 4 7 0 .370 0 0 0-1
5 Roberts, Connor .222 .746 21-6 27 6 6 2 0 0 2 8 .296 8 4 7 0 .450 1 0 0-0
23 McKelley, Jack .220 .626 21-13 41 3 9 3 0 0 5 12 .293 5 3 8 2 .333 2 1 2-2
45 Hood, Owen .211 .549 15-5 19 6 4 1 0 0 3 5 .263 1 1 11 0 .286 0 0 3-3
15 Sendelbach, Cohen .200 .539 18-8 35 7 7 2 0 0 7 9 .257 2 2 6 0 .282 0 1 3-3
11 Gutmann, Max .200 .550 14-5 15 1 3 0 0 0 1 3 .200 2 2 6 0 .350 1 0 0-0
42 Olesen, Jameson .200 .701 12-9 15 1 3 2 0 0 3 5 .333 3 1 4 0 .368 0 0 0-0
24 Fields, Tyler .176 .627 10-5 17 4 3 0 1 0 2 5 .294 1 3 9 1 .333 0 0 1-1
2 Hershey, Blake .143 .476 7-1 7 0 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 0-0
43 Jones, Shane .063 .243 20-7 16 3 1 1 0 0 1 2 .125 1 0 6 0 .118 0 1 1-1
Totals .272 .745 40-40 1314 246 358 68 8 13 221 481 .366 171 68 265 24 .379 24 24 62-75
Opponents .315 .850 40-40 1381 295 435 90 16 15 268 602 .436 206 45 225 22 .414 27 19 86-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Walpole, Logan 4.20 1.57 4-4 11-11 1 0-0 0 64.1 74 34 30 27 45 14 1 1 252 .294 4 2 0 4 3
26 Cummings, Aidan 5.37 1.50 3-3 13-6 0 0-0 0 52.0 58 35 31 20 24 11 3 1 207 .280 4 6 2 2 3
29 Courtney, Chanse 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
41 Caplinger, Cody 4.85 1.69 1-1 9-1 0 0-0 0 13.0 11 8 7 11 9 1 0 0 45 .244 3 1 0 2 4
27 Coffman, Max 5.40 1.35 0-0 8-0 0 0-0 0 6.2 7 5 4 2 3 1 0 0 22 .318 1 1 0 3 0
42 Olesen, Jameson 5.48 1.45 1-1 5-4 0 0-0 0 21.1 24 16 13 7 16 6 3 1 82 .293 0 3 1 1 3
16 Mathis, Chris 5.84 2.11 1-3 14-1 0 0-0 0 24.2 35 22 16 17 14 8 0 1 104 .337 6 3 0 4 1
35 Mates, Henry 6.38 2.18 1-1 12-9 0 0-0 1 36.2 47 30 26 33 22 13 1 2 145 .324 0 3 0 4 1
19 Franz, Logan 6.64 1.92 1-2 12-2 0 0-0 0 20.1 27 21 15 12 15 8 1 1 89 .303 0 5 1 1 0
43 Jones, Shane 6.86 2.00 0-0 11-2 0 0-0 0 21.0 32 19 16 10 6 5 1 0 90 .356 1 3 0 1 0
48 Verdin, Tyler 6.94 1.84 2-1 14-1 0 0-0 2 23.1 26 20 18 17 26 3 1 2 93 .280 4 4 0 0 0
11 Gutmann, Max 7.50 2.00 1-1 7-0 0 0-0 0 12.0 16 10 10 8 9 5 0 1 48 .333 1 0 0 0 1
40 Bowser, Daniel 7.83 1.74 1-3 17-0 0 0-0 1 23.0 30 25 20 10 18 8 1 2 97 .309 3 3 0 2 1
36 Driskell, Luke 11.57 3.86 0-0 3-0 0 0-0 0 2.1 5 5 3 4 1 2 0 1 12 .417 0 0 0 0 0
9 Daniels, Jasper 15.12 2.76 1-0 9-0 0 0-0 0 8.1 15 16 14 8 5 2 1 2 34 .441 0 6 0 3 2
8 Briolat, Lance 15.43 3.86 0-0 2-0 0 0-0 0 2.1 9 4 4 0 2 1 1 0 15 .600 0 0 0 0 0
39 Weaver, Zac 16.50 3.50 0-3 5-3 0 0-0 0 6.0 8 12 11 13 7 0 1 0 25 .320 4 3 0 0 0
38 Weber, Ben 20.25 3.00 0-0 2-0 0 0-0 0 1.1 2 3 3 2 1 0 0 0 6 .333 3 1 0 0 0
30 Reese, Luke 45.00 7.00 0-0 1-0 0 0-0 0 1.0 4 5 5 3 1 1 0 0 7 .571 0 0 0 0 0
23 McKelley, Jack 67.50 9.00 0-0 1-0 0 0-0 0 0.2 5 5 5 1 0 1 1 0 6 .833 0 1 0 0 0
Totals 6.62 1.88 17-23 157-40 1 0 4 341.0 435 295 251 206 225 90 16 15 1381 .315 34 45 4 27 19
Opponents 5.33 1.55 23-17 144-40 1 0 8 341.1 358 246 202 171 265 68 8 13 1314 .272 31 68 5 24 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Dubois, Carter 40 32 8 0 1.000 0 12 3 1 0
45 Hood, Owen 15 14 1 0 1.000 0 0 0 0 0
35 Mates, Henry 7 1 6 0 1.000 0 10 3 1 0
40 Bowser, Daniel 2 0 2 0 1.000 0 2 1 0 0
19 Franz, Logan 1 1 0 0 1.000 0 7 1 0 0
6 Dussel, Chase 1 1 0 0 1.000 0 0 0 0 0
8 Briolat, Lance 1 0 1 0 1.000 0 1 0 0 0
21 Walpole, Logan 277 257 18 2 .993 31 8 6 0 0
51 Bomer, Grant 217 178 37 2 .991 1 58 22 13 0
18 Betts, Simeon 93 89 2 2 .978 1 0 0 0 0
23 McKelley, Jack 72 58 12 2 .972 4 0 0 0 0
15 Sendelbach, Cohen 33 15 17 1 .970 3 0 0 0 0
17 McGuire, Thomas 64 57 5 2 .969 0 0 0 0 0
5 Roberts, Connor 31 28 2 1 .968 0 16 2 0 0
12 Winstead, Logan 83 76 3 4 .952 0 0 0 0 0
42 Olesen, Jameson 32 23 7 2 .938 0 4 5 0 0
7 Schneider, Sam 171 45 115 11 .936 19 0 0 0 0
3 Limke, Braedy 192 90 87 15 .922 26 0 0 0 0
26 Cummings, Aidan 11 2 8 1 .909 0 12 4 0 0
11 Gutmann, Max 8 7 0 1 .875 0 5 0 0 0
22 Tucker, Brayden 118 29 74 15 .873 5 0 0 0 0
43 Jones, Shane 17 12 2 3 .824 0 5 2 0 0
16 Mathis, Chris 8 0 6 2 .750 2 5 1 0 0
41 Caplinger, Cody 4 1 2 1 .750 0 5 0 0 0
48 Verdin, Tyler 4 2 1 1 .750 1 7 2 0 0
24 Fields, Tyler 7 5 0 2 .714 0 0 0 0 0
39 Weaver, Zac 3 0 2 1 .667 0 2 0 0 0
9 Daniels, Jasper 1 0 0 1 .000 0 4 1 0 0
2 Hershey, Blake 0 0 0 0 .000 0 0 0 0 0
27 Coffman, Max 0 0 0 0 .000 0 2 1 0 0
29 Courtney, Chanse 0 0 0 0 .000 0 0 0 0 0
30 Reese, Luke 0 0 0 0 .000 0 0 0 0 0
36 Driskell, Luke 0 0 0 0 .000 0 1 0 0 0
38 Weber, Ben 0 0 0 0 .000 0 0 0 0 0
4 LaBeau, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1513 1023 418 72 .952 35 166 54 15 0
Opponents 1418 1023 334 61 .957 31 124 24 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Fields, Tyler .400 .900 3-1 5 2 2 0 0 0 1 2 .400 0 1 2 0 .500 0 0 1-1
45 Hood, Owen .333 .833 4-1 6 1 2 1 0 0 1 3 .500 0 0 3 0 .333 0 0 1-1
42 Olesen, Jameson .333 1.267 1-1 3 1 1 1 0 0 1 2 .667 2 0 1 0 .600 0 0 0-0
51 Bomer, Grant .316 .800 14-14 57 9 18 2 0 2 13 26 .456 2 1 7 1 .344 1 1 0-1
5 Roberts, Connor .300 .785 7-2 10 2 3 1 0 0 2 4 .400 1 1 4 0 .385 1 0 0-0
4 LaBeau, Garrett .290 .684 11-10 31 2 9 1 0 0 4 10 .323 3 1 3 0 .361 1 2 1-1
12 Winstead, Logan .289 .807 14-14 45 6 13 0 1 1 10 18 .400 6 3 15 0 .407 0 1 0-0
17 McGuire, Thomas .289 .847 11-11 38 6 11 3 0 1 6 17 .447 6 1 5 2 .400 0 0 1-1
3 Limke, Braedy .278 .700 14-14 54 15 15 2 0 0 8 17 .315 7 3 6 2 .385 1 0 5-5
7 Schneider, Sam .263 .687 14-14 57 11 15 4 0 0 5 19 .333 8 0 6 0 .354 0 1 0-1
22 Tucker, Brayden .255 .697 13-13 47 8 12 0 0 2 4 18 .383 1 3 7 2 .314 0 0 1-1
33 Dubois, Carter .200 .629 4-1 5 0 1 0 0 0 0 1 .200 0 2 4 0 .429 0 0 0-0
21 Walpole, Logan .188 .583 14-14 32 4 6 2 0 0 7 8 .250 4 3 10 0 .333 0 0 0-0
18 Betts, Simeon .171 .493 14-13 41 6 7 2 0 1 6 12 .293 2 0 20 1 .200 2 2 2-2
23 McKelley, Jack .125 .426 9-7 16 1 2 1 0 0 2 3 .188 3 0 1 0 .238 2 0 1-1
11 Gutmann, Max .000 .200 2-1 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
15 Sendelbach, Cohen .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 0 0 .200 0 1 0-0
2 Hershey, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Jones, Shane .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Dussel, Chase .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .695 14-14 457 75 117 20 1 7 70 160 .350 45 21 96 8 .345 8 8 13-15
Opponents .288 .762 14-14 468 76 135 25 3 4 70 178 .380 61 15 73 14 .382 9 6 13-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Coffman, Max 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
21 Walpole, Logan 3.82 1.45 2-3 6-6 0 0-0 0 37.2 39 17 16 15 27 8 0 0 143 .273 4 1 0 2 1
26 Cummings, Aidan 3.97 1.32 2-2 7-5 0 0-0 0 34.0 35 18 15 10 13 8 1 1 131 .267 3 2 0 2 2
43 Jones, Shane 4.05 2.26 0-0 5-0 0 0-0 0 6.2 11 6 3 3 2 2 0 0 28 .393 0 2 0 1 0
19 Franz, Logan 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 0 0 1 6 .167 0 0 0 0 0
40 Bowser, Daniel 4.82 1.98 0-1 8-0 0 0-0 0 9.1 11 9 5 7 8 2 0 0 38 .289 0 2 0 1 1
48 Verdin, Tyler 5.14 1.79 0-1 7-1 0 0-0 2 14.0 16 10 8 9 14 2 1 1 56 .286 1 2 0 0 0
16 Mathis, Chris 5.91 2.35 1-1 6-0 0 0-0 0 10.2 14 8 7 10 5 1 0 1 43 .326 3 3 0 2 1
35 Mates, Henry 9.00 3.00 0-1 2-2 0 0-0 0 4.0 7 4 4 5 3 2 0 0 18 .389 0 1 0 0 0
9 Daniels, Jasper 27.00 2.00 0-0 1-0 0 0-0 0 1.0 1 3 3 1 0 0 1 0 2 .500 0 2 0 1 1
Totals 4.62 1.63 5-9 46-14 0 0 2 120.2 135 76 62 61 73 25 3 4 468 .288 11 15 0 9 6
Opponents 4.73 1.35 9-5 47-14 1 0 3 120.0 117 75 63 45 96 20 1 7 457 .256 9 21 2 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 McKelley, Jack 40 37 3 0 1.000 4 0 0 0 0
15 Sendelbach, Cohen 10 4 6 0 1.000 1 0 0 0 0
5 Roberts, Connor 5 5 0 0 1.000 0 0 0 0 0
33 Dubois, Carter 4 4 0 0 1.000 0 0 0 0 0
45 Hood, Owen 3 2 1 0 1.000 0 0 0 0 0
40 Bowser, Daniel 2 0 2 0 1.000 0 2 0 0 0
11 Gutmann, Max 1 1 0 0 1.000 0 0 0 0 0
24 Fields, Tyler 1 1 0 0 1.000 0 0 0 0 0
35 Mates, Henry 1 0 1 0 1.000 0 2 1 0 0
21 Walpole, Logan 93 80 12 1 .989 12 1 4 0 0
51 Bomer, Grant 90 70 18 2 .978 1 13 11 4 0
18 Betts, Simeon 35 32 2 1 .971 1 0 0 0 0
17 McGuire, Thomas 27 25 1 1 .963 0 0 0 0 0
7 Schneider, Sam 64 17 44 3 .953 7 0 0 0 0
12 Winstead, Logan 38 33 3 2 .947 0 0 0 0 0
3 Limke, Braedy 73 35 32 6 .918 11 0 0 0 0
26 Cummings, Aidan 6 1 4 1 .833 0 5 3 0 0
22 Tucker, Brayden 40 12 21 7 .825 3 0 0 0 0
16 Mathis, Chris 4 0 3 1 .750 1 0 1 0 0
48 Verdin, Tyler 4 2 1 1 .750 1 2 1 0 0
43 Jones, Shane 2 1 0 1 .500 0 1 1 0 0
19 Franz, Logan 0 0 0 0 .000 0 0 1 0 0
2 Hershey, Blake 0 0 0 0 .000 0 0 0 0 0
27 Coffman, Max 0 0 0 0 .000 0 0 0 0 0
4 LaBeau, Garrett 0 0 0 0 .000 0 0 0 0 0
42 Olesen, Jameson 0 0 0 0 .000 0 0 0 0 0
6 Dussel, Chase 0 0 0 0 .000 0 0 0 0 0
9 Daniels, Jasper 0 0 0 0 .000 0 0 0 0 0
Totals 543 362 154 27 .950 42 26 23 4 0
Opponents 499 360 117 22 .956 28 26 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Hope W 8-6 34 8 9 8 1 2 1 3 0 2 0 1 1 1 0 7 27 15 3 .265
2/21/2026 vs Wartburg L 1-4 28 1 4 1 0 0 0 2 0 0 1 3 1 0 1 4 27 11 0 .143
2/21/2026 vs Aurora W 5-4 32 5 9 4 0 1 0 2 0 0 0 2 1 0 0 4 27 11 3 .281
2/27/2026 vs Hiram W 10-4 35 10 15 8 2 0 1 4 0 2 0 4 2 2 0 5 27 11 2 .429
2/27/2026 vs Albion W 11-8 39 11 12 10 5 0 0 8 0 2 0 0 2 0 0 9 27 9 3 .308
3/1/2026 vs Penn St.-Behrend W 3-2 28 3 4 3 1 0 0 8 0 1 1 3 1 0 0 11 27 11 2 .143
3/6/2026 vs Misericordia L 2-10 30 2 7 2 2 0 0 3 0 0 0 1 2 0 0 6 24 12 2 .233
3/7/2026 vs Susquehanna L 5-8 36 5 9 4 2 0 0 5 0 0 0 1 0 0 1 5 27 10 1 .250
3/8/2026 vs Washington College W 20-10 38 20 17 18 4 0 0 14 0 3 0 3 1 4 1 5 27 6 4 .447
3/10/2026 vs Thiel W 8-6 42 8 16 7 5 0 0 3 0 9 0 4 0 1 0 10 27 11 1 .381
3/11/2026 vs Gettysburg L 6-11 37 6 10 6 2 1 0 3 0 2 0 2 0 0 1 9 24 7 3 .270
3/12/2026 vs Merchant Marine L 4-18 28 4 9 3 1 1 0 6 0 4 0 0 1 2 0 3 21 14 3 .321
3/13/2026 vs Washington College W 15-14 44 15 19 13 4 1 0 3 0 4 0 2 0 1 1 8 27 6 0 .432
3/14/2026 vs Lasell W 12-3 29 12 12 12 5 0 0 2 0 1 0 2 0 1 0 4 18 4 1 .414
3/19/2026 Adrian L 3-9 34 3 6 3 1 0 0 2 0 1 0 2 0 0 0 6 27 13 1 .176
3/21/2026 at Muskingum L 3-4 32 3 7 3 2 0 1 1 0 0 0 0 0 1 0 4 24 14 2 .219
3/21/2026 at Muskingum W 4-3 34 4 8 4 1 0 1 0 0 0 1 3 0 0 0 9 27 6 3 .235
3/24/2026 Albion L 6-8 34 6 6 5 2 1 0 5 0 0 1 1 0 0 0 8 27 12 1 .176
3/25/2026 at Westminster (Pa.) L 2-11 32 2 6 1 2 0 0 2 0 1 0 1 0 0 0 5 24 8 4 .188
3/29/2026 Wilmington (Ohio) W 12-2 27 12 13 11 0 0 1 8 0 4 0 2 0 2 0 5 21 11 1 .481
3/29/2026 Wilmington (Ohio) W 12-6 37 12 11 12 3 1 1 8 1 3 0 2 1 0 0 7 27 15 6 .297
4/3/2026 at Marietta College L 2-10 29 2 4 2 1 0 1 1 0 0 0 0 0 0 2 8 24 18 4 .138
4/3/2026 at Marietta College W 19-3 48 19 22 17 4 0 1 6 0 1 1 5 0 1 0 11 27 9 0 .458
4/7/2026 at Mt. St. Joseph L 5-6 35 5 11 4 1 0 0 6 0 2 1 2 0 0 2 10 25 14 0 .314
4/11/2026 Capital L 4-5 31 4 6 4 1 0 0 2 0 1 0 2 2 1 0 3 27 8 3 .194
4/11/2026 Capital L 1-12 31 1 5 1 0 0 0 3 0 2 0 4 0 0 2 8 27 11 1 .161
4/12/2026 John Carroll L 9-10 36 9 11 8 1 0 2 4 0 3 1 3 0 0 0 5 27 10 1 .306
4/14/2026 Denison L 1-17 23 1 5 1 0 0 0 5 0 0 1 0 0 0 2 6 21 7 3 .217
4/15/2026 Wittenberg L 7-9 27 7 8 7 2 0 1 5 0 5 0 2 1 1 0 9 21 11 0 .296
04/17/2026 at University of Mount Union L 2-11 30 2 7 2 1 0 0 8 0 0 1 2 0 0 2 9 24 7 2 .233
04/17/2026 at University of Mount Union L 3-14 29 3 4 2 0 0 0 3 0 0 1 3 0 0 2 13 24 8 2 .138
4/22/2026 Baldwin Wallace L 6-11 35 6 11 6 3 0 0 5 0 0 0 1 1 1 0 8 27 8 0 .314
4/22/2026 Baldwin Wallace L 1-7 21 1 3 1 1 0 0 1 0 0 0 0 0 1 2 4 24 10 2 .143
4/25/2026 Otterbein L 3-6 33 3 7 2 2 0 0 3 0 1 0 0 0 1 2 9 27 11 2 .212
4/25/2026 Otterbein L 2-3 33 2 7 2 1 0 0 4 0 1 0 0 1 0 0 3 27 15 1 .212
4/26/2026 at Bluffton W 11-6 42 11 12 8 4 0 1 7 0 3 2 0 0 0 1 2 30 15 2 .286
4/26/2026 Bluffton W 4-3 27 4 7 3 0 0 0 3 0 1 1 2 2 0 1 3 27 7 0 .259
4/30/2026 at John Carroll W 8-7 28 8 6 8 0 0 0 10 1 3 0 1 1 3 1 3 27 14 1 .214
5/2/2026 at Ohio Northern W 4-1 34 4 8 3 1 0 1 3 0 0 0 1 2 0 0 5 27 8 1 .235
5/2/2026 at Ohio Northern L 2-3 32 2 5 2 0 0 0 0 0 0 0 1 1 0 0 12 26 10 1 .156
Total 246-295 1314 246 358 221 68 8 13 171 2 62 13 68 24 24 24 265 1023 418 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Hope W 8-6 9.0 13 6 4 3 10 4 1 0 0 2 0 0 1 0 0 4.00
2/21/2026 vs Wartburg L 1-4 9.0 6 4 4 3 9 1 1 0 1 0 3 0 1 1 0 4.00
2/21/2026 vs Aurora W 5-4 9.0 13 4 3 4 2 5 0 0 0 0 0 0 2 1 0 3.00
2/27/2026 vs Hiram W 10-4 9.0 7 4 3 1 5 1 1 0 0 1 0 0 3 1 0 3.00
2/27/2026 vs Albion W 11-8 9.0 11 8 6 8 7 3 0 0 2 0 0 0 4 1 0 6.00
3/1/2026 vs Penn St.-Behrend W 3-2 9.0 8 2 1 0 8 1 1 0 0 0 0 0 5 1 0 1.00
3/6/2026 vs Misericordia L 2-10 8.0 13 10 10 4 6 4 0 1 2 0 4 0 5 2 0 11.25
3/7/2026 vs Susquehanna L 5-8 9.0 13 8 7 9 7 3 1 0 1 0 3 0 5 3 0 7.00
3/8/2026 vs Washington College W 20-10 9.0 14 10 10 9 2 2 0 1 1 0 1 0 6 3 0 10.00
3/10/2026 vs Thiel W 8-6 9.0 9 6 4 2 10 1 0 0 1 0 4 0 7 3 0 4.00
3/11/2026 vs Gettysburg L 6-11 8.0 12 11 7 8 12 2 2 0 3 0 0 0 7 4 0 7.88
3/12/2026 vs Merchant Marine L 4-18 7.0 13 18 15 11 4 5 2 0 0 0 2 0 7 5 0 19.29
3/13/2026 vs Washington College W 15-14 9.0 15 14 14 7 7 2 2 2 0 0 3 0 8 5 0 14.00
3/14/2026 vs Lasell W 12-3 6.0 8 3 1 1 6 0 0 0 0 0 0 0 9 5 0 1.50
3/19/2026 Adrian L 3-9 9.0 16 9 9 7 3 1 1 0 0 0 0 0 9 6 0 9.00
3/21/2026 at Muskingum L 3-4 8.0 7 4 4 3 4 1 0 0 0 0 0 0 9 7 0 4.50
3/21/2026 at Muskingum W 4-3 9.0 8 3 3 5 7 1 0 0 1 0 3 0 10 7 0 3.00
3/24/2026 Albion L 6-8 9.0 11 8 8 5 6 3 1 1 1 0 1 0 10 8 0 8.00
3/25/2026 at Westminster (Pa.) L 2-11 8.0 11 11 6 7 6 4 0 1 1 0 0 0 10 9 0 6.75
3/29/2026 Wilmington (Ohio) W 12-2 7.0 7 2 2 0 6 3 0 0 0 0 0 0 11 9 0 2.57
3/29/2026 Wilmington (Ohio) W 12-6 9.0 11 6 5 3 5 2 1 0 1 0 0 0 12 9 0 5.00
4/3/2026 at Marietta College L 2-10 8.0 13 10 6 5 4 3 0 1 2 0 2 0 12 10 0 6.75
4/3/2026 at Marietta College W 19-3 9.0 8 3 3 4 5 2 0 1 0 0 2 0 13 10 0 3.00
4/7/2026 at Mt. St. Joseph L 5-6 8.1 6 6 6 9 7 0 0 0 1 0 1 0 13 11 0 6.48
4/11/2026 Capital L 4-5 9.0 10 5 4 7 4 1 0 0 4 0 0 1 13 12 0 4.00
4/11/2026 Capital L 1-12 9.0 16 12 11 12 6 2 0 0 0 0 1 0 13 13 0 11.00
4/12/2026 John Carroll L 9-10 9.0 15 10 10 10 5 2 0 1 1 1 2 0 13 14 0 10.00
4/14/2026 Denison L 1-17 7.0 16 17 16 8 4 2 0 1 3 0 1 0 13 15 0 20.57
4/15/2026 Wittenberg L 7-9 7.0 12 9 9 2 4 6 0 0 1 0 0 0 13 16 0 11.57
04/17/2026 at University of Mount Union L 2-11 8.0 14 11 9 7 3 6 0 0 0 0 0 0 13 17 1 10.13
04/17/2026 at University of Mount Union L 3-14 8.0 18 14 13 3 5 1 0 1 3 0 4 0 13 18 1 14.63
4/22/2026 Baldwin Wallace L 6-11 9.0 11 11 11 10 5 2 1 1 1 0 5 0 13 19 0 11.00
4/22/2026 Baldwin Wallace L 1-7 8.0 10 7 5 4 5 2 1 1 2 0 1 0 13 20 0 5.63
4/25/2026 Otterbein L 3-6 9.0 13 6 4 3 6 3 0 0 0 0 1 0 13 21 0 4.00
4/25/2026 Otterbein L 2-3 9.0 10 3 2 1 4 1 0 0 0 0 0 0 13 22 0 2.00
4/26/2026 at Bluffton W 11-6 10.0 10 6 4 5 3 3 0 1 0 0 0 0 14 22 0 3.60
4/26/2026 Bluffton W 4-3 9.0 6 3 3 3 7 0 0 1 0 0 0 0 15 22 0 3.00
4/30/2026 at John Carroll W 8-7 9.0 10 7 7 9 4 3 0 0 1 0 1 0 16 22 0 7.00
5/2/2026 at Ohio Northern W 4-1 9.0 4 1 1 3 8 0 0 0 0 0 0 0 17 22 0 1.00
5/2/2026 at Ohio Northern L 2-3 8.2 7 3 1 1 4 2 0 0 0 0 0 0 17 23 0 1.04
Total 246-295 341.0 435 295 251 206 225 90 16 15 34 4 45 1 17 23 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Marietta College (4/3/2026)
RUNS SCORED 20 Washington College (3/8/2026)
HITS 22 Marietta College (4/3/2026)
RBIS 18 Washington College (3/8/2026)
DOUBLES 5 Lasell (3/14/2026); Albion (2/27/2026); Thiel (3/10/2026)
TRIPLES 2 Hope (2/20/2026)
HOME RUNS 2 John Carroll (4/12/2026)
WALKS 14 Washington College (3/8/2026)
STRIKEOUTS 13 University of Mount Union (04/17/2026)
SAC HITS 2 Hiram (2/27/2026); Capital (4/11/2026); Bluffton (4/26/2026); Albion (2/27/2026); Misericordia (3/6/2026)
SAC FLIES 4 Washington College (3/8/2026)
STOLEN BASES 9 Thiel (3/10/2026)
HIT BY PITCH 5 Marietta College (4/3/2026)
CAUGHT STEALING 2 Bluffton (4/26/2026)
HIT INTO DP 2 Capital (4/11/2026); Denison (4/14/2026); Baldwin Wallace (4/22/2026); Baldwin Wallace (4/22/2026); Otterbein (4/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Bluffton (4/26/2026)
RUNS ALLOWED 18 Merchant Marine (3/12/2026)
EARNED RUNS 16 Denison (4/14/2026)
WALKS ALLOWED 12 Capital (4/11/2026)
STRIKEOUTS 12 Gettysburg (3/11/2026)
HITS ALLOWED 18 University of Mount Union (04/17/2026)
DOUBLES ALLOWED 6 Wittenberg (4/15/2026); University of Mount Union (04/17/2026)
TRIPLES ALLOWED 2 Merchant Marine (3/12/2026); Washington College (3/13/2026); Gettysburg (3/11/2026)
HOME RUNS ALLOWED 2 Washington College (3/13/2026)
WILD PITCHES 4 Capital (4/11/2026)
HIT BATTERS 5 Baldwin Wallace (4/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Bluffton (4/26/2026)
ASSISTS 18 Marietta College (4/3/2026)
ERRORS 6 Wilmington (Ohio) (3/29/2026)
PASSED BALLS 3 Capital (4/11/2026)
DPS TURNED 4 Wilmington (Ohio) (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Braedy Limke Washington College (3/8/2026)
RUNS SCORED 5 Sam Schneider Washington College (3/8/2026)
HITS 5 G. Bomer; Braedy Limke Hiram (2/27/2026); Washington College (3/8/2026)
RBIS 6 Cohen Sendelbach Lasell (3/14/2026)
DOUBLES 2 G. Bomer; Braedy Limke; Simeon Betts; B. Limke; Grant Bomer Hiram (2/27/2026); Lasell (3/14/2026); Baldwin Wallace (4/22/2026); Albion (2/27/2026); Thiel (3/10/2026)
