2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-7, 2-4)

Overall Team Statistics
Statistic Heidelberg Opponents
Scoring
Total Points 1119 1166
Points Per Game 74.6 77.7
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 396-881 446-1012
FG: Percentage .449 .441
FG: Per Game 26.4 29.7
3PT: Made-Attempted 117-361 138-432
3PT: Percentage .324 .319
3PT: Per Game 7.8 9.2
FT: Made-Attempted 210-285 136-211
FT: Percentage .737 .645
FT: Per Game 14.0 9.1
Rebounding
Total 523 598
Per Game 34.9 39.9
Margin -5.0 --
Assists
Total 196 213
Per Game 13.1 14.2
Turnovers
Total 168 148
Per Game 11.2 9.9
Margin -1.3 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 12.3 13.1
Steals
Total 89 84
Per Game 5.9 5.6
Blocks
Total 36 53
Per Game 2.4 3.5
Attendance
Total 2216 3278
Per Game 6-369 9-364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Killens, Trey 15 15 495 33.0 74 192 .385 19 85 .224 45 59 .763 212 14.1 7 67 74 4.9 25 32 21 26 1
05 Johnson-Nichols, Markell 14 14 495 35.4 58 125 .464 21 47 .447 61 70 .871 198 14.1 14 70 84 6.0 23 57 25 20 9
02 Vazquez, Marcos 14 14 427 30.5 68 141 .482 20 47 .426 36 54 .667 192 13.7 14 63 77 5.5 14 65 53 9 2
10 Gainey, Jarveil 14 1 340 24.3 55 113 .487 13 46 .283 18 25 .720 141 10.1 8 66 74 5.3 24 8 18 8 3
04 Bosma, Brady 15 15 440 29.3 53 103 .515 21 54 .389 22 27 .815 149 9.9 16 37 53 3.5 34 12 12 8 4
12 Gossom, Riley 15 15 422 28.1 45 110 .409 17 53 .321 14 27 .519 121 8.1 17 26 43 2.9 39 11 8 10 2
44 Lawal, Abba 7 0 95 13.6 10 21 .476 0 0 .000 3 3 1.000 23 3.3 8 20 28 4.0 13 4 10 1 6
23 Hubbard, Rayshawn 8 0 68 8.5 8 14 .571 2 5 .400 6 11 .545 24 3.0 6 10 16 2.0 4 1 3 2 0
22 Ream, Xzander 13 1 96 7.4 13 30 .433 3 15 .200 2 5 .400 31 2.4 3 7 10 0.8 8 2 4 3 1
32 Flood, Connor 13 0 84 6.5 10 15 .667 0 0 .000 1 2 .500 21 1.6 4 5 9 0.7 13 2 1 2 7
00 Dandridge, Jalen 3 0 11 3.7 0 3 .000 0 1 .000 2 2 1.000 2 0.7 0 3 3 1.0 1 0 0 0 0
24 Sewell, LyDell 9 0 62 6.9 2 13 .154 1 8 .125 0 0 .000 5 0.6 1 2 3 0.3 5 2 5 0 1
21 Adio, AJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
01 Davis Jr., Darius 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 2 0 0
15 Everson, Zay 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 McGlinch, Dylan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 30 45 3.0 0 0 5 0 0  
Total 15 3050 203.3 396 881 .449 117 361 .324 210 285 .737 1119 74.60 114 409 523 34.9 204 196 168 89 36
Opponents 15 3050 203.3 446 1012 .441 138 432 .319 136 211 .645 1166 77.73 185 413 598 39.9 256 213 148 84 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson-Nichols, Markell 5 5 181 36.2 21 48 .438 6 15 .400 26 28 .929 74 14.8 6 21 27 5.4 11 21 4.2 11 4 2
10 Gainey, Jarveil 5 1 140 28.0 27 53 .509 7 22 .318 9 13 .692 70 14.0 4 33 37 7.4 10 4 0.8 9 7 1
03 Killens, Trey 6 6 196 32.7 30 80 .375 5 29 .172 18 23 .783 83 13.8 3 26 29 4.8 8 13 2.2 7 15 1
02 Vazquez, Marcos 5 5 153 30.6 20 42 .476 10 19 .526 17 22 .773 67 13.4 2 24 26 5.2 5 23 4.6 22 3 1
04 Bosma, Brady 6 6 201 33.5 22 45 .489 12 23 .522 12 16 .750 68 11.3 7 15 22 3.7 15 7 1.2 6 2 3
12 Gossom, Riley 6 6 159 26.5 13 31 .419 6 16 .375 5 13 .385 37 6.2 3 11 14 2.3 15 3 0.5 2 6 1
22 Ream, Xzander 5 1 47 9.4 10 14 .714 2 3 .667 1 2 .500 23 4.6 0 3 3 0.6 2 1 0.2 1 3 1
23 Hubbard, Rayshawn 3 0 33 11.0 5 10 .500 0 2 .000 2 5 .400 12 4.0 4 2 6 2.0 2 0 0.0 0 2 0
44 Lawal, Abba 5 0 69 13.8 8 18 .444 0 0 .000 2 2 1.000 18 3.6 6 16 22 4.4 9 2 0.4 6 0 6
00 Dandridge, Jalen 2 0 9 4.5 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
01 Davis Jr., Darius 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
15 Everson, Zay 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Flood, Connor 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 2 0 0.0 0 0 1
24 Sewell, LyDell 4 0 25 6.3 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.8 4 0 0.0 2 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 2.0 0 0 0.0 2 0 0  
Total 6 1225 204.2 156 351 .444 48 133 .361 94 126 .746 454 75.67 43 163 206 34.3 84 74 12.3 68 42 18
Opponents 6 1225 204.2 182 408 .446 63 189 .333 52 83 .627 479 79.83 70 162 232 38.7 107 83 13.8 62 33 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Killens, Trey 15 15 495 74 192 .385 19 85 .224 45 59 .763 212 14.1
05 Johnson-Nichols, Markell 14 14 495 58 125 .464 21 47 .447 61 70 .871 198 14.1
02 Vazquez, Marcos 14 14 427 68 141 .482 20 47 .426 36 54 .667 192 13.7
10 Gainey, Jarveil 14 1 340 55 113 .487 13 46 .283 18 25 .720 141 10.1
04 Bosma, Brady 15 15 440 53 103 .515 21 54 .389 22 27 .815 149 9.9
12 Gossom, Riley 15 15 422 45 110 .409 17 53 .321 14 27 .519 121 8.1
23 Hubbard, Rayshawn 8 0 68 8 14 .571 2 5 .400 6 11 .545 24 3.0
44 Lawal, Abba 7 0 95 10 21 .476 0 0 .000 3 3 1.000 23 3.3
22 Ream, Xzander 13 1 96 13 30 .433 3 15 .200 2 5 .400 31 2.4
32 Flood, Connor 13 0 84 10 15 .667 0 0 .000 1 2 .500 21 1.6
21 Adio, AJ 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Dandridge, Jalen 3 0 11 0 3 .000 0 1 .000 2 2 1.000 2 0.7
01 Davis Jr., Darius 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 McGlinch, Dylan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Sewell, LyDell 9 0 62 2 13 .154 1 8 .125 0 0 .000 5 0.6
Total 15 3050 396 881 .449 117 361 .324 210 285 .737 1119 74.60
Opponents 15 3050 446 1012 .441 138 432 .319 136 211 .645 1166 77.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Killens, Trey 15 33.0 .385 .224 .763 0.5 4.5 4.9 2.1 1.7 0.1 14.1
05 Johnson-Nichols, Markell 14 35.4 .464 .447 .871 1.0 5.0 6.0 4.1 1.4 0.6 14.1
02 Vazquez, Marcos 14 30.5 .482 .426 .667 1.0 4.5 5.5 4.6 0.6 0.1 13.7
10 Gainey, Jarveil 14 24.3 .487 .283 .720 0.6 4.7 5.3 0.6 0.6 0.2 10.1
04 Bosma, Brady 15 29.3 .515 .389 .815 1.1 2.5 3.5 0.8 0.5 0.3 9.9
12 Gossom, Riley 15 28.1 .409 .321 .519 1.1 1.7 2.9 0.7 0.7 0.1 8.1
23 Hubbard, Rayshawn 8 8.5 .571 .400 .545 0.8 1.3 2.0 0.1 0.3 0.0 3.0
44 Lawal, Abba 7 13.6 .476 .000 1.000 1.1 2.9 4.0 0.6 0.1 0.9 3.3
22 Ream, Xzander 13 7.4 .433 .200 .400 0.2 0.5 0.8 0.2 0.2 0.1 2.4
32 Flood, Connor 13 6.5 .667 .000 .500 0.3 0.4 0.7 0.2 0.2 0.5 1.6
21 Adio, AJ 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 Dandridge, Jalen 3 3.7 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
01 Davis Jr., Darius 3 3.0 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
20 McGlinch, Dylan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Sewell, LyDell 9 6.9 .154 .125 .000 0.1 0.2 0.3 0.2 0.0 0.1 0.6
Total 15 203.3 .449 .324 .737 7.6 27.3 34.9 13.1 5.9 2.4 74.60
Opponents 15 203.3 .441 .319 .645 12.3 27.5 39.9 14.2 5.6 3.5 77.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Greensboro 11/08/25 77-74 W (OT) 30-71 .423 7-21 .333 10-16 .625 13 30 43 43.0 13 9 10 1 7 77 77.0
vs Ohio Wesleyan 11/14/25 78-91 L 29-52 .558 7-21 .333 13-17 .765 6 23 29 36.0 10 20 11 3 1 78 77.5
vs John Carroll 11/15/25 88-103 L 35-66 .530 8-26 .308 10-15 .667 9 34 43 38.3 13 14 22 2 3 88 81.0
vs Bluffton 11/19/25 75-68 W 23-48 .479 9-25 .360 20-24 .833 5 28 33 37.0 10 12 13 5 5 75 79.5
at Calvin 11/28/25 49-74 L 16-58 .276 9-36 .250 8-16 .500 4 26 30 35.6 15 9 8 1 5 49 73.4
at Olivet 11/29/25 64-63 W 25-60 .417 7-23 .304 7-8 .875 13 22 35 35.5 11 17 10 1 6 64 71.8
at Trine 12/03/25 97-85 W 31-62 .500 8-28 .286 27-33 .818 9 32 41 36.3 22 16 8 4 6 97 75.4
at Wilmington (OH) 12/06/25 87-82 W 28-59 .475 11-27 .407 20-26 .769 6 31 37 36.4 13 18 12 0 3 87 76.9
at Otterbein 12/13/25 60-71 L 21-54 .389 8-26 .308 10-12 .833 6 23 29 35.6 12 11 12 2 7 60 75.0
at Hiram 12/17/25 68-61 W 26-59 .441 6-25 .240 10-16 .625 9 29 38 35.8 10 15 7 1 5 68 74.3
vs Muskingum 12/20/25 71-75 L 28-65 .431 7-20 .350 8-14 .571 12 19 31 35.4 10 10 5 3 9 71 74.0
at Thiel 01/03/26 69-68 W 25-54 .463 8-23 .348 11-14 .786 3 22 25 34.5 16 10 11 0 9 69 73.6
at Ohio Northern 01/07/26 82-86 L (OT) 27-60 .450 5-16 .313 23-27 .852 6 36 42 35.1 20 11 18 4 7 82 74.2
vs Marietta 01/10/26 69-89 L 25-66 .379 5-22 .227 14-21 .667 10 33 43 35.6 13 10 13 5 10 69 73.9
vs Baldwin Wallace 01/14/26 85-76 W 27-47 .574 12-22 .545 19-26 .731 3 21 24 34.9 16 14 8 4 6 85 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greensboro 11/08/25 74-77 L (OT) 30-74 .405 4-19 .211 10-15 .667 15 33 48 48.0 18 17 11 9 5 74 74.0
Ohio Wesleyan 11/14/25 91-78 W 34-63 .540 16-31 .516 7-12 .583 9 20 29 38.5 13 19 3 2 5 91 82.5
John Carroll 11/15/25 103-88 W 44-87 .506 9-34 .265 6-18 .333 16 26 42 39.7 19 16 7 1 15 103 89.3
Bluffton 11/19/25 68-75 L 27-68 .397 8-28 .286 6-7 .857 14 23 37 39.0 19 6 11 2 8 68 84.0
Calvin 11/28/25 74-49 W 28-60 .467 5-23 .217 13-18 .722 8 44 52 41.6 14 21 9 2 2 74 82.0
Olivet 11/29/25 63-64 L 24-61 .393 11-34 .324 4-5 .800 14 23 37 40.8 8 15 11 7 6 63 78.8
Trine 12/03/25 85-97 L 27-73 .370 10-31 .323 21-29 .724 19 27 46 41.6 27 15 10 3 4 85 79.7
Wilmington (OH) 12/06/25 82-87 L 32-74 .432 9-35 .257 9-14 .643 8 26 34 40.6 22 15 5 3 7 82 80.0
Otterbein 12/13/25 71-60 W 28-59 .475 8-23 .348 7-9 .778 9 26 35 40.0 14 16 11 5 4 71 79.0
Hiram 12/17/25 61-68 L 24-62 .387 6-30 .200 7-7 1.000 9 27 36 39.6 18 9 9 5 2 61 77.2
Muskingum 12/20/25 75-71 W 32-64 .500 8-24 .333 3-7 .429 14 28 42 39.8 10 11 12 6 4 75 77.0
Thiel 01/03/26 68-69 L 26-56 .464 6-13 .462 10-17 .588 11 28 39 39.8 13 12 15 2 4 68 76.3
Ohio Northern 01/07/26 86-82 W (OT) 32-81 .395 10-37 .270 12-18 .667 16 27 43 40.0 20 18 13 2 7 86 77.0
Marietta 01/10/26 89-69 W 33-69 .478 16-36 .444 7-14 .500 7 34 41 40.1 20 13 11 3 6 89 77.9
Baldwin Wallace 01/14/26 76-85 L 25-61 .410 12-34 .353 14-21 .667 16 21 37 39.9 21 10 10 1 5 76 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greensboro 11/08/25 77-74 3 30-71/30-74 .423/.405 7-21/4-19 .333/.211 10-16/10-15 .625-.667 43/48 -5 9/17 10/11 1/9 7/5 13/18
Ohio Wesleyan 11/14/25 78-91 -13 29-52/34-63 .558/.540 7-21/16-31 .333/.516 13-17/7-12 .765-.583 29/29 0 20/19 11/3 3/2 1/5 10/13
John Carroll 11/15/25 88-103 -15 35-66/44-87 .530/.506 8-26/9-34 .308/.265 10-15/6-18 .667-.333 43/42 1 14/16 22/7 2/1 3/15 13/19
Bluffton 11/19/25 75-68 7 23-48/27-68 .479/.397 9-25/8-28 .360/.286 20-24/6-7 .833-.857 33/37 -4 12/6 13/11 5/2 5/8 10/19
Calvin 11/28/25 49-74 -25 16-58/28-60 .276/.467 9-36/5-23 .250/.217 8-16/13-18 .500-.722 30/52 -22 9/21 8/9 1/2 5/2 15/14
Olivet 11/29/25 64-63 1 25-60/24-61 .417/.393 7-23/11-34 .304/.324 7-8/4-5 .875-.800 35/37 -2 17/15 10/11 1/7 6/6 11/8
Trine 12/03/25 97-85 12 31-62/27-73 .500/.370 8-28/10-31 .286/.323 27-33/21-29 .818-.724 41/46 -5 16/15 8/10 4/3 6/4 22/27
Wilmington (OH) 12/06/25 87-82 5 28-59/32-74 .475/.432 11-27/9-35 .407/.257 20-26/9-14 .769-.643 37/34 3 18/15 12/5 0/3 3/7 13/22
Otterbein 12/13/25 60-71 -11 21-54/28-59 .389/.475 8-26/8-23 .308/.348 10-12/7-9 .833-.778 29/35 -6 11/16 12/11 2/5 7/4 12/14
Hiram 12/17/25 68-61 7 26-59/24-62 .441/.387 6-25/6-30 .240/.200 10-16/7-7 .625-1.000 38/36 2 15/9 7/9 1/5 5/2 10/18
Muskingum 12/20/25 71-75 -4 28-65/32-64 .431/.500 7-20/8-24 .350/.333 8-14/3-7 .571-.429 31/42 -11 10/11 5/12 3/6 9/4 10/10
Thiel 01/03/26 69-68 1 25-54/26-56 .463/.464 8-23/6-13 .348/.462 11-14/10-17 .786-.588 25/39 -14 10/12 11/15 0/2 9/4 16/13
Ohio Northern 01/07/26 82-86 -4 27-60/32-81 .450/.395 5-16/10-37 .313/.270 23-27/12-18 .852-.667 42/43 -1 11/18 18/13 4/2 7/7 20/20
Marietta 01/10/26 69-89 -20 25-66/33-69 .379/.478 5-22/16-36 .227/.444 14-21/7-14 .667-.500 43/41 2 10/13 13/11 5/3 10/6 13/20
Baldwin Wallace 01/14/26 85-76 9 27-47/25-61 .574/.410 12-22/12-34 .545/.353 19-26/14-21 .731-.667 24/37 -13 14/10 8/10 4/1 6/5 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Trine (12/03/25)
FIELD GOALS MADE 35 John Carroll (11/15/25)
FIELD GOAL ATTEMPTS 71 Greensboro (11/08/25)
3 PT FIELD GOALS MADE 12 Baldwin Wallace (01/14/26)
3 PT FG ATTEMPTS 36 Calvin (11/28/25)
FREE THROWS MADE 27 Trine (12/03/25)
FREE THROW ATTEMPTS 33 Trine (12/03/25)
REBOUNDS 43 John Carroll (11/15/25); Marietta (01/10/26); Greensboro (11/08/25)
ASSISTS 20 Ohio Wesleyan (11/14/25)
STEALS 10 Marietta (01/10/26)
BLOCKED SHOTS 5 Bluffton (11/19/25); Marietta (01/10/26)
TURNOVERS 22 John Carroll (11/15/25)
FOULS 22 Trine (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Vazquez,Marcos Greensboro (11/08/25)
FIELD GOALS MADE 10 Vazquez,Marcos Greensboro (11/08/25)
FIELD GOAL ATTEMPTS 21 Vazquez,Marcos Greensboro (11/08/25)
3 PT FIELD GOALS MADE 5 Gainey,Jarveil; Bosma,Brady Baldwin Wallace (01/14/26); Wilmington (OH) (12/06/25)
3 PT FG ATTEMPTS 10 Gossom,Riley Calvin (11/28/25)
FREE THROWS MADE 11 Johnson-Nichols,Markell Baldwin Wallace (01/14/26)
FREE THROW ATTEMPTS 11 Johnson-Nichols,Markell; Vazquez,Marcos Baldwin Wallace (01/14/26); Wilmington (OH) (12/06/25)
REBOUNDS 11 Vazquez,Marcos; Gainey,Jarveil Trine (12/03/25); Ohio Northern (01/07/26)
ASSISTS 11 Vazquez,Marcos Ohio Wesleyan (11/14/25)
STEALS 5 Killens,Trey Muskingum (12/20/25)
BLOCKED SHOTS 3 Johnson-Nichols,Markell Bluffton (11/19/25)
TURNOVERS 10 Vazquez,Marcos Ohio Wesleyan (11/14/25)
FOULS 5 Killens,Trey; Gossom,Riley John Carroll (11/15/25); Trine (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Killens, Trey 15 212 14.1
#05 Johnson-Nichols, Markell 14 198 14.1
#02 Vazquez, Marcos 14 192 13.7
#04 Bosma, Brady 15 149 9.9
#10 Gainey, Jarveil 14 141 10.1
#12 Gossom, Riley 15 121 8.1
#22 Ream, Xzander 13 31 2.4
#23 Hubbard, Rayshawn 8 24 3.0
#44 Lawal, Abba 7 23 3.3
#32 Flood, Connor 13 21 1.6
#24 Sewell, LyDell 9 5 0.6
#00 Dandridge, Jalen 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Killens, Trey 15 74 192 .385 4.9 12.8
#02 Vazquez, Marcos 14 68 141 .482 4.9 10.1
#05 Johnson-Nichols, Markell 14 58 125 .464 4.1 8.9
#10 Gainey, Jarveil 14 55 113 .487 3.9 8.1
#04 Bosma, Brady 15 53 103 .515 3.5 6.9
#12 Gossom, Riley 15 45 110 .409 3.0 7.3
#22 Ream, Xzander 13 13 30 .433 1.0 2.3
#32 Flood, Connor 13 10 15 .667 0.8 1.2
#44 Lawal, Abba 7 10 21 .476 1.4 3.0
#23 Hubbard, Rayshawn 8 8 14 .571 1.0 1.8
#24 Sewell, LyDell 9 2 13 .154 0.2 1.4
#00 Dandridge, Jalen 3 0 3 .000 0.0 1.0
#01 Davis Jr., Darius 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Bosma, Brady 15 21 54 .389 1.4 3.6
#05 Johnson-Nichols, Markell 14 21 47 .447 1.5 3.4
#02 Vazquez, Marcos 14 20 47 .426 1.4 3.4
#03 Killens, Trey 15 19 85 .224 1.3 5.7
#12 Gossom, Riley 15 17 53 .321 1.1 3.5
#10 Gainey, Jarveil 14 13 46 .283 0.9 3.3
#22 Ream, Xzander 13 3 15 .200 0.2 1.2
#23 Hubbard, Rayshawn 8 2 5 .400 0.3 0.6
#24 Sewell, LyDell 9 1 8 .125 0.1 0.9
#00 Dandridge, Jalen 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Johnson-Nichols, Markell 14 61 70 .871 4.4 5.0
#03 Killens, Trey 15 45 59 .763 3.0 3.9
#02 Vazquez, Marcos 14 36 54 .667 2.6 3.9
#04 Bosma, Brady 15 22 27 .815 1.5 1.8
#10 Gainey, Jarveil 14 18 25 .720 1.3 1.8
#12 Gossom, Riley 15 14 27 .519 0.9 1.8
#23 Hubbard, Rayshawn 8 6 11 .545 0.8 1.4
#44 Lawal, Abba 7 3 3 1.000 0.4 0.4
#00 Dandridge, Jalen 3 2 2 1.000 0.7 0.7
#22 Ream, Xzander 13 2 5 .400 0.2 0.4
#32 Flood, Connor 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Johnson-Nichols, Markell 14 84 6.0 14 1.0 70 5.0
#02 Vazquez, Marcos 14 77 5.5 14 1.0 63 4.5
#10 Gainey, Jarveil 14 74 5.3 8 0.6 66 4.7
#03 Killens, Trey 15 74 4.9 7 0.5 67 4.5
#04 Bosma, Brady 15 53 3.5 16 1.1 37 2.5
#TM Team 15 45 3.0 15 1.0 30 2.0
#12 Gossom, Riley 15 43 2.9 17 1.1 26 1.7
#44 Lawal, Abba 7 28 4.0 8 1.1 20 2.9
#23 Hubbard, Rayshawn 8 16 2.0 6 0.8 10 1.3
#22 Ream, Xzander 13 10 0.8 3 0.2 7 0.5
#32 Flood, Connor 13 9 0.7 4 0.3 5 0.4
#00 Dandridge, Jalen 3 3 1.0 0 0.0 3 1.0
#01 Davis Jr., Darius 3 3 1.0 1 0.3 2 0.7
#24 Sewell, LyDell 9 3 0.3 1 0.1 2 0.2
#21 Adio, AJ 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Vazquez, Marcos 14 65 4.6
#05 Johnson-Nichols, Markell 14 57 4.1
#03 Killens, Trey 15 32 2.1
#04 Bosma, Brady 15 12 0.8
#12 Gossom, Riley 15 11 0.7
#10 Gainey, Jarveil 14 8 0.6
#44 Lawal, Abba 7 4 0.6
#32 Flood, Connor 13 2 0.2
#22 Ream, Xzander 13 2 0.2
#24 Sewell, LyDell 9 2 0.2
#23 Hubbard, Rayshawn 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Johnson-Nichols, Markell 14 9 0.6
#32 Flood, Connor 13 7 0.5
#44 Lawal, Abba 7 6 0.9
#04 Bosma, Brady 15 4 0.3
#10 Gainey, Jarveil 14 3 0.2
#12 Gossom, Riley 15 2 0.1
#02 Vazquez, Marcos 14 2 0.1
#03 Killens, Trey 15 1 0.1
#22 Ream, Xzander 13 1 0.1
#24 Sewell, LyDell 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Killens, Trey 15 26 1.7
#05 Johnson-Nichols, Markell 14 20 1.4
#12 Gossom, Riley 15 10 0.7
#02 Vazquez, Marcos 14 9 0.6
#04 Bosma, Brady 15 8 0.5
#10 Gainey, Jarveil 14 8 0.6
#22 Ream, Xzander 13 3 0.2
#32 Flood, Connor 13 2 0.2
#23 Hubbard, Rayshawn 8 2 0.3
#44 Lawal, Abba 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Vazquez, Marcos 14 53 3.8
#05 Johnson-Nichols, Markell 14 25 1.8
#03 Killens, Trey 15 21 1.4
#10 Gainey, Jarveil 14 18 1.3
#04 Bosma, Brady 15 12 0.8
#44 Lawal, Abba 7 10 1.4
#12 Gossom, Riley 15 8 0.5
#24 Sewell, LyDell 9 5 0.6
#TM Team 15 5 0.3
#22 Ream, Xzander 13 4 0.3
#23 Hubbard, Rayshawn 8 3 0.4
#01 Davis Jr., Darius 3 2 0.7
#32 Flood, Connor 13 1 0.1
#20 McGlinch, Dylan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Gossom, Riley 15 39 2.6
#04 Bosma, Brady 15 34 2.3
#03 Killens, Trey 15 25 1.7
#10 Gainey, Jarveil 14 24 1.7
#05 Johnson-Nichols, Markell 14 23 1.6
#02 Vazquez, Marcos 14 14 1.0
#32 Flood, Connor 13 13 1.0
#44 Lawal, Abba 7 13 1.9
#22 Ream, Xzander 13 8 0.6
#24 Sewell, LyDell 9 5 0.6
#23 Hubbard, Rayshawn 8 4 0.5
#21 Adio, AJ 1 1 1.0
#00 Dandridge, Jalen 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Johnson-Nichols, Markell 14 495 35.4
#03 Killens, Trey 15 495 33.0
#04 Bosma, Brady 15 440 29.3
#02 Vazquez, Marcos 14 427 30.5
#12 Gossom, Riley 15 422 28.1
#10 Gainey, Jarveil 14 340 24.3
#22 Ream, Xzander 13 96 7.4
#44 Lawal, Abba 7 95 13.6
#32 Flood, Connor 13 84 6.5
#23 Hubbard, Rayshawn 8 68 8.5
#24 Sewell, LyDell 9 62 6.9
#00 Dandridge, Jalen 3 11 3.7
#01 Davis Jr., Darius 3 9 3.0
#21 Adio, AJ 1 3 3.0
#20 McGlinch, Dylan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Flood, Connor 13 2 1 2.00
#05 Johnson-Nichols, Markell 14 57 25 2.28
#04 Bosma, Brady 15 12 12 1.00
#12 Gossom, Riley 15 11 8 1.38
#03 Killens, Trey 15 32 21 1.52
#02 Vazquez, Marcos 14 65 53 1.23