2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-10, 12-6)

Overall Team Statistics
Statistic Heidelberg Opponents
Scoring
Total Points 2218 2040
Points Per Game 82.1 75.6
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 776-1639 746-1678
FG: Percentage .473 .445
FG: Per Game 28.7 27.6
3PT: Made-Attempted 174-448 220-631
3PT: Percentage .388 .349
3PT: Per Game 6.4 8.1
FT: Made-Attempted 492-643 328-479
FT: Percentage .765 .685
FT: Per Game 18.2 12.1
Rebounding
Total 943 930
Per Game 34.9 34.4
Margin 0.5 --
Assists
Total 339 394
Per Game 12.6 14.6
Turnovers
Total 299 354
Per Game 11.1 13.1
Margin 2.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.9 12.6
Steals
Total 197 177
Per Game 7.3 6.6
Blocks
Total 68 84
Per Game 2.5 3.1
Attendance
Total 4593 5739
Per Game 13-353 12-478

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harden, Elijah 27 21 798 29.6 152 324 .469 51 129 .395 70 85 .824 425 15.7 13 50 63 2.3 41 46 34 19 0
23 Panning, Eric 27 27 837 31.0 132 261 .506 0 0 .000 134 179 .749 398 14.7 79 192 271 10.0 67 24 44 24 39
05 Johnson-Nichols, Markell 27 27 785 29.1 120 235 .511 15 31 .484 118 147 .803 373 13.8 21 64 85 3.1 68 108 64 44 9
00 Hill, Manny 26 25 672 25.8 110 247 .445 16 45 .356 48 62 .774 284 10.9 39 83 122 4.7 54 58 43 32 2
03 Leitwein, Zane 27 27 841 31.1 82 200 .410 55 144 .382 37 41 .902 256 9.5 25 82 107 4.0 51 20 24 28 5
01 Reynald Jr., Kevin 27 0 373 13.8 55 107 .514 6 13 .462 26 43 .605 142 5.3 21 15 36 1.3 31 20 20 13 3
24 Powell Jr., Lamont 1 0 7 7.0 2 3 .667 0 1 .000 1 2 .500 5 5.0 0 0 0 0.0 2 1 1 1 0
21 Pleiman, Carter 11 6 181 16.5 16 30 .533 7 13 .538 3 6 .500 42 3.8 5 21 26 2.4 10 16 8 3 0
10 Guerra-Howard, Jaiden 23 1 259 11.3 27 73 .370 5 16 .313 23 31 .742 82 3.6 5 27 32 1.4 21 21 22 9 0
32 Wisniewski, Mason 21 0 141 6.7 31 44 .705 0 1 .000 7 13 .538 69 3.3 23 28 51 2.4 24 3 10 3 4
22 Panning, Drew 19 0 120 6.3 16 29 .552 1 3 .333 9 13 .692 42 2.2 8 23 31 1.6 23 3 7 8 1
12 Gossom, Riley 26 1 262 10.1 18 50 .360 10 27 .370 8 12 .667 54 2.1 8 19 27 1.0 29 7 7 6 4
04 Bosma, Brady 20 0 158 7.9 13 32 .406 7 22 .318 8 9 .889 41 2.1 3 18 21 1.1 9 9 3 5 1
20 Wininger, Trent 4 0 19 4.8 2 3 .667 1 2 .500 0 0 .000 5 1.3 0 1 1 0.3 0 1 0 1 0
33 Bridges, Beau 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
70 Dandridge, Jalen 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
35 Davis Jr., Darius 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
15 McGlinch, Dylan 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
31 Rivers, Demetrius 4 0 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.0 6 2 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 39 66 2.4 0 0 11 0 0  
Total 27 5475 202.8 776 1639 .473 174 448 .388 492 643 .765 2218 82.15 277 666 943 34.9 438 339 299 197 68
Opponents 27 5475 202.8 746 1678 .445 220 631 .349 328 479 .685 2040 75.56 306 624 930 34.4 508 394 354 177 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harden, Elijah 18 17 581 32.3 117 240 .488 37 93 .398 48 58 .828 319 17.7 12 35 47 2.6 26 33 1.8 25 14 0
05 Johnson-Nichols, Markell 18 18 519 28.8 82 152 .539 10 16 .625 81 98 .827 255 14.2 16 48 64 3.6 45 63 3.5 39 23 8
23 Panning, Eric 18 18 547 30.4 83 168 .494 0 0 .000 64 89 .719 230 12.8 50 131 181 10.1 49 15 0.8 26 16 28
00 Hill, Manny 18 17 471 26.2 75 173 .434 11 33 .333 32 43 .744 193 10.7 33 57 90 5.0 32 44 2.4 24 27 2
03 Leitwein, Zane 18 18 569 31.6 56 149 .376 39 106 .368 26 27 .963 177 9.8 18 55 73 4.1 30 13 0.7 17 25 5
24 Powell Jr., Lamont 1 0 7 7.0 2 3 .667 0 1 .000 1 2 .500 5 5.0 0 0 0 0.0 2 1 1.0 1 1 0
01 Reynald Jr., Kevin 18 0 226 12.6 36 67 .537 4 6 .667 12 16 .750 88 4.9 18 9 27 1.5 20 13 0.7 11 8 3
32 Wisniewski, Mason 12 0 81 6.8 25 33 .758 0 1 .000 3 7 .429 53 4.4 14 13 27 2.3 15 1 0.1 7 2 1
10 Guerra-Howard, Jaiden 18 1 215 11.9 20 58 .345 4 15 .267 15 20 .750 59 3.3 2 23 25 1.4 17 19 1.1 18 6 0
21 Pleiman, Carter 3 0 29 9.7 4 9 .444 1 3 .333 0 0 .000 9 3.0 2 4 6 2.0 5 2 0.7 3 0 0
04 Bosma, Brady 16 0 133 8.3 12 25 .480 6 16 .375 6 7 .857 36 2.3 2 12 14 0.9 5 6 0.4 2 5 1
22 Panning, Drew 16 0 110 6.9 14 25 .560 1 2 .500 8 12 .667 37 2.3 8 22 30 1.9 21 3 0.2 6 7 1
12 Gossom, Riley 18 1 156 8.7 9 33 .273 5 18 .278 7 10 .700 30 1.7 3 12 15 0.8 15 6 0.3 4 5 4
20 Wininger, Trent 3 0 15 5.0 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 0 1 0.3 0 0 0
33 Bridges, Beau 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Davis Jr., Darius 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
15 McGlinch, Dylan 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
31 Rivers, Demetrius 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 5 2 0.7 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 31 49 2.7 0 0 0.0 9 0 0  
Total 18 3675 204.2 537 1138 .472 119 312 .381 303 389 .779 1496 83.11 196 456 652 36.2 288 222 12.3 193 140 53
Opponents 18 3675 204.2 499 1153 .433 136 416 .327 217 307 .707 1351 75.06 223 422 645 35.8 320 252 14.0 240 114 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Harden, Elijah 27 21 798 152 324 .469 51 129 .395 70 85 .824 425 15.7
23 Panning, Eric 27 27 837 132 261 .506 0 0 .000 134 179 .749 398 14.7
05 Johnson-Nichols, Markell 27 27 785 120 235 .511 15 31 .484 118 147 .803 373 13.8
00 Hill, Manny 26 25 672 110 247 .445 16 45 .356 48 62 .774 284 10.9
03 Leitwein, Zane 27 27 841 82 200 .410 55 144 .382 37 41 .902 256 9.5
24 Powell Jr., Lamont 1 0 7 2 3 .667 0 1 .000 1 2 .500 5 5.0
01 Reynald Jr., Kevin 27 0 373 55 107 .514 6 13 .462 26 43 .605 142 5.3
21 Pleiman, Carter 11 6 181 16 30 .533 7 13 .538 3 6 .500 42 3.8
10 Guerra-Howard, Jaiden 23 1 259 27 73 .370 5 16 .313 23 31 .742 82 3.6
32 Wisniewski, Mason 21 0 141 31 44 .705 0 1 .000 7 13 .538 69 3.3
12 Gossom, Riley 26 1 262 18 50 .360 10 27 .370 8 12 .667 54 2.1
04 Bosma, Brady 20 0 158 13 32 .406 7 22 .318 8 9 .889 41 2.1
22 Panning, Drew 19 0 120 16 29 .552 1 3 .333 9 13 .692 42 2.2
20 Wininger, Trent 4 0 19 2 3 .667 1 2 .500 0 0 .000 5 1.3
70 Dandridge, Jalen 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Davis Jr., Darius 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 McGlinch, Dylan 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Rivers, Demetrius 4 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5475 776 1639 .473 174 448 .388 492 643 .765 2218 82.15
Opponents 27 5475 746 1678 .445 220 631 .349 328 479 .685 2040 75.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Harden, Elijah 27 29.6 .469 .395 .824 0.5 1.9 2.3 1.7 0.7 0.0 15.7
23 Panning, Eric 27 31.0 .506 .000 .749 2.9 7.1 10.0 0.9 0.9 1.4 14.7
05 Johnson-Nichols, Markell 27 29.1 .511 .484 .803 0.8 2.4 3.1 4.0 1.6 0.3 13.8
00 Hill, Manny 26 25.8 .445 .356 .774 1.5 3.2 4.7 2.2 1.2 0.1 10.9
03 Leitwein, Zane 27 31.1 .410 .382 .902 0.9 3.0 4.0 0.7 1.0 0.2 9.5
24 Powell Jr., Lamont 1 7.0 .667 .000 .500 0.0 0.0 0.0 1.0 1.0 0.0 5.0
01 Reynald Jr., Kevin 27 13.8 .514 .462 .605 0.8 0.6 1.3 0.7 0.5 0.1 5.3
21 Pleiman, Carter 11 16.5 .533 .538 .500 0.5 1.9 2.4 1.5 0.3 0.0 3.8
10 Guerra-Howard, Jaiden 23 11.3 .370 .313 .742 0.2 1.2 1.4 0.9 0.4 0.0 3.6
32 Wisniewski, Mason 21 6.7 .705 .000 .538 1.1 1.3 2.4 0.1 0.1 0.2 3.3
12 Gossom, Riley 26 10.1 .360 .370 .667 0.3 0.7 1.0 0.3 0.2 0.2 2.1
04 Bosma, Brady 20 7.9 .406 .318 .889 0.2 0.9 1.1 0.5 0.3 0.1 2.1
22 Panning, Drew 19 6.3 .552 .333 .692 0.4 1.2 1.6 0.2 0.4 0.1 2.2
20 Wininger, Trent 4 4.8 .667 .500 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.3
70 Dandridge, Jalen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Davis Jr., Darius 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
15 McGlinch, Dylan 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Rivers, Demetrius 4 2.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
Total 27 202.8 .473 .388 .765 10.3 24.7 34.9 12.6 7.3 2.5 82.15
Opponents 27 202.8 .445 .349 .685 11.3 23.1 34.4 14.6 6.6 3.1 75.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wabash 11/08/24 82-78 W 26-57 .456 12-16 .750 18-28 .643 12 26 38 38.0 16 14 13 1 5 82 82.0
vs Mary Hardin-Baylor 11/09/24 75-79 L 23-54 .426 4-18 .222 25-30 .833 11 28 39 38.5 16 11 20 3 8 75 78.5
vs Manchester 11/15/24 88-92 L 33-55 .600 7-15 .467 15-24 .625 6 19 25 34.0 18 19 12 0 5 88 81.7
vs Calvin 11/16/24 85-78 W 28-55 .509 5-9 .556 24-30 .800 8 20 28 32.5 20 8 13 1 8 85 82.5
vs Kenyon 11/20/24 80-59 W 25-53 .472 5-18 .278 25-38 .658 7 20 27 31.4 19 17 9 2 12 80 82.0
at Wis.-Platteville 11/30/24 75-87 L 25-59 .424 4-17 .235 21-27 .778 12 18 30 31.2 15 11 6 1 3 75 80.8
at Capital 12/04/24 100-75 W 34-63 .540 9-16 .563 23-24 .958 9 26 35 31.7 30 16 16 0 10 100 83.6
vs Muskingum 12/07/24 77-78 L 28-68 .412 5-18 .278 16-19 .842 13 23 36 32.3 13 12 11 3 10 77 82.8
at Otterbein 12/14/24 96-76 W 35-68 .515 14-24 .583 12-14 .857 15 25 40 33.1 13 15 8 6 8 96 84.2
at Wittenberg 12/20/24 96-72 W 32-60 .533 11-23 .478 21-27 .778 9 26 35 33.3 23 15 10 2 9 96 85.4
vs Marietta 01/04/25 93-86 W (OT) 32-69 .464 8-23 .348 21-27 .778 13 24 37 33.6 18 14 10 3 9 93 86.1
vs Baldwin Wallace 01/08/25 92-81 W 33-63 .524 6-16 .375 20-25 .800 9 28 37 33.9 13 14 9 4 7 92 86.6
at Mount Union 01/11/25 75-71 W 25-57 .439 8-17 .471 17-22 .773 10 26 36 34.1 21 10 13 2 7 75 85.7
at John Carroll 01/15/25 70-77 L 28-70 .400 6-21 .286 8-10 .800 6 16 22 33.2 14 13 6 4 5 70 84.6
vs Wilmington (OH) 01/18/25 71-69 W 24-56 .429 3-12 .250 20-29 .690 12 25 37 33.5 15 9 13 8 9 71 83.7
vs Ohio Northern 01/22/25 77-69 W 26-49 .531 5-11 .455 20-27 .741 9 20 29 33.2 12 16 11 3 8 77 83.3
at Muskingum 01/25/25 71-77 L 27-80 .338 4-22 .182 13-18 .722 19 34 53 34.4 18 6 8 1 6 71 82.5
vs Capital 01/29/25 107-59 W 43-79 .544 8-21 .381 13-16 .813 19 38 57 35.6 18 16 12 2 11 107 83.9
vs Otterbein 02/01/25 73-67 W (OT) 25-58 .431 3-16 .188 20-30 .667 10 27 37 35.7 17 10 8 2 8 73 83.3
at Baldwin Wallace 02/05/25 85-91 L 32-58 .552 5-13 .385 16-22 .727 12 21 33 35.6 12 9 15 2 7 85 83.4
at Marietta 02/08/25 112-99 W (OT) 38-60 .633 8-19 .421 28-30 .933 6 29 35 35.5 15 13 14 2 5 112 84.8
at Ohio Northern 02/12/25 79-65 W 27-46 .587 7-13 .538 18-23 .783 5 20 25 35.0 13 10 13 1 10 79 84.5
vs Mount Union 02/15/25 61-72 L 19-61 .311 6-16 .375 17-19 .895 10 20 30 34.8 14 8 10 4 5 61 83.5
vs John Carroll 02/19/25 71-76 L 26-62 .419 7-17 .412 12-16 .750 4 24 28 34.5 18 13 5 5 6 71 83.0
at Wilmington (OH) 02/22/25 86-63 W 35-71 .493 7-17 .412 9-18 .500 15 30 45 35.0 14 18 11 1 9 86 83.1
vs Ohio Northern 02/25/25 75-67 W 24-51 .471 4-9 .444 23-27 .852 8 27 35 35.0 8 9 11 3 7 75 82.8
at Mount Union 02/27/25 66-77 L 23-57 .404 3-11 .273 17-23 .739 8 26 34 34.9 15 13 12 2 0 66 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wabash 11/08/24 78-82 L 27-60 .450 11-28 .393 13-22 .591 11 25 36 36.0 22 15 13 6 7 78 78.0
Mary Hardin-Baylor 11/09/24 79-75 W 31-61 .508 7-15 .467 10-14 .714 5 22 27 31.5 23 21 13 5 13 79 78.5
Manchester 11/15/24 92-88 W 30-55 .545 14-24 .583 18-25 .720 8 21 29 30.7 19 20 13 2 8 92 83.0
Calvin 11/16/24 78-85 L 27-58 .466 10-28 .357 14-23 .609 10 19 29 30.3 26 11 14 4 6 78 81.8
Kenyon 11/20/24 59-80 L 21-50 .420 5-15 .333 12-18 .667 8 23 31 30.4 25 9 21 1 5 59 77.2
Wis.-Platteville 11/30/24 87-75 W 31-55 .564 13-30 .433 12-15 .800 7 23 30 30.3 16 21 9 2 4 87 78.8
Capital 12/04/24 75-100 L 21-59 .356 5-27 .185 28-39 .718 15 19 34 30.9 19 11 19 2 10 75 78.3
Muskingum 12/07/24 78-77 W 35-68 .515 7-19 .368 1-4 .250 12 29 41 32.1 14 14 15 4 5 78 78.3
Otterbein 12/14/24 76-96 L 30-68 .441 7-26 .269 9-13 .692 16 19 35 32.4 14 14 11 3 3 76 78.0
Wittenberg 12/20/24 72-96 L 26-59 .441 8-21 .381 12-23 .522 11 20 31 32.3 20 11 14 0 4 72 77.4
Marietta 01/04/25 86-93 L (OT) 31-72 .431 7-27 .259 17-23 .739 20 27 47 33.6 23 12 14 0 7 86 78.2
Baldwin Wallace 01/08/25 81-92 L 28-63 .444 10-24 .417 15-18 .833 8 24 32 33.5 19 15 11 2 5 81 78.4
Mount Union 01/11/25 71-75 L 23-55 .418 3-17 .176 22-28 .786 9 22 31 33.3 17 13 12 5 7 71 77.8
John Carroll 01/15/25 77-70 W 32-63 .508 7-16 .438 6-10 .600 13 28 41 33.9 12 17 11 8 5 77 77.8
Wilmington (OH) 01/18/25 69-71 L 28-62 .452 6-16 .375 7-13 .538 12 23 35 33.9 23 9 16 4 7 69 77.2
Ohio Northern 01/22/25 69-77 L 26-57 .456 10-29 .345 7-11 .636 12 18 30 33.7 20 16 14 3 7 69 76.7
Muskingum 01/25/25 77-71 W 27-69 .391 9-20 .450 14-21 .667 9 36 45 34.4 16 11 8 3 5 77 76.7
Capital 01/29/25 59-107 L 19-65 .292 3-24 .125 18-26 .692 12 18 30 34.1 14 9 15 2 10 59 75.7
Otterbein 02/01/25 67-73 L (OT) 26-67 .388 8-26 .308 7-12 .583 18 29 47 34.8 26 12 16 2 6 67 75.3
Baldwin Wallace 02/05/25 91-85 W 32-62 .516 16-29 .552 11-13 .846 7 16 23 34.2 16 19 13 0 9 91 76.1
Marietta 02/08/25 99-112 L (OT) 41-83 .494 12-31 .387 5-6 .833 14 16 30 34.0 22 24 9 1 5 99 77.1
Ohio Northern 02/12/25 65-79 L 25-56 .446 6-21 .286 9-15 .600 12 16 28 33.7 18 20 15 2 9 65 76.6
Mount Union 02/15/25 72-61 W 28-51 .549 5-17 .294 11-15 .733 4 29 33 33.7 19 11 15 8 4 72 76.4
John Carroll 02/19/25 76-71 W 27-72 .375 4-15 .267 18-22 .818 22 34 56 34.6 13 13 11 3 4 76 76.4
Wilmington (OH) 02/22/25 63-86 L 20-61 .328 11-32 .344 12-18 .667 8 19 27 34.3 15 12 15 2 6 63 75.8
Ohio Northern 02/25/25 67-75 L 27-64 .422 8-31 .258 5-10 .500 12 21 33 34.3 19 16 10 5 7 67 75.5
Mount Union 02/27/25 77-66 W 27-63 .429 8-23 .348 15-22 .682 11 28 39 34.4 18 18 7 5 9 77 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wabash 11/08/24 82-78 4 26-57/27-60 .456/.450 12-16/11-28 .750/.393 18-28/13-22 .643-.591 38/36 2 14/15 13/13 1/6 5/7 16/22
Mary Hardin-Baylor 11/09/24 75-79 -4 23-54/31-61 .426/.508 4-18/7-15 .222/.467 25-30/10-14 .833-.714 39/27 12 11/21 20/13 3/5 8/13 16/23
Manchester 11/15/24 88-92 -4 33-55/30-55 .600/.545 7-15/14-24 .467/.583 15-24/18-25 .625-.720 25/29 -4 19/20 12/13 0/2 5/8 18/19
Calvin 11/16/24 85-78 7 28-55/27-58 .509/.466 5-9/10-28 .556/.357 24-30/14-23 .800-.609 28/29 -1 8/11 13/14 1/4 8/6 20/26
Kenyon 11/20/24 80-59 21 25-53/21-50 .472/.420 5-18/5-15 .278/.333 25-38/12-18 .658-.667 27/31 -4 17/9 9/21 2/1 12/5 19/25
Wis.-Platteville 11/30/24 75-87 -12 25-59/31-55 .424/.564 4-17/13-30 .235/.433 21-27/12-15 .778-.800 30/30 0 11/21 6/9 1/2 3/4 15/16
Capital 12/04/24 100-75 25 34-63/21-59 .540/.356 9-16/5-27 .563/.185 23-24/28-39 .958-.718 35/34 1 16/11 16/19 0/2 10/10 30/19
Muskingum 12/07/24 77-78 -1 28-68/35-68 .412/.515 5-18/7-19 .278/.368 16-19/1-4 .842-.250 36/41 -5 12/14 11/15 3/4 10/5 13/14
Otterbein 12/14/24 96-76 20 35-68/30-68 .515/.441 14-24/7-26 .583/.269 12-14/9-13 .857-.692 40/35 5 15/14 8/11 6/3 8/3 13/14
Wittenberg 12/20/24 96-72 24 32-60/26-59 .533/.441 11-23/8-21 .478/.381 21-27/12-23 .778-.522 35/31 4 15/11 10/14 2/0 9/4 23/20
Marietta 01/04/25 93-86 7 32-69/31-72 .464/.431 8-23/7-27 .348/.259 21-27/17-23 .778-.739 37/47 -10 14/12 10/14 3/0 9/7 18/23
Baldwin Wallace 01/08/25 92-81 11 33-63/28-63 .524/.444 6-16/10-24 .375/.417 20-25/15-18 .800-.833 37/32 5 14/15 9/11 4/2 7/5 13/19
Mount Union 01/11/25 75-71 4 25-57/23-55 .439/.418 8-17/3-17 .471/.176 17-22/22-28 .773-.786 36/31 5 10/13 13/12 2/5 7/7 21/17
John Carroll 01/15/25 70-77 -7 28-70/32-63 .400/.508 6-21/7-16 .286/.438 8-10/6-10 .800-.600 22/41 -19 13/17 6/11 4/8 5/5 14/12
Wilmington (OH) 01/18/25 71-69 2 24-56/28-62 .429/.452 3-12/6-16 .250/.375 20-29/7-13 .690-.538 37/35 2 9/9 13/16 8/4 9/7 15/23
Ohio Northern 01/22/25 77-69 8 26-49/26-57 .531/.456 5-11/10-29 .455/.345 20-27/7-11 .741-.636 29/30 -1 16/16 11/14 3/3 8/7 12/20
Muskingum 01/25/25 71-77 -6 27-80/27-69 .338/.391 4-22/9-20 .182/.450 13-18/14-21 .722-.667 53/45 8 6/11 8/8 1/3 6/5 18/16
Capital 01/29/25 107-59 48 43-79/19-65 .544/.292 8-21/3-24 .381/.125 13-16/18-26 .813-.692 57/30 27 16/9 12/15 2/2 11/10 18/14
Otterbein 02/01/25 73-67 6 25-58/26-67 .431/.388 3-16/8-26 .188/.308 20-30/7-12 .667-.583 37/47 -10 10/12 8/16 2/2 8/6 17/26
Baldwin Wallace 02/05/25 85-91 -6 32-58/32-62 .552/.516 5-13/16-29 .385/.552 16-22/11-13 .727-.846 33/23 10 9/19 15/13 2/0 7/9 12/16
Marietta 02/08/25 112-99 13 38-60/41-83 .633/.494 8-19/12-31 .421/.387 28-30/5-6 .933-.833 35/30 5 13/24 14/9 2/1 5/5 15/22
Ohio Northern 02/12/25 79-65 14 27-46/25-56 .587/.446 7-13/6-21 .538/.286 18-23/9-15 .783-.600 25/28 -3 10/20 13/15 1/2 10/9 13/18
Mount Union 02/15/25 61-72 -11 19-61/28-51 .311/.549 6-16/5-17 .375/.294 17-19/11-15 .895-.733 30/33 -3 8/11 10/15 4/8 5/4 14/19
John Carroll 02/19/25 71-76 -5 26-62/27-72 .419/.375 7-17/4-15 .412/.267 12-16/18-22 .750-.818 28/56 -28 13/13 5/11 5/3 6/4 18/13
Wilmington (OH) 02/22/25 86-63 23 35-71/20-61 .493/.328 7-17/11-32 .412/.344 9-18/12-18 .500-.667 45/27 18 18/12 11/15 1/2 9/6 14/15
Ohio Northern 02/25/25 75-67 8 24-51/27-64 .471/.422 4-9/8-31 .444/.258 23-27/5-10 .852-.500 35/33 2 9/16 11/10 3/5 7/7 8/19
Mount Union 02/27/25 66-77 -11 23-57/27-63 .404/.429 3-11/8-23 .273/.348 17-23/15-22 .739-.682 34/39 -5 13/18 12/7 2/5 0/9 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Marietta (02/08/25)
FIELD GOALS MADE 43 Capital (01/29/25)
FIELD GOAL ATTEMPTS 80 Muskingum (01/25/25)
3 PT FIELD GOALS MADE 14 Otterbein (12/14/24)
3 PT FG ATTEMPTS 24 Otterbein (12/14/24)
FREE THROWS MADE 28 Marietta (02/08/25)
FREE THROW ATTEMPTS 38 Kenyon (11/20/24)
REBOUNDS 57 Capital (01/29/25)
ASSISTS 19 Manchester (11/15/24)
STEALS 12 Kenyon (11/20/24)
BLOCKED SHOTS 8 Wilmington (OH) (01/18/25)
TURNOVERS 20 Mary Hardin-Baylor (11/09/24)
FOULS 30 Capital (12/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Panning,Eric Kenyon (11/20/24)
FIELD GOALS MADE 11 Panning,Eric Kenyon (11/20/24)
FIELD GOAL ATTEMPTS 22 Harden,Elijah Muskingum (01/25/25)
3 PT FIELD GOALS MADE 6 Harden,Elijah Wittenberg (12/20/24)
3 PT FG ATTEMPTS 10 Leitwein,Zane Muskingum (01/25/25)
FREE THROWS MADE 12 Panning,Eric Wis.-Platteville (11/30/24)
FREE THROW ATTEMPTS 14 Panning,Eric Manchester (11/15/24); Wis.-Platteville (11/30/24)
REBOUNDS 17 Panning,Eric Muskingum (01/25/25)
ASSISTS 10 Johnson-Nichols,Markell Kenyon (11/20/24)
STEALS 6 Johnson-Nichols,Markell Kenyon (11/20/24)
BLOCKED SHOTS 6 Panning,Eric Otterbein (12/14/24)
TURNOVERS 5 Johnson-Nichols,Markell Mary Hardin-Baylor (11/09/24); Marietta (01/04/25); Ohio Northern (02/12/25)
FOULS 5 Panning,Eric; Leitwein,Zane; Hill,Manny Marietta (01/04/25); Wilmington (OH) (01/18/25); Wis.-Platteville (11/30/24); Mount Union (01/11/25); Baldwin Wallace (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Harden, Elijah 27 425 15.7
#23 Panning, Eric 27 398 14.7
#05 Johnson-Nichols, Markell 27 373 13.8
#00 Hill, Manny 26 284 10.9
#03 Leitwein, Zane 27 256 9.5
#01 Reynald Jr., Kevin 27 142 5.3
#10 Guerra-Howard, Jaiden 23 82 3.6
#32 Wisniewski, Mason 21 69 3.3
#12 Gossom, Riley 26 54 2.1
#22 Panning, Drew 19 42 2.2
#21 Pleiman, Carter 11 42 3.8
#04 Bosma, Brady 20 41 2.1
#24 Powell Jr., Lamont 1 5 5.0
#20 Wininger, Trent 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Harden, Elijah 27 152 324 .469 5.6 12.0
#23 Panning, Eric 27 132 261 .506 4.9 9.7
#05 Johnson-Nichols, Markell 27 120 235 .511 4.4 8.7
#00 Hill, Manny 26 110 247 .445 4.2 9.5
#03 Leitwein, Zane 27 82 200 .410 3.0 7.4
#01 Reynald Jr., Kevin 27 55 107 .514 2.0 4.0
#32 Wisniewski, Mason 21 31 44 .705 1.5 2.1
#10 Guerra-Howard, Jaiden 23 27 73 .370 1.2 3.2
#12 Gossom, Riley 26 18 50 .360 0.7 1.9
#22 Panning, Drew 19 16 29 .552 0.8 1.5
#21 Pleiman, Carter 11 16 30 .533 1.5 2.7
#04 Bosma, Brady 20 13 32 .406 0.7 1.6
#24 Powell Jr., Lamont 1 2 3 .667 2.0 3.0
#20 Wininger, Trent 4 2 3 .667 0.5 0.8
#70 Dandridge, Jalen 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
