2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-12, 7-9)

Overall Team Statistics
Statistic Heidelberg Opponents
Scoring
Total Points 2186 2218
Points Per Game 78.1 79.2
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 765-1628 839-1855
FG: Percentage .470 .452
FG: Per Game 27.3 30.0
3PT: Made-Attempted 243-680 274-815
3PT: Percentage .357 .336
3PT: Per Game 8.7 9.8
FT: Made-Attempted 413-539 266-397
FT: Percentage .766 .670
FT: Per Game 14.8 9.5
Rebounding
Total 954 1045
Per Game 34.1 37.3
Margin -3.3 --
Assists
Total 384 399
Per Game 13.7 14.3
Turnovers
Total 286 248
Per Game 10.2 8.9
Margin -1.4 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 11.2 12.3
Steals
Total 155 155
Per Game 5.5 5.5
Blocks
Total 69 90
Per Game 2.5 3.2
Attendance
Total 4912 11355
Per Game 11-447 17-668

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson-Nichols, Markell 27 27 904 33.5 115 234 .491 43 91 .473 103 119 .866 376 13.9 25 134 159 5.9 46 99 46 36 12
03 Killens, Trey 28 28 927 33.1 137 317 .432 36 135 .267 76 101 .752 386 13.8 12 125 137 4.9 51 65 41 43 7
02 Vazquez, Marcos 27 27 829 30.7 128 275 .465 39 100 .390 77 104 .740 372 13.8 19 107 126 4.7 30 140 91 15 2
10 Gainey, Jarveil 27 1 661 24.5 121 244 .496 38 95 .400 39 52 .750 319 11.8 17 134 151 5.6 40 13 27 13 7
04 Bosma, Brady 28 28 875 31.3 101 200 .505 43 114 .377 46 55 .836 291 10.4 29 88 117 4.2 63 29 19 17 8
12 Gossom, Riley 28 28 760 27.1 93 210 .443 36 107 .336 46 65 .708 268 9.6 27 50 77 2.8 77 22 13 18 7
44 Lawal, Abba 20 0 218 10.9 23 41 .561 0 0 .000 8 12 .667 54 2.7 22 35 57 2.9 33 8 18 4 13
15 Everson, Zay 2 0 1 0.5 2 2 1.000 0 0 .000 1 2 .500 5 2.5 0 0 0 0.0 1 0 0 0 0
23 Hubbard, Rayshawn 18 0 124 6.9 16 26 .615 4 9 .444 9 16 .563 45 2.5 9 16 25 1.4 6 2 4 3 1
22 Ream, Xzander 18 1 118 6.6 13 34 .382 3 18 .167 2 5 .400 31 1.7 6 10 16 0.9 8 2 5 4 1
32 Flood, Connor 18 0 115 6.4 13 23 .565 0 0 .000 4 6 .667 30 1.7 7 7 14 0.8 18 2 2 2 10
00 Dandridge, Jalen 3 0 11 3.7 0 3 .000 0 1 .000 2 2 1.000 2 0.7 0 3 3 1.0 1 0 0 0 0
24 Sewell, LyDell 14 0 77 5.5 3 17 .176 1 9 .111 0 0 .000 7 0.5 1 3 4 0.3 5 2 5 0 1
21 Adio, AJ 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
35 Brown, Kobe 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Davis Jr., Darius 6 0 19 3.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.7 0 0 2 0 0
20 McGlinch, Dylan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 39 62 2.2 0 0 12 0 0  
Total 28 5650 201.8 765 1628 .470 243 680 .357 413 539 .766 2186 78.07 198 756 954 34.1 380 384 286 155 69
Opponents 28 5650 201.8 839 1855 .452 274 815 .336 266 397 .670 2218 79.21 318 727 1045 37.3 471 399 248 155 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson-Nichols, Markell 15 15 499 33.3 64 132 .485 24 53 .453 58 67 .866 210 14.0 17 70 87 5.8 28 51 3.4 28 16 5
03 Killens, Trey 16 16 524 32.8 78 182 .429 18 73 .247 42 55 .764 216 13.5 8 67 75 4.7 25 38 2.4 19 25 6
02 Vazquez, Marcos 15 15 458 30.5 65 148 .439 25 62 .403 43 53 .811 198 13.2 4 54 58 3.9 16 83 5.5 53 8 1
10 Gainey, Jarveil 15 1 386 25.7 73 146 .500 27 62 .435 22 30 .733 195 13.0 10 83 93 6.2 21 8 0.5 18 12 3
04 Bosma, Brady 16 16 527 32.9 62 125 .496 30 72 .417 34 41 .829 188 11.8 16 56 72 4.5 36 20 1.3 12 10 5
12 Gossom, Riley 16 16 410 25.6 50 103 .485 22 56 .393 33 46 .717 155 9.7 9 32 41 2.6 43 13 0.8 4 12 5
22 Ream, Xzander 10 1 69 6.9 10 18 .556 2 6 .333 1 2 .500 23 2.3 3 6 9 0.9 2 1 0.1 2 4 1
15 Everson, Zay 2 0 1 0.5 2 2 1.000 0 0 .000 1 2 .500 5 2.5 0 0 0 0.0 1 0 0.0 0 0 0
23 Hubbard, Rayshawn 11 0 79 7.2 12 21 .571 1 5 .200 5 10 .500 30 2.7 7 8 15 1.4 4 1 0.1 0 3 1
44 Lawal, Abba 15 0 165 11.0 17 33 .515 0 0 .000 4 8 .500 38 2.5 17 27 44 2.9 27 5 0.3 13 2 12
00 Dandridge, Jalen 2 0 9 4.5 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
32 Flood, Connor 9 0 40 4.4 3 10 .300 0 0 .000 3 4 .750 9 1.0 4 3 7 0.8 7 0 0.0 1 0 4
21 Adio, AJ 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
35 Brown, Kobe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Davis Jr., Darius 4 0 13 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 0.0 0 0 0
20 McGlinch, Dylan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Sewell, LyDell 8 0 40 5.0 1 9 .111 0 4 .000 0 0 .000 2 0.3 1 3 4 0.5 4 0 0.0 2 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 16 29 1.8 0 0 0.0 7 0 0  
Total 16 3225 201.6 437 933 .468 149 395 .377 248 320 .775 1271 79.44 110 429 539 33.7 215 220 13.8 159 92 44
Opponents 16 3225 201.6 493 1062 .464 165 480 .344 156 223 .700 1307 81.69 168 413 581 36.3 269 225 14.1 135 90 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Killens, Trey 28 28 927 137 317 .432 36 135 .267 76 101 .752 386 13.8
05 Johnson-Nichols, Markell 27 27 904 115 234 .491 43 91 .473 103 119 .866 376 13.9
02 Vazquez, Marcos 27 27 829 128 275 .465 39 100 .390 77 104 .740 372 13.8
10 Gainey, Jarveil 27 1 661 121 244 .496 38 95 .400 39 52 .750 319 11.8
04 Bosma, Brady 28 28 875 101 200 .505 43 114 .377 46 55 .836 291 10.4
12 Gossom, Riley 28 28 760 93 210 .443 36 107 .336 46 65 .708 268 9.6
15 Everson, Zay 2 0 1 2 2 1.000 0 0 .000 1 2 .500 5 2.5
23 Hubbard, Rayshawn 18 0 124 16 26 .615 4 9 .444 9 16 .563 45 2.5
44 Lawal, Abba 20 0 218 23 41 .561 0 0 .000 8 12 .667 54 2.7
22 Ream, Xzander 18 1 118 13 34 .382 3 18 .167 2 5 .400 31 1.7
32 Flood, Connor 18 0 115 13 23 .565 0 0 .000 4 6 .667 30 1.7
21 Adio, AJ 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Brown, Kobe 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Dandridge, Jalen 3 0 11 0 3 .000 0 1 .000 2 2 1.000 2 0.7
01 Davis Jr., Darius 6 0 19 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 McGlinch, Dylan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Sewell, LyDell 14 0 77 3 17 .176 1 9 .111 0 0 .000 7 0.5
Total 28 5650 765 1628 .470 243 680 .357 413 539 .766 2186 78.07
Opponents 28 5650 839 1855 .452 274 815 .336 266 397 .670 2218 79.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Killens, Trey 28 33.1 .432 .267 .752 0.4 4.5 4.9 2.3 1.5 0.3 13.8
05 Johnson-Nichols, Markell 27 33.5 .491 .473 .866 0.9 5.0 5.9 3.7 1.3 0.4 13.9
02 Vazquez, Marcos 27 30.7 .465 .390 .740 0.7 4.0 4.7 5.2 0.6 0.1 13.8
10 Gainey, Jarveil 27 24.5 .496 .400 .750 0.6 5.0 5.6 0.5 0.5 0.3 11.8
04 Bosma, Brady 28 31.3 .505 .377 .836 1.0 3.1 4.2 1.0 0.6 0.3 10.4
12 Gossom, Riley 28 27.1 .443 .336 .708 1.0 1.8 2.8 0.8 0.6 0.3 9.6
15 Everson, Zay 2 0.5 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 2.5
23 Hubbard, Rayshawn 18 6.9 .615 .444 .563 0.5 0.9 1.4 0.1 0.2 0.1 2.5
44 Lawal, Abba 20 10.9 .561 .000 .667 1.1 1.8 2.9 0.4 0.2 0.7 2.7
22 Ream, Xzander 18 6.6 .382 .167 .400 0.3 0.6 0.9 0.1 0.2 0.1 1.7
32 Flood, Connor 18 6.4 .565 .000 .667 0.4 0.4 0.8 0.1 0.1 0.6 1.7
21 Adio, AJ 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Brown, Kobe 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Dandridge, Jalen 3 3.7 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
01 Davis Jr., Darius 6 3.2 .000 .000 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.0
20 McGlinch, Dylan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Sewell, LyDell 14 5.5 .176 .111 .000 0.1 0.2 0.3 0.1 0.0 0.1 0.5
Total 28 201.8 .470 .357 .766 7.1 27.0 34.1 13.7 5.5 2.5 78.07
Opponents 28 201.8 .452 .336 .670 11.4 26.0 37.3 14.3 5.5 3.2 79.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Greensboro 11/08/25 77-74 W (OT) 30-71 .423 7-21 .333 10-16 .625 13 30 43 43.0 13 9 10 1 7 77 77.0
vs Ohio Wesleyan 11/14/25 78-91 L 29-52 .558 7-21 .333 13-17 .765 6 23 29 36.0 10 20 11 3 1 78 77.5
vs John Carroll 11/15/25 88-103 L 35-66 .530 8-26 .308 10-15 .667 9 34 43 38.3 13 14 22 2 3 88 81.0
vs Bluffton 11/19/25 75-68 W 23-48 .479 9-25 .360 20-24 .833 5 28 33 37.0 10 12 13 5 5 75 79.5
at Calvin 11/28/25 49-74 L 16-58 .276 9-36 .250 8-16 .500 4 26 30 35.6 15 9 8 1 5 49 73.4
at Olivet 11/29/25 64-63 W 25-60 .417 7-23 .304 7-8 .875 13 22 35 35.5 11 17 10 1 6 64 71.8
at Trine 12/03/25 97-85 W 31-62 .500 8-28 .286 27-33 .818 9 32 41 36.3 22 16 8 4 6 97 75.4
at Wilmington (OH) 12/06/25 87-82 W 28-59 .475 11-27 .407 20-26 .769 6 31 37 36.4 13 18 12 0 3 87 76.9
at Otterbein 12/13/25 60-71 L 21-54 .389 8-26 .308 10-12 .833 6 23 29 35.6 12 11 12 2 7 60 75.0
at Hiram 12/17/25 68-61 W 26-59 .441 6-25 .240 10-16 .625 9 29 38 35.8 10 15 7 1 5 68 74.3
vs Muskingum 12/20/25 71-75 L 28-65 .431 7-20 .350 8-14 .571 12 19 31 35.4 10 10 5 3 9 71 74.0
at Thiel 01/03/26 69-68 W 25-54 .463 8-23 .348 11-14 .786 3 22 25 34.5 16 10 11 0 9 69 73.6
at Ohio Northern 01/07/26 82-86 L (OT) 27-60 .450 5-16 .313 23-27 .852 6 36 42 35.1 20 11 18 4 7 82 74.2
vs Marietta 01/10/26 69-89 L 25-66 .379 5-22 .227 14-21 .667 10 33 43 35.6 13 10 13 5 10 69 73.9
vs Baldwin Wallace 01/14/26 85-76 W 27-47 .574 12-22 .545 19-26 .731 3 21 24 34.9 16 14 8 4 6 85 74.6
at Capital 01/17/26 91-77 W 31-58 .534 14-31 .452 15-17 .882 6 23 29 34.5 14 20 6 0 4 91 75.6
vs Mount Union 01/21/26 83-76 W 28-56 .500 10-25 .400 17-22 .773 7 35 42 34.9 11 14 12 3 4 83 76.1
vs Wilmington (OH) 01/24/26 92-90 W 30-54 .556 12-24 .500 20-25 .800 5 26 31 34.7 16 15 14 4 4 92 76.9
vs Ohio Northern 01/28/26 43-71 L 13-48 .271 3-17 .176 14-20 .700 8 23 31 34.5 12 6 16 4 8 43 75.2
at Muskingum 01/31/26 86-95 L 31-65 .477 12-33 .364 12-15 .800 6 25 31 34.4 14 16 6 3 8 86 75.7
vs Otterbein 02/07/26 83-85 L 29-56 .518 9-24 .375 16-21 .762 7 24 31 34.2 14 18 7 5 4 83 76.0
at Mount Union 02/11/26 67-85 L 27-69 .391 7-28 .250 6-8 .750 11 25 36 34.3 11 12 6 2 4 67 75.6
at Marietta 02/14/26 107-86 W 39-63 .619 14-30 .467 15-19 .789 5 26 31 34.1 14 20 7 2 7 107 77.0
at Baldwin Wallace 02/18/26 89-81 W 27-53 .509 9-23 .391 26-31 .839 5 34 39 34.3 13 14 10 2 3 89 77.5
vs Capital 02/21/26 76-82 L 26-60 .433 11-27 .407 13-16 .813 7 25 32 34.2 12 11 7 1 4 76 77.4
at Muskingum 02/24/26 84-67 W 32-56 .571 7-14 .500 13-14 .929 6 27 33 34.2 11 18 10 2 8 84 77.7
at Mount Union 02/26/26 84-82 W 26-56 .464 11-24 .458 21-26 .808 5 26 31 34.1 18 11 7 2 3 84 77.9
at Otterbein 02/28/26 82-75 W 30-53 .566 7-19 .368 15-20 .750 6 28 34 34.1 16 13 10 3 5 82 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greensboro 11/08/25 74-77 L (OT) 30-74 .405 4-19 .211 10-15 .667 15 33 48 48.0 18 17 11 9 5 74 74.0
Ohio Wesleyan 11/14/25 91-78 W 34-63 .540 16-31 .516 7-12 .583 9 20 29 38.5 13 19 3 2 5 91 82.5
John Carroll 11/15/25 103-88 W 44-87 .506 9-34 .265 6-18 .333 16 26 42 39.7 19 16 7 1 15 103 89.3
Bluffton 11/19/25 68-75 L 27-68 .397 8-28 .286 6-7 .857 14 23 37 39.0 19 6 11 2 8 68 84.0
Calvin 11/28/25 74-49 W 28-60 .467 5-23 .217 13-18 .722 8 44 52 41.6 14 21 9 2 2 74 82.0
Olivet 11/29/25 63-64 L 24-61 .393 11-34 .324 4-5 .800 14 23 37 40.8 8 15 11 7 6 63 78.8
Trine 12/03/25 85-97 L 27-73 .370 10-31 .323 21-29 .724 19 27 46 41.6 27 15 10 3 4 85 79.7
Wilmington (OH) 12/06/25 82-87 L 32-74 .432 9-35 .257 9-14 .643 8 26 34 40.6 22 15 5 3 7 82 80.0
Otterbein 12/13/25 71-60 W 28-59 .475 8-23 .348 7-9 .778 9 26 35 40.0 14 16 11 5 4 71 79.0
Hiram 12/17/25 61-68 L 24-62 .387 6-30 .200 7-7 1.000 9 27 36 39.6 18 9 9 5 2 61 77.2
Muskingum 12/20/25 75-71 W 32-64 .500 8-24 .333 3-7 .429 14 28 42 39.8 10 11 12 6 4 75 77.0
Thiel 01/03/26 68-69 L 26-56 .464 6-13 .462 10-17 .588 11 28 39 39.8 13 12 15 2 4 68 76.3
Ohio Northern 01/07/26 86-82 W (OT) 32-81 .395 10-37 .270 12-18 .667 16 27 43 40.0 20 18 13 2 7 86 77.0
Marietta 01/10/26 89-69 W 33-69 .478 16-36 .444 7-14 .500 7 34 41 40.1 20 13 11 3 6 89 77.9
Baldwin Wallace 01/14/26 76-85 L 25-61 .410 12-34 .353 14-21 .667 16 21 37 39.9 21 10 10 1 5 76 77.7
Capital 01/17/26 77-91 L 28-61 .459 6-25 .240 15-18 .833 10 21 31 39.3 15 14 9 2 4 77 77.7
Mount Union 01/21/26 76-83 L 27-72 .375 12-38 .316 10-12 .833 12 24 36 39.1 17 9 5 4 6 76 77.6
Wilmington (OH) 01/24/26 90-92 L 34-67 .507 7-23 .304 15-20 .750 9 22 31 38.7 22 14 6 5 12 90 78.3
Ohio Northern 01/28/26 71-43 W 30-66 .455 8-26 .308 3-6 .500 14 31 45 39.0 18 14 11 1 10 71 77.9
Muskingum 01/31/26 95-86 W 34-62 .548 16-30 .533 11-15 .733 7 28 35 38.8 15 19 11 2 2 95 78.8
Otterbein 02/07/26 85-83 W 34-68 .500 8-24 .333 9-12 .750 13 24 37 38.7 16 19 6 1 7 85 79.0
Mount Union 02/11/26 85-67 W 33-66 .500 11-31 .355 8-12 .667 10 31 41 38.8 9 12 5 7 3 85 79.3
Marietta 02/14/26 86-107 L 29-62 .468 11-30 .367 17-21 .810 11 21 32 38.5 18 11 8 1 1 86 79.6
Baldwin Wallace 02/18/26 81-89 L 30-66 .455 12-35 .343 9-15 .600 4 20 24 37.9 19 15 4 1 6 81 79.7
Capital 02/21/26 82-76 W 32-64 .500 11-29 .379 7-9 .778 8 29 37 37.9 13 15 8 1 6 82 79.8
Muskingum 02/24/26 67-84 L 25-59 .424 10-29 .345 7-10 .700 6 19 25 37.4 15 17 11 5 6 67 79.3
Mount Union 02/26/26 82-84 L 30-69 .435 12-31 .387 10-18 .556 17 24 41 37.5 19 14 7 6 4 82 79.4
Otterbein 02/28/26 75-82 L 27-61 .443 12-32 .375 9-18 .500 12 20 32 37.3 19 13 9 1 4 75 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greensboro 11/08/25 77-74 3 30-71/30-74 .423/.405 7-21/4-19 .333/.211 10-16/10-15 .625-.667 43/48 -5 9/17 10/11 1/9 7/5 13/18
Ohio Wesleyan 11/14/25 78-91 -13 29-52/34-63 .558/.540 7-21/16-31 .333/.516 13-17/7-12 .765-.583 29/29 0 20/19 11/3 3/2 1/5 10/13
John Carroll 11/15/25 88-103 -15 35-66/44-87 .530/.506 8-26/9-34 .308/.265 10-15/6-18 .667-.333 43/42 1 14/16 22/7 2/1 3/15 13/19
Bluffton 11/19/25 75-68 7 23-48/27-68 .479/.397 9-25/8-28 .360/.286 20-24/6-7 .833-.857 33/37 -4 12/6 13/11 5/2 5/8 10/19
Calvin 11/28/25 49-74 -25 16-58/28-60 .276/.467 9-36/5-23 .250/.217 8-16/13-18 .500-.722 30/52 -22 9/21 8/9 1/2 5/2 15/14
Olivet 11/29/25 64-63 1 25-60/24-61 .417/.393 7-23/11-34 .304/.324 7-8/4-5 .875-.800 35/37 -2 17/15 10/11 1/7 6/6 11/8
Trine 12/03/25 97-85 12 31-62/27-73 .500/.370 8-28/10-31 .286/.323 27-33/21-29 .818-.724 41/46 -5 16/15 8/10 4/3 6/4 22/27
Wilmington (OH) 12/06/25 87-82 5 28-59/32-74 .475/.432 11-27/9-35 .407/.257 20-26/9-14 .769-.643 37/34 3 18/15 12/5 0/3 3/7 13/22
Otterbein 12/13/25 60-71 -11 21-54/28-59 .389/.475 8-26/8-23 .308/.348 10-12/7-9 .833-.778 29/35 -6 11/16 12/11 2/5 7/4 12/14
Hiram 12/17/25 68-61 7 26-59/24-62 .441/.387 6-25/6-30 .240/.200 10-16/7-7 .625-1.000 38/36 2 15/9 7/9 1/5 5/2 10/18
Muskingum 12/20/25 71-75 -4 28-65/32-64 .431/.500 7-20/8-24 .350/.333 8-14/3-7 .571-.429 31/42 -11 10/11 5/12 3/6 9/4 10/10
Thiel 01/03/26 69-68 1 25-54/26-56 .463/.464 8-23/6-13 .348/.462 11-14/10-17 .786-.588 25/39 -14 10/12 11/15 0/2 9/4 16/13
Ohio Northern 01/07/26 82-86 -4 27-60/32-81 .450/.395 5-16/10-37 .313/.270 23-27/12-18 .852-.667 42/43 -1 11/18 18/13 4/2 7/7 20/20
Marietta 01/10/26 69-89 -20 25-66/33-69 .379/.478 5-22/16-36 .227/.444 14-21/7-14 .667-.500 43/41 2 10/13 13/11 5/3 10/6 13/20
Baldwin Wallace 01/14/26 85-76 9 27-47/25-61 .574/.410 12-22/12-34 .545/.353 19-26/14-21 .731-.667 24/37 -13 14/10 8/10 4/1 6/5 16/21
Capital 01/17/26 91-77 14 31-58/28-61 .534/.459 14-31/6-25 .452/.240 15-17/15-18 .882-.833 29/31 -2 20/14 6/9 0/2 4/4 14/15
Mount Union 01/21/26 83-76 7 28-56/27-72 .500/.375 10-25/12-38 .400/.316 17-22/10-12 .773-.833 42/36 6 14/9 12/5 3/4 4/6 11/17
Wilmington (OH) 01/24/26 92-90 2 30-54/34-67 .556/.507 12-24/7-23 .500/.304 20-25/15-20 .800-.750 31/31 0 15/14 14/6 4/5 4/12 16/22
Ohio Northern 01/28/26 43-71 -28 13-48/30-66 .271/.455 3-17/8-26 .176/.308 14-20/3-6 .700-.500 31/45 -14 6/14 16/11 4/1 8/10 12/18
Muskingum 01/31/26 86-95 -9 31-65/34-62 .477/.548 12-33/16-30 .364/.533 12-15/11-15 .800-.733 31/35 -4 16/19 6/11 3/2 8/2 14/15
Otterbein 02/07/26 83-85 -2 29-56/34-68 .518/.500 9-24/8-24 .375/.333 16-21/9-12 .762-.750 31/37 -6 18/19 7/6 5/1 4/7 14/16
Mount Union 02/11/26 67-85 -18 27-69/33-66 .391/.500 7-28/11-31 .250/.355 6-8/8-12 .750-.667 36/41 -5 12/12 6/5 2/7 4/3 11/9
Marietta 02/14/26 107-86 21 39-63/29-62 .619/.468 14-30/11-30 .467/.367 15-19/17-21 .789-.810 31/32 -1 20/11 7/8 2/1 7/1 14/18
Baldwin Wallace 02/18/26 89-81 8 27-53/30-66 .509/.455 9-23/12-35 .391/.343 26-31/9-15 .839-.600 39/24 15 14/15 10/4 2/1 3/6 13/19
Capital 02/21/26 76-82 -6 26-60/32-64 .433/.500 11-27/11-29 .407/.379 13-16/7-9 .813-.778 32/37 -5 11/15 7/8 1/1 4/6 12/13
Muskingum 02/24/26 84-67 17 32-56/25-59 .571/.424 7-14/10-29 .500/.345 13-14/7-10 .929-.700 33/25 8 18/17 10/11 2/5 8/6 11/15
Mount Union 02/26/26 84-82 2 26-56/30-69 .464/.435 11-24/12-31 .458/.387 21-26/10-18 .808-.556 31/41 -10 11/14 7/7 2/6 3/4 18/19
Otterbein 02/28/26 82-75 7 30-53/27-61 .566/.443 7-19/12-32 .368/.375 15-20/9-18 .750-.500 34/32 2 13/13 10/9 3/1 5/4 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Marietta (02/14/26)
FIELD GOALS MADE 39 Marietta (02/14/26)
FIELD GOAL ATTEMPTS 71 Greensboro (11/08/25)
3 PT FIELD GOALS MADE 14 Capital (01/17/26); Marietta (02/14/26)
3 PT FG ATTEMPTS 36 Calvin (11/28/25)
FREE THROWS MADE 27 Trine (12/03/25)
FREE THROW ATTEMPTS 33 Trine (12/03/25)
REBOUNDS 43 John Carroll (11/15/25); Marietta (01/10/26); Greensboro (11/08/25)
ASSISTS 20 Ohio Wesleyan (11/14/25); Capital (01/17/26); Marietta (02/14/26)
STEALS 10 Marietta (01/10/26)
BLOCKED SHOTS 5 Bluffton (11/19/25); Marietta (01/10/26); Otterbein (02/07/26)
TURNOVERS 22 John Carroll (11/15/25)
FOULS 22 Trine (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Johnson-Nichols,Markell; Vazquez,Marcos; Killens,Trey; Gainey,Jarveil Otterbein (02/07/26); Greensboro (11/08/25); Marietta (02/14/26); Muskingum (02/24/26)
FIELD GOALS MADE 10 Vazquez,Marcos; Gainey,Jarveil Greensboro (11/08/25); Muskingum (02/24/26)
FIELD GOAL ATTEMPTS 21 Vazquez,Marcos Greensboro (11/08/25)
3 PT FIELD GOALS MADE 6 Gainey,Jarveil Baldwin Wallace (02/18/26)
3 PT FG ATTEMPTS 10 Gossom,Riley Calvin (11/28/25)
FREE THROWS MADE 11 Johnson-Nichols,Markell Baldwin Wallace (01/14/26)
FREE THROW ATTEMPTS 11 Johnson-Nichols,Markell; Vazquez,Marcos Baldwin Wallace (01/14/26); Wilmington (OH) (12/06/25)
REBOUNDS 13 Johnson-Nichols,Markell Mount Union (01/21/26)
ASSISTS 11 Vazquez,Marcos Ohio Wesleyan (11/14/25)
STEALS 5 Killens,Trey Muskingum (12/20/25)
BLOCKED SHOTS 3 Johnson-Nichols,Markell; Gossom,Riley Bluffton (11/19/25); Ohio Northern (01/28/26)
TURNOVERS 10 Vazquez,Marcos Ohio Wesleyan (11/14/25)
FOULS 5 Killens,Trey; Gossom,Riley John Carroll (11/15/25); Trine (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Killens, Trey 28 386 13.8
#05 Johnson-Nichols, Markell 27 376 13.9
#02 Vazquez, Marcos 27 372 13.8
#10 Gainey, Jarveil 27 319 11.8
#04 Bosma, Brady 28 291 10.4
#12 Gossom, Riley 28 268 9.6
#44 Lawal, Abba 20 54 2.7
#23 Hubbard, Rayshawn 18 45 2.5
#22 Ream, Xzander 18 31 1.7
#32 Flood, Connor 18 30 1.7
#24 Sewell, LyDell 14 7 0.5
#15 Everson, Zay 2 5 2.5
#00 Dandridge, Jalen 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Killens, Trey 28 137 317 .432 4.9 11.3
#02 Vazquez, Marcos 27 128 275 .465 4.7 10.2
#10 Gainey, Jarveil 27 121 244 .496 4.5 9.0
#05 Johnson-Nichols, Markell 27 115 234 .491 4.3 8.7
#04 Bosma, Brady 28 101 200 .505 3.6 7.1
#12 Gossom, Riley 28 93 210 .443 3.3 7.5
#44 Lawal, Abba 20 23 41 .561 1.2 2.1
#23 Hubbard, Rayshawn 18 16 26 .615 0.9 1.4
#32 Flood, Connor 18 13 23 .565 0.7 1.3
#22 Ream, Xzander 18 13 34 .382 0.7 1.9
#24 Sewell, LyDell 14 3 17 .176 0.2 1.2
#15 Everson, Zay 2 2 2 1.000 1.0 1.0
#00 Dandridge, Jalen 3 0 3 .000 0.0 1.0
#01 Davis Jr., Darius 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Bosma, Brady 28 43 114 .377 1.5 4.1
#05 Johnson-Nichols, Markell 27 43 91 .473 1.6 3.4
#02 Vazquez, Marcos 27 39 100 .390 1.4 3.7
