Hanover College (1-0) -VS- Heidelberg (0-1)

Box Score

Hanover College logo
3
vs
Heidelberg logo
1

Hanover College (1-0)
-VS-
Heidelberg (0-1)

Team Score By Period
Team 1 2 3 4
Winner Hanover College HC-W 25 23 25 25
Heidelberg HEID 23 25 16 20
Date:
9/1/2017
Time:
4:15 PM
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
75
Officials
1st Referee: John Frizell
2nd Referee: Kit Eridon
3rd Referee: Leckey/Aul
VIEW
Match History vs Hanover College

Match Details

Game Statistics By Set
Set Hanover College Heidelberg
K E TA % K E TA %
Set #1 15 7 43 .186 12 5 45 .156
Set #2 13 7 35 .171 12 1 29 .379
Set #3 11 3 30 .267 10 6 35 .114
Set #4 14 4 48 .208 15 3 54 .222
Total 53 21 156 .205 49 15 163 .209
Team Statistical Comparison
Statistic Team Comparison
HC-W - HEID
Points
66.0
59.5
Kills
53
49
Aces
4
1
Blocks
9
9
Assists
52
42
Digs
70
86

Game Leaders

HC-W - Leaders
Statistic Leaders
Kills Emily Ertel (13), Kristin Goben (11), Kelsey Brandvik (8)
Aces Haley Alexander (2), Kelsey Brandvik (1), Monique Huynh (1)
Blocks Courtney Crawford (4.0), Claire Dennis (3.0), Kristin Goben (2.0)
Assists Haley Alexander (22), Abby Crump (21), Monique Huynh (6)
Digs Monique Huynh (26), Abby Crump (10), Kristin Goben (10)
HEID - Leaders
Statistic Leaders
Kills Valentine, Taylor (14), Stroski, Rachel (12), Strenk, Morgan (8)
Aces Arbogast, Taylor (1)
Blocks Schrag, Laura (5.0), Strenk, Morgan (4.0), Morris, Mya (2.0)
Assists McNabb, Anna (39), Raimondo, Rachel (3)
Digs Raimondo, Rachel (28), Moore, Sydney (22), Miller, Peyton (13)

Individual Statistics

Hanover College (1-0)

HC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ally Williams 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Kelsey Brandvik 4 8 7 34 .029 0 0 1 2 1-2 1 0 0 3 0 0 10.0
5 5 Abby Crump 4 4 0 5 .800 21 0 0 0 0-0 0 0 0 10 0 0 4.0
8 8 Margo Main 4 8 3 28 .179 0 0 0 0 0-0 1 0 0 1 0 0 9.0
9 9 Haley Alexander 4 0 0 2 .000 22 0 2 0 2-0 0 0 0 4 1 0 2.0
10 10 Courtney Crawford 4 5 4 21 .048 1 0 0 0 0-0 4 0 0 1 0 0 9.0
11 11 Monique Huynh 4 0 0 0 0 6 0 1 2 1-2 0 0 0 26 0 0 1.0
12 12 Kristin Goben 4 11 2 30 .300 1 0 0 1 0-1 0 2 0 10 0 0 12.0
13 13 Emily Ertel 4 13 4 27 .333 0 0 0 0 0-0 0 0 0 7 1 0 13.0
3 3 Claire Dennis 2 2 1 8 .125 0 0 0 1 0-1 1 2 0 5 0 1 4.0
15 15 Emily Diehr 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 1 0 2.0
TM TM TEAM 0 0 -
Totals 53 21 160 .200 52 0 4 6 4-6 7 4 0 70 3 1 66
HC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ally Williams 4 0 0 0 3 0 0 0.0
4 4 Kelsey Brandvik 4 1 0 0 3 0 0 10.0
5 5 Abby Crump 4 0 0 0 10 0 0 4.0
8 8 Margo Main 4 1 0 0 1 0 0 9.0
9 9 Haley Alexander 4 0 0 0 4 1 0 2.0
10 10 Courtney Crawford 4 4 0 0 1 0 0 9.0
11 11 Monique Huynh 4 0 0 0 26 0 0 1.0
12 12 Kristin Goben 4 0 2 0 10 0 0 12.0
13 13 Emily Ertel 4 0 0 0 7 1 0 13.0
3 3 Claire Dennis 2 1 2 0 5 0 1 4.0
15 15 Emily Diehr 2 0 0 0 0 1 0 2.0
TM TM TEAM 0
Totals 7 4 0 70 3 1 66

Heidelberg (0-1)

HEID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raimondo, Rachel 4 0 2 2 -1.000 3 0 0 0 0-0 0 0 0 28 0 1 0.0
2 2 Morris, Mya 4 6 2 18 .222 0 0 0 1 0-1 1 1 0 4 0 0 7.5
3 3 Crusey, Alyssa 4 0 0 6 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 Moore, Sydney 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 22 0 1 0.0
5 5 McNabb, Anna 4 2 0 7 .286 39 0 0 2 0-2 0 1 3 0 2 0 2.5
14 14 Valentine, Taylor 4 14 2 40 .300 0 0 0 0 0-0 0 0 0 4 0 0 14.0
17 17 Strenk, Morgan 4 8 4 29 .138 0 0 0 3 0-3 3 1 0 8 0 0 11.5
18 18 Stroski, Rachel 4 12 2 28 .357 0 0 0 0 0-0 0 1 0 1 0 0 12.5
19 19 Arbogast, Taylor 4 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
25 25 Miller, Peyton 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
26 26 Schrag, Laura 4 7 3 31 .129 0 0 0 0 0-0 2 3 0 0 0 0 10.5
TM TM TEAM 0 0 -
Totals 49 15 162 .210 42 0 1 8 1-8 6 7 3 86 2 3 59.5
HEID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raimondo, Rachel 4 0 0 0 28 0 1 0.0
2 2 Morris, Mya 4 1 1 0 4 0 0 7.5
3 3 Crusey, Alyssa 4 0 0 0 1 0 1 0.0
4 4 Moore, Sydney 4 0 0 0 22 0 1 0.0
5 5 McNabb, Anna 4 0 1 3 0 2 0 2.5
14 14 Valentine, Taylor 4 0 0 0 4 0 0 14.0
17 17 Strenk, Morgan 4 3 1 0 8 0 0 11.5
18 18 Stroski, Rachel 4 0 1 0 1 0 0 12.5
19 19 Arbogast, Taylor 4 0 0 0 5 0 0 1.0
25 25 Miller, Peyton 4 0 0 0 13 0 0 0.0
26 26 Schrag, Laura 4 2 3 0 0 0 0 10.5
TM TM TEAM 0
Totals 6 7 3 86 2 3 59.5