2026 Women's Volleyball Cumulative Statistics

Team (7-3)

Overall Team Statistics
Statistic Heidelberg Opponents
Attack
Kills 481 423
Errors 178 190
Attempts 1352 1355
Percent .224 .172
Kills Per Set 13.0 11.4
Set
Assists 442 393
Assists Per Set 11.9 10.6
Ball Handling Errors 8 6
Serve
Aces 83 47
Errors 50 64
Aces Per Set 2.2 1.3
Receptions
Errors 47 83
Errors Per Set 1.3 2.2
Defense
Digs 639 630
Digs Per Set 17.3 17.0
Blocking
Solo 20 16
Assists 106 68
Errors 12 6
Blocks 73.0 50.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Delaney 30 9 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
2 Eveningred, Camry 6 5 0 4.5 0.75 3 0.50 3 10 .000 0 0.00 1 0.17 0
4 Miller, Emily 37 10 10 119.0 3.22 107 2.89 42 301 .216 6 0.16 4 0.11 1
5 Miller, Olivia 37 10 2 29.0 0.78 13 0.35 2 43 .256 181 4.89 16 0.43 13
7 Rank, Kailee 37 10 4 23.0 0.62 12 0.32 12 45 .000 4 0.11 11 0.30 13
8 Simon, Sophia 37 10 10 132.5 3.58 102 2.76 15 203 .429 2 0.05 13 0.35 7
10 Davis, Reagan 37 10 0 21.0 0.57 1 0.03 1 9 .000 23 0.62 20 0.54 7
11 Wideman, Karlie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Devereaux, Ava 36 10 6 64.5 1.79 61 1.69 23 224 .170 1 0.03 0 0.00 0
13 Beck, Maya 30 9 1 38.5 1.28 24 0.80 16 78 .103 2 0.07 0 0.00 0
15 Jackson, Soraya 36 10 10 82.0 2.28 68 1.89 18 167 .299 3 0.08 0 0.00 0
16 Bower, Cassandra 37 10 0 6.0 0.16 1 0.03 4 24 -.125 12 0.32 5 0.14 2
21 Knox, Madison 15 6 2 19.0 1.27 16 1.07 13 50 .060 0 0.00 0 0.00 0
22 Mohr, Kaitlyn 2 2 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 0
24 Reed, Maddie 37 10 8 16.0 0.43 3 0.08 2 21 .048 205 5.54 13 0.35 7
26 Stamm, Corinne 7 5 0 8.5 1.21 6 0.86 2 15 .267 0 0.00 0 0.00 0
27 Tople, Riley 10 4 4 31.0 3.10 26 2.60 7 62 .306 2 0.20 0 0.00 0
32 Castle, Addy 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
34 Jones, Emma 24 9 3 41.0 1.71 37 1.54 17 97 .206 0 0.00 0 0.00 0
Total 37 10 637.0 17.22 481 13.00 178 1352 .224 442 11.95 83 2.24 50
Opponents 37 10 520.0 14.05 423 11.43 190 1355 .172 393 10.62 47 1.27 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Delaney 30 2 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
2 Eveningred, Camry 6 2 0.33 1 6 .833 0.17 0 1 1.0 0.17 0 0
4 Miller, Emily 37 75 2.03 10 150 .933 0.27 2 12 14.0 0.38 1 1
5 Miller, Olivia 37 57 1.54 0 4 1.000 0.00 0 0 0 0.00 0 2
7 Rank, Kailee 37 94 2.54 5 114 .956 0.14 0 0 0 0.00 0 0
8 Simon, Sophia 37 36 0.97 1 4 .750 0.03 6 23 29.0 0.78 3 0
10 Davis, Reagan 37 179 4.84 7 217 .968 0.19 0 0 0 0.00 1 0
11 Wideman, Karlie 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
12 Devereaux, Ava 36 33 0.92 4 70 .943 0.11 1 5 6.0 0.17 0 2
13 Beck, Maya 30 7 0.23 0 1 1.000 0.00 7 15 22.0 0.73 1 2
15 Jackson, Soraya 36 16 0.44 0 0 .000 0.00 0 28 28.0 0.78 2 0
16 Bower, Cassandra 37 59 1.59 8 85 .906 0.22 0 0 0 0.00 0 0
21 Knox, Madison 15 4 0.27 0 0 .000 0.00 0 6 6.0 0.40 2 0
22 Mohr, Kaitlyn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
24 Reed, Maddie 37 56 1.51 0 3 1.000 0.00 0 0 0 0.00 0 0
26 Stamm, Corinne 7 1 0.14 0 1 1.000 0.00 1 3 4.0 0.57 2 0
27 Tople, Riley 10 6 0.60 0 0 .000 0.00 1 8 9.0 0.90 0 0
32 Castle, Addy 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
34 Jones, Emma 24 10 0.42 0 0 .000 0.00 2 4 6.0 0.25 0 1
Total 37 639 17.27 47 659 .929 1.27 20 106 73.0 1.97 12 8
Opponents 37 630 17.03 83 780 .894 2.24 16 68 50.0 1.35 6 6

Match-By-Match

Heidelberg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Ohio Wesleyan W 4 53 26 166 .163 45 7 7 3 87 2 16 1 10 0 70.0
9/04/2026 Hiram L 5 55 23 180 .178 52 6 7 6 74 1 20 6 11 0 72.0
9/04/2026 Allegheny W 3 45 16 100 .290 44 5 6 6 39 1 6 1 4 0 54.0
9/05/2026 CWRU L 4 49 26 161 .143 46 5 4 11 94 8 4 0 10 1 64.0
9/05/2026 Hanover W 4 58 14 156 .282 51 8 4 6 67 2 12 0 8 2 74.0
9/08/2026 Earlham L 4 42 17 162 .154 38 9 6 5 61 1 10 0 6 5 57.0
9/09/2026 at Oberlin W 4 50 20 135 .222 44 9 7 4 74 3 4 4 5 0 64.0
9/11/2026 at Bluffton W 3 54 11 113 .381 51 12 1 2 57 0 6 0 3 0 69.0
9/12/2026 vs Olivet W 3 40 13 104 .260 39 12 3 3 54 1 14 0 8 0 60.0
9/12/2026 vs Bethany (WV) W 3 35 12 75 .307 32 10 5 1 32 1 14 0 8 0 53.0
Heidelberg 37 481 178 1352 .224 442 83 50 47 639 20 106 12 73.0 8 637.0
Opponents 37 423 190 1355 .172 393 47 64 83 630 16 68 6 50.0 6 520.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 13.00
Assists Per Set 11.95
Service Aces Per Set 2.24
Reception Errors Per Set 1.27
Digs Per Set 17.27
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.22
Points Per Set 17.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Ohio Wesleyan L 4 49 21 167 .168 47 3 11 7 83 1 20 1 11 0 63.0
9/04/2026 at Hiram W 5 68 29 194 .201 67 6 6 6 89 1 4 1 3 0 77.0
9/04/2026 at Allegheny L 3 26 18 92 .087 26 6 3 5 34 1 14 0 8 0 40.0
9/05/2026 at CWRU W 4 50 22 174 .161 46 11 7 5 83 7 2 0 8 2 69.0
9/05/2026 at Hanover L 4 56 16 156 .256 48 6 11 8 77 0 6 0 3 2 65.0
9/08/2026 at Earlham W 4 51 12 133 .293 47 5 2 9 87 0 6 0 3 2 59.0
9/09/2026 Oberlin L 4 40 27 150 .087 33 4 10 9 58 4 2 3 5 0 49.0
9/11/2026 Bluffton L 3 30 7 107 .215 29 2 2 12 46 1 2 1 2 0 34.0
9/12/2026 vs Olivet L 3 31 16 103 .146 28 3 4 12 48 1 6 0 4 0 38.0
9/12/2026 vs Bethany (WV) L 3 22 22 79 .000 22 1 8 10 25 0 6 0 3 0 26.0
Opponents 37 423 190 1355 .172 393 47 64 83 630 16 68 6 50.0 6 520.0
Heidelberg 37 481 178 1352 .224 442 83 50 47 639 20 106 12 73.0 8 637.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 11.43
Assists Per Set 10.62
Service Aces Per Set 1.27
Reception Errors Per Set 2.24
Digs Per Set 17.03
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.16
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Emily 107
Simon, Sophia 102
Jackson, Soraya 68
Devereaux, Ava 61
Jones, Emma 37
Team Leaders: Assists
Player High
Assists
Reed, Maddie 205
Miller, Olivia 181
Davis, Reagan 23
Bower, Cassandra 12
Miller, Emily 6
Team Leaders: Service Aces
Player High
Service Aces
Davis, Reagan 20
Miller, Olivia 16
Reed, Maddie 13
Simon, Sophia 13
Rank, Kailee 11
Team Leaders: Digs
Player High
Digs
Davis, Reagan 179
Rank, Kailee 94
Miller, Emily 75
Bower, Cassandra 59
Miller, Olivia 57
Team Leaders: Blocks
Player High
Blocks
Simon, Sophia 29.0
Jackson, Soraya 28.0
Beck, Maya 22.0
Miller, Emily 14.0
Tople, Riley 9.0