2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5, 1-2)

Overall Team Statistics
Statistic Heidelberg Opponents
Scoring
Total Points 814 847
Points Per Game 74.0 77.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 292-654 330-745
FG: Percentage .446 .443
FG: Per Game 26.5 30.0
3PT: Made-Attempted 87-278 94-312
3PT: Percentage .313 .301
3PT: Per Game 7.9 8.5
FT: Made-Attempted 143-197 93-141
FT: Percentage .726 .660
FT: Per Game 13.0 8.5
Rebounding
Total 389 438
Per Game 35.4 39.8
Margin -4.5 --
Assists
Total 151 160
Per Game 13.7 14.5
Turnovers
Total 118 99
Per Game 10.7 9.0
Margin -1.7 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 11.8 12.7
Steals
Total 57 62
Per Game 5.2 5.6
Blocks
Total 23 45
Per Game 2.1 4.1
Attendance
Total 1494 3006
Per Game 4-374 7-429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson-Nichols, Markell 10 10 352 35.2 43 89 .483 17 34 .500 39 48 .813 142 14.2 13 56 69 6.9 14 44 17 14 7
02 Vazquez, Marcos 11 11 341 31.0 55 120 .458 13 37 .351 29 47 .617 152 13.8 13 49 62 5.6 9 53 38 5 1
03 Killens, Trey 11 11 357 32.5 51 133 .383 16 66 .242 32 41 .780 150 13.6 6 47 53 4.8 20 22 16 17 0
04 Bosma, Brady 11 11 312 28.4 42 79 .532 17 41 .415 16 20 .800 117 10.6 14 28 42 3.8 23 8 9 7 2
12 Gossom, Riley 11 11 320 29.1 38 92 .413 13 44 .295 9 17 .529 98 8.9 16 22 38 3.5 27 9 6 7 1
10 Gainey, Jarveil 10 0 229 22.9 36 76 .474 6 32 .188 11 14 .786 89 8.9 4 39 43 4.3 15 5 10 2 3
23 Hubbard, Rayshawn 5 0 45 9.0 4 9 .444 1 3 .333 4 4 1.000 13 2.6 4 8 12 2.4 1 1 3 1 0
44 Lawal, Abba 3 0 42 14.0 3 6 .500 0 0 .000 1 1 1.000 7 2.3 4 7 11 3.7 5 3 4 1 3
22 Ream, Xzander 10 1 76 7.6 8 24 .333 3 14 .214 1 3 .333 20 2.0 3 7 10 1.0 6 2 2 1 0
32 Flood, Connor 11 0 78 7.1 10 13 .769 0 0 .000 1 2 .500 21 1.9 2 4 6 0.5 12 2 1 2 6
24 Sewell, LyDell 7 0 53 7.6 2 11 .182 1 7 .143 0 0 .000 5 0.7 1 2 3 0.4 5 2 4 0 0
21 Adio, AJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
00 Dandridge, Jalen 2 0 8 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
01 Davis Jr., Darius 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 2 0 0
15 Everson, Zay 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 McGlinch, Dylan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 24 36 3.3 0 0 5 0 0  
Total 11 2225 202.3 292 654 .446 87 278 .313 143 197 .726 814 74.00 92 297 389 35.4 139 151 118 57 23
Opponents 11 2225 202.3 330 745 .443 94 312 .301 93 141 .660 847 77.00 135 303 438 39.8 182 160 99 62 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson-Nichols, Markell 2 2 74 37.0 10 24 .417 2 6 .333 9 11 .818 31 15.5 5 9 14 7.0 4 13 6.5 4 1 0
04 Bosma, Brady 3 3 104 34.7 13 27 .481 9 14 .643 6 9 .667 41 13.7 5 10 15 5.0 6 3 1.0 3 1 1
02 Vazquez, Marcos 3 3 91 30.3 12 27 .444 6 12 .500 10 15 .667 40 13.3 1 14 15 5.0 2 13 4.3 9 1 0
10 Gainey, Jarveil 2 0 54 27.0 10 22 .455 0 9 .000 4 4 1.000 24 12.0 0 8 8 4.0 3 2 1.0 3 2 1
03 Killens, Trey 3 3 88 29.3 12 34 .353 2 15 .133 8 8 1.000 34 11.3 2 11 13 4.3 4 4 1.3 3 8 0
12 Gossom, Riley 3 3 87 29.0 10 19 .526 5 11 .455 1 5 .200 26 8.7 2 8 10 3.3 6 2 0.7 1 4 0
22 Ream, Xzander 3 1 32 10.7 6 10 .600 2 3 .667 0 0 .000 14 4.7 0 3 3 1.0 1 1 0.3 0 1 0
23 Hubbard, Rayshawn 1 0 16 16.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 2 0 2 2.0 0 0 0.0 0 1 0
44 Lawal, Abba 2 0 26 13.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 3 5 8 4.0 2 1 0.5 3 0 3
00 Dandridge, Jalen 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Everson, Zay 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Flood, Connor 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
24 Sewell, LyDell 2 0 16 8.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.5 4 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 2.0 0 0 0.0 2 0 0  
Total 3 600 200.0 77 178 .433 26 73 .356 38 52 .731 218 72.67 24 73 97 32.3 35 39 13.0 29 19 5
Opponents 3 600 200.0 92 197 .467 25 82 .305 19 30 .633 228 76.00 31 80 111 37.0 46 42 14.0 28 15 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Johnson-Nichols, Markell 10 10 352 43 89 .483 17 34 .500 39 48 .813 142 14.2
03 Killens, Trey 11 11 357 51 133 .383 16 66 .242 32 41 .780 150 13.6
02 Vazquez, Marcos 11 11 341 55 120 .458 13 37 .351 29 47 .617 152 13.8
04 Bosma, Brady 11 11 312 42 79 .532 17 41 .415 16 20 .800 117 10.6
12 Gossom, Riley 11 11 320 38 92 .413 13 44 .295 9 17 .529 98 8.9
10 Gainey, Jarveil 10 0 229 36 76 .474 6 32 .188 11 14 .786 89 8.9
22 Ream, Xzander 10 1 76 8 24 .333 3 14 .214 1 3 .333 20 2.0
23 Hubbard, Rayshawn 5 0 45 4 9 .444 1 3 .333 4 4 1.000 13 2.6
44 Lawal, Abba 3 0 42 3 6 .500 0 0 .000 1 1 1.000 7 2.3
32 Flood, Connor 11 0 78 10 13 .769 0 0 .000 1 2 .500 21 1.9
21 Adio, AJ 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Dandridge, Jalen 2 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
01 Davis Jr., Darius 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 McGlinch, Dylan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Sewell, LyDell 7 0 53 2 11 .182 1 7 .143 0 0 .000 5 0.7
Total 11 2225 292 654 .446 87 278 .313 143 197 .726 814 74.00
Opponents 11 2225 330 745 .443 94 312 .301 93 141 .660 847 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Johnson-Nichols, Markell 10 35.2 .483 .500 .813 1.3 5.6 6.9 4.4 1.4 0.7 14.2
03 Killens, Trey 11 32.5 .383 .242 .780 0.5 4.3 4.8 2.0 1.5 0.0 13.6
02 Vazquez, Marcos 11 31.0 .458 .351 .617 1.2 4.5 5.6 4.8 0.5 0.1 13.8
04 Bosma, Brady 11 28.4 .532 .415 .800 1.3 2.5 3.8 0.7 0.6 0.2 10.6
12 Gossom, Riley 11 29.1 .413 .295 .529 1.5 2.0 3.5 0.8 0.6 0.1 8.9
10 Gainey, Jarveil 10 22.9 .474 .188 .786 0.4 3.9 4.3 0.5 0.2 0.3 8.9
22 Ream, Xzander 10 7.6 .333 .214 .333 0.3 0.7 1.0 0.2 0.1 0.0 2.0
23 Hubbard, Rayshawn 5 9.0 .444 .333 1.000 0.8 1.6 2.4 0.2 0.2 0.0 2.6
44 Lawal, Abba 3 14.0 .500 .000 1.000 1.3 2.3 3.7 1.0 0.3 1.0 2.3
32 Flood, Connor 11 7.1 .769 .000 .500 0.2 0.4 0.5 0.2 0.2 0.5 1.9
21 Adio, AJ 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 Dandridge, Jalen 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
01 Davis Jr., Darius 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 McGlinch, Dylan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Sewell, LyDell 7 7.6 .182 .143 .000 0.1 0.3 0.4 0.3 0.0 0.0 0.7
Total 11 202.3 .446 .313 .726 8.4 27.0 35.4 13.7 5.2 2.1 74.00
Opponents 11 202.3 .443 .301 .660 12.3 27.5 39.8 14.5 5.6 4.1 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Greensboro 11/08/25 77-74 W (OT) 30-71 .423 7-21 .333 10-16 .625 13 30 43 43.0 13 9 10 1 7 77 77.0
vs Ohio Wesleyan 11/14/25 78-91 L 29-52 .558 7-21 .333 13-17 .765 6 23 29 36.0 10 20 11 3 1 78 77.5
vs John Carroll 11/15/25 88-103 L 35-66 .530 8-26 .308 10-15 .667 9 34 43 38.3 13 14 22 2 3 88 81.0
vs Bluffton 11/19/25 75-68 W 23-48 .479 9-25 .360 20-24 .833 5 28 33 37.0 10 12 13 5 5 75 79.5
at Calvin 11/28/25 49-74 L 16-58 .276 9-36 .250 8-16 .500 4 26 30 35.6 15 9 8 1 5 49 73.4
at Olivet 11/29/25 64-63 W 25-60 .417 7-23 .304 7-8 .875 13 22 35 35.5 11 17 10 1 6 64 71.8
at Trine 12/03/25 97-85 W 31-62 .500 8-28 .286 27-33 .818 9 32 41 36.3 22 16 8 4 6 97 75.4
at Wilmington (OH) 12/06/25 87-82 W 28-59 .475 11-27 .407 20-26 .769 6 31 37 36.4 13 18 12 0 3 87 76.9
at Otterbein 12/13/25 60-71 L 21-54 .389 8-26 .308 10-12 .833 6 23 29 35.6 12 11 12 2 7 60 75.0
at Hiram 12/17/25 68-61 W 26-59 .441 6-25 .240 10-16 .625 9 29 38 35.8 10 15 7 1 5 68 74.3
vs Muskingum 12/20/25 71-75 L 28-65 .431 7-20 .350 8-14 .571 12 19 31 35.4 10 10 5 3 9 71 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greensboro 11/08/25 74-77 L (OT) 30-74 .405 4-19 .211 10-15 .667 15 33 48 48.0 18 17 11 9 5 74 74.0
Ohio Wesleyan 11/14/25 91-78 W 34-63 .540 16-31 .516 7-12 .583 9 20 29 38.5 13 19 3 2 5 91 82.5
John Carroll 11/15/25 103-88 W 44-87 .506 9-34 .265 6-18 .333 16 26 42 39.7 19 16 7 1 15 103 89.3
Bluffton 11/19/25 68-75 L 27-68 .397 8-28 .286 6-7 .857 14 23 37 39.0 19 6 11 2 8 68 84.0
Calvin 11/28/25 74-49 W 28-60 .467 5-23 .217 13-18 .722 8 44 52 41.6 14 21 9 2 2 74 82.0
Olivet 11/29/25 63-64 L 24-61 .393 11-34 .324 4-5 .800 14 23 37 40.8 8 15 11 7 6 63 78.8
Trine 12/03/25 85-97 L 27-73 .370 10-31 .323 21-29 .724 19 27 46 41.6 27 15 10 3 4 85 79.7
Wilmington (OH) 12/06/25 82-87 L 32-74 .432 9-35 .257 9-14 .643 8 26 34 40.6 22 15 5 3 7 82 80.0
Otterbein 12/13/25 71-60 W 28-59 .475 8-23 .348 7-9 .778 9 26 35 40.0 14 16 11 5 4 71 79.0
Hiram 12/17/25 61-68 L 24-62 .387 6-30 .200 7-7 1.000 9 27 36 39.6 18 9 9 5 2 61 77.2
Muskingum 12/20/25 75-71 W 32-64 .500 8-24 .333 3-7 .429 14 28 42 39.8 10 11 12 6 4 75 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greensboro 11/08/25 77-74 3 30-71/30-74 .423/.405 7-21/4-19 .333/.211 10-16/10-15 .625-.667 43/48 -5 9/17 10/11 1/9 7/5 13/18
Ohio Wesleyan 11/14/25 78-91 -13 29-52/34-63 .558/.540 7-21/16-31 .333/.516 13-17/7-12 .765-.583 29/29 0 20/19 11/3 3/2 1/5 10/13
John Carroll 11/15/25 88-103 -15 35-66/44-87 .530/.506 8-26/9-34 .308/.265 10-15/6-18 .667-.333 43/42 1 14/16 22/7 2/1 3/15 13/19
Bluffton 11/19/25 75-68 7 23-48/27-68 .479/.397 9-25/8-28 .360/.286 20-24/6-7 .833-.857 33/37 -4 12/6 13/11 5/2 5/8 10/19
Calvin 11/28/25 49-74 -25 16-58/28-60 .276/.467 9-36/5-23 .250/.217 8-16/13-18 .500-.722 30/52 -22 9/21 8/9 1/2 5/2 15/14
Olivet 11/29/25 64-63 1 25-60/24-61 .417/.393 7-23/11-34 .304/.324 7-8/4-5 .875-.800 35/37 -2 17/15 10/11 1/7 6/6 11/8
Trine 12/03/25 97-85 12 31-62/27-73 .500/.370 8-28/10-31 .286/.323 27-33/21-29 .818-.724 41/46 -5 16/15 8/10 4/3 6/4 22/27
Wilmington (OH) 12/06/25 87-82 5 28-59/32-74 .475/.432 11-27/9-35 .407/.257 20-26/9-14 .769-.643 37/34 3 18/15 12/5 0/3 3/7 13/22
Otterbein 12/13/25 60-71 -11 21-54/28-59 .389/.475 8-26/8-23 .308/.348 10-12/7-9 .833-.778 29/35 -6 11/16 12/11 2/5 7/4 12/14
Hiram 12/17/25 68-61 7 26-59/24-62 .441/.387 6-25/6-30 .240/.200 10-16/7-7 .625-1.000 38/36 2 15/9 7/9 1/5 5/2 10/18
Muskingum 12/20/25 71-75 -4 28-65/32-64 .431/.500 7-20/8-24 .350/.333 8-14/3-7 .571-.429 31/42 -11 10/11 5/12 3/6 9/4 10/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Trine (12/03/25)
FIELD GOALS MADE 35 John Carroll (11/15/25)
FIELD GOAL ATTEMPTS 71 Greensboro (11/08/25)
3 PT FIELD GOALS MADE 11 Wilmington (OH) (12/06/25)
3 PT FG ATTEMPTS 36 Calvin (11/28/25)
FREE THROWS MADE 27 Trine (12/03/25)
FREE THROW ATTEMPTS 33 Trine (12/03/25)
REBOUNDS 43 John Carroll (11/15/25); Greensboro (11/08/25)
ASSISTS 20 Ohio Wesleyan (11/14/25)
STEALS 9 Muskingum (12/20/25)
BLOCKED SHOTS 5 Bluffton (11/19/25)
TURNOVERS 22 John Carroll (11/15/25)
FOULS 22 Trine (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Vazquez,Marcos Greensboro (11/08/25)
FIELD GOALS MADE 10 Vazquez,Marcos Greensboro (11/08/25)
FIELD GOAL ATTEMPTS 21 Vazquez,Marcos Greensboro (11/08/25)
3 PT FIELD GOALS MADE 5 Bosma,Brady Wilmington (OH) (12/06/25)
3 PT FG ATTEMPTS 10 Gossom,Riley Calvin (11/28/25)
FREE THROWS MADE 9 Johnson-Nichols,Markell; Vazquez,Marcos Ohio Wesleyan (11/14/25); Wilmington (OH) (12/06/25)
FREE THROW ATTEMPTS 11 Vazquez,Marcos Wilmington (OH) (12/06/25)
REBOUNDS 11 Vazquez,Marcos Trine (12/03/25)
ASSISTS 11 Vazquez,Marcos Ohio Wesleyan (11/14/25)
STEALS 5 Killens,Trey Muskingum (12/20/25)
BLOCKED SHOTS 3 Johnson-Nichols,Markell Bluffton (11/19/25)
TURNOVERS 10 Vazquez,Marcos Ohio Wesleyan (11/14/25)
FOULS 5 Killens,Trey; Gossom,Riley John Carroll (11/15/25); Trine (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Vazquez, Marcos 11 152 13.8
#03 Killens, Trey 11 150 13.6
#05 Johnson-Nichols, Markell 10 142 14.2
#04 Bosma, Brady 11 117 10.6
#12 Gossom, Riley 11 98 8.9
#10 Gainey, Jarveil 10 89 8.9
#32 Flood, Connor 11 21 1.9
#22 Ream, Xzander 10 20 2.0
#23 Hubbard, Rayshawn 5 13 2.6
#44 Lawal, Abba 3 7 2.3
#24 Sewell, LyDell 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Vazquez, Marcos 11 55 120 .458 5.0 10.9
#03 Killens, Trey 11 51 133 .383 4.6 12.1
#05 Johnson-Nichols, Markell 10 43 89 .483 4.3 8.9
#04 Bosma, Brady 11 42 79 .532 3.8 7.2
#12 Gossom, Riley 11 38 92 .413 3.5 8.4
#10 Gainey, Jarveil 10 36 76 .474 3.6 7.6
#32 Flood, Connor 11 10 13 .769 0.9 1.2
#22 Ream, Xzander 10 8 24 .333 0.8 2.4
#23 Hubbard, Rayshawn 5 4 9 .444 0.8 1.8
#44 Lawal, Abba 3 3 6 .500 1.0 2.0
#24 Sewell, LyDell 7 2 11 .182 0.3 1.6
#00 Dandridge, Jalen 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Bosma, Brady 11 17 41 .415 1.5 3.7
#05 Johnson-Nichols, Markell 10 17 34 .500 1.7 3.4
#03 Killens, Trey 11 16 66 .242 1.5 6.0
#12 Gossom, Riley 11 13 44 .295 1.2 4.0
#02 Vazquez, Marcos 11 13 37 .351 1.2 3.4
#10 Gainey, Jarveil 10 6 32 .188 0.6 3.2
#22 Ream, Xzander 10 3 14 .214 0.3 1.4
#23 Hubbard, Rayshawn 5 1 3 .333 0.2 0.6
#24 Sewell, LyDell 7 1 7 .143 0.1 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Johnson-Nichols, Markell 10 39 48 .813 3.9 4.8
#03 Killens, Trey 11 32 41 .780 2.9 3.7
#02 Vazquez, Marcos 11 29 47 .617 2.6 4.3
#04 Bosma, Brady 11 16 20 .800 1.5 1.8
#10 Gainey, Jarveil 10 11 14 .786 1.1 1.4
#12 Gossom, Riley 11 9 17 .529 0.8 1.5
#23 Hubbard, Rayshawn 5 4 4 1.000 0.8 0.8
#32 Flood, Connor 11 1 2 .500 0.1 0.2
#44 Lawal, Abba 3 1 1 1.000 0.3 0.3
#22 Ream, Xzander 10 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Johnson-Nichols, Markell 10 69 6.9 13 1.3 56 5.6
#02 Vazquez, Marcos 11 62 5.6 13 1.2 49 4.5
#03 Killens, Trey 11 53 4.8 6 0.5 47 4.3
#10 Gainey, Jarveil 10 43 4.3 4 0.4 39 3.9
#04 Bosma, Brady 11 42 3.8 14 1.3 28 2.5
#12 Gossom, Riley 11 38 3.5 16 1.5 22 2.0
#TM Team 11 36 3.3 12 1.1 24 2.2
#23 Hubbard, Rayshawn 5 12 2.4 4 0.8 8 1.6
#44 Lawal, Abba 3 11 3.7 4 1.3 7 2.3
#22 Ream, Xzander 10 10 1.0 3 0.3 7 0.7
#32 Flood, Connor 11 6 0.5 2 0.2 4 0.4
#24 Sewell, LyDell 7 3 0.4 1 0.1 2 0.3
#00 Dandridge, Jalen 2 2 1.0 0 0.0 2 1.0
#21 Adio, AJ 1 1 1.0 0 0.0 1 1.0
#01 Davis Jr., Darius 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Vazquez, Marcos 11 53 4.8
#05 Johnson-Nichols, Markell 10 44 4.4
#03 Killens, Trey 11 22 2.0
#12 Gossom, Riley 11 9 0.8
#04 Bosma, Brady 11 8 0.7
#10 Gainey, Jarveil 10 5 0.5
#44 Lawal, Abba 3 3 1.0
#32 Flood, Connor 11 2 0.2
#22 Ream, Xzander 10 2 0.2
#24 Sewell, LyDell 7 2 0.3
#23 Hubbard, Rayshawn 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Johnson-Nichols, Markell 10 7 0.7
#32 Flood, Connor 11 6 0.5
#10 Gainey, Jarveil 10 3 0.3
#44 Lawal, Abba 3 3 1.0
#04 Bosma, Brady 11 2 0.2
#12 Gossom, Riley 11 1 0.1
#02 Vazquez, Marcos 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Killens, Trey 11 17 1.5
#05 Johnson-Nichols, Markell 10 14 1.4
#04 Bosma, Brady 11 7 0.6
#12 Gossom, Riley 11 7 0.6
#02 Vazquez, Marcos 11 5 0.5
#32 Flood, Connor 11 2 0.2
#10 Gainey, Jarveil 10 2 0.2
#23 Hubbard, Rayshawn 5 1 0.2
#44 Lawal, Abba 3 1 0.3
#22 Ream, Xzander 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Vazquez, Marcos 11 38 3.5
#05 Johnson-Nichols, Markell 10 17 1.7
#03 Killens, Trey 11 16 1.5
#10 Gainey, Jarveil 10 10 1.0
#04 Bosma, Brady 11 9 0.8
#12 Gossom, Riley 11 6 0.5
#TM Team 11 5 0.5
#44 Lawal, Abba 3 4 1.3
#24 Sewell, LyDell 7 4 0.6
#23 Hubbard, Rayshawn 5 3 0.6
#01 Davis Jr., Darius 2 2 1.0
#22 Ream, Xzander 10 2 0.2
#32 Flood, Connor 11 1 0.1
#20 McGlinch, Dylan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Gossom, Riley 11 27 2.5
#04 Bosma, Brady 11 23 2.1
#03 Killens, Trey 11 20 1.8
#10 Gainey, Jarveil 10 15 1.5
#05 Johnson-Nichols, Markell 10 14 1.4
#32 Flood, Connor 11 12 1.1
#02 Vazquez, Marcos 11 9 0.8
#22 Ream, Xzander 10 6 0.6
#44 Lawal, Abba 3 5 1.7
#24 Sewell, LyDell 7 5 0.7
#21 Adio, AJ 1 1 1.0
#00 Dandridge, Jalen 2 1 0.5
#23 Hubbard, Rayshawn 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Killens, Trey 11 357 32.5
#05 Johnson-Nichols, Markell 10 352 35.2
#02 Vazquez, Marcos 11 341 31.0
#12 Gossom, Riley 11 320 29.1
#04 Bosma, Brady 11 312 28.4
#10 Gainey, Jarveil 10 229 22.9
#32 Flood, Connor 11 78 7.1
#22 Ream, Xzander 10 76 7.6
#24 Sewell, LyDell 7 53 7.6
#23 Hubbard, Rayshawn 5 45 9.0
#44 Lawal, Abba 3 42 14.0
#00 Dandridge, Jalen 2 8 4.0
#01 Davis Jr., Darius 2 6 3.0
#21 Adio, AJ 1 3 3.0
#20 McGlinch, Dylan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Flood, Connor 11 2 1 2.00
#05 Johnson-Nichols, Markell 10 44 17 2.59
#12 Gossom, Riley 11 9 6 1.50
#03 Killens, Trey 11 22 16 1.38
#22 Ream, Xzander 10 2 2 1.00
#02 Vazquez, Marcos 11 53 38 1.39