2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-11, 7-8)

Overall Team Statistics
Statistic Heidelberg Opponents
Scoring
Total Points 1860 1912
Points Per Game 77.5 79.7
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 651-1403 725-1602
FG: Percentage .464 .453
FG: Per Game 27.1 30.2
3PT: Made-Attempted 207-596 229-694
3PT: Percentage .347 .330
3PT: Per Game 8.6 9.5
FT: Made-Attempted 351-463 233-342
FT: Percentage .758 .681
FT: Per Game 14.6 9.7
Rebounding
Total 824 910
Per Game 34.3 37.9
Margin -3.6 --
Assists
Total 331 340
Per Game 13.8 14.2
Turnovers
Total 252 213
Per Game 10.5 8.9
Margin -1.6 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 11.5 12.6
Steals
Total 135 135
Per Game 5.6 5.6
Blocks
Total 61 77
Per Game 2.5 3.2
Attendance
Total 4500 6530
Per Game 10-450 14-466

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson-Nichols, Markell 23 23 781 34.0 96 200 .480 36 80 .450 91 107 .850 319 13.9 25 112 137 6.0 38 84 41 31 12
03 Killens, Trey 24 24 788 32.8 116 284 .408 31 126 .246 67 89 .753 330 13.8 11 107 118 4.9 38 56 32 36 5
02 Vazquez, Marcos 23 23 701 30.5 108 234 .462 34 86 .395 60 83 .723 310 13.5 15 92 107 4.7 25 120 79 13 2
10 Gainey, Jarveil 23 1 560 24.3 98 195 .503 31 82 .378 31 42 .738 258 11.2 14 112 126 5.5 34 12 27 13 5
04 Bosma, Brady 24 24 736 30.7 92 179 .514 38 99 .384 43 50 .860 265 11.0 24 76 100 4.2 52 25 18 14 6
12 Gossom, Riley 24 24 637 26.5 76 169 .450 30 86 .349 37 54 .685 219 9.1 21 41 62 2.6 65 19 10 16 6
23 Hubbard, Rayshawn 15 0 108 7.2 15 25 .600 3 8 .375 8 14 .571 41 2.7 8 14 22 1.5 6 2 3 3 1
44 Lawal, Abba 16 0 187 11.7 19 36 .528 0 0 .000 5 9 .556 43 2.7 19 30 49 3.1 31 7 17 3 12
15 Everson, Zay 2 0 1 0.5 2 2 1.000 0 0 .000 1 2 .500 5 2.5 0 0 0 0.0 1 0 0 0 0
22 Ream, Xzander 18 1 118 6.6 13 34 .382 3 18 .167 2 5 .400 31 1.7 6 10 16 0.9 8 2 5 4 1
32 Flood, Connor 18 0 115 6.4 13 23 .565 0 0 .000 4 6 .667 30 1.7 7 7 14 0.8 18 2 2 2 10
00 Dandridge, Jalen 3 0 11 3.7 0 3 .000 0 1 .000 2 2 1.000 2 0.7 0 3 3 1.0 1 0 0 0 0
24 Sewell, LyDell 13 0 77 5.9 3 17 .176 1 9 .111 0 0 .000 7 0.5 1 3 4 0.3 5 2 5 0 1
21 Adio, AJ 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
35 Brown, Kobe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Davis Jr., Darius 6 0 19 3.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.7 0 0 2 0 0
20 McGlinch, Dylan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 38 60 2.5 0 0 10 0 0  
Total 24 4850 202.1 651 1403 .464 207 596 .347 351 463 .758 1860 77.50 174 650 824 34.3 323 331 252 135 61
Opponents 24 4850 202.1 725 1602 .453 229 694 .330 233 342 .681 1912 79.67 275 635 910 37.9 405 340 213 135 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Killens, Trey 15 15 489 32.6 72 172 .419 17 70 .243 40 53 .755 201 13.4 7 66 73 4.9 21 37 2.5 18 25 5
05 Johnson-Nichols, Markell 14 14 467 33.4 59 123 .480 21 48 .438 56 65 .862 195 13.9 17 63 80 5.7 26 48 3.4 27 15 5
02 Vazquez, Marcos 14 14 427 30.5 60 135 .444 24 58 .414 41 51 .804 185 13.2 3 53 56 4.0 16 78 5.6 48 7 1
10 Gainey, Jarveil 14 1 360 25.7 70 135 .519 25 58 .431 22 30 .733 187 13.4 10 79 89 6.4 20 8 0.6 18 12 3
04 Bosma, Brady 15 15 497 33.1 61 121 .504 29 68 .426 33 39 .846 184 12.3 15 54 69 4.6 33 20 1.3 12 8 5
12 Gossom, Riley 15 15 374 24.9 44 90 .489 19 49 .388 28 40 .700 135 9.0 7 26 33 2.2 41 11 0.7 4 12 5
22 Ream, Xzander 10 1 69 6.9 10 18 .556 2 6 .333 1 2 .500 23 2.3 3 6 9 0.9 2 1 0.1 2 4 1
15 Everson, Zay 2 0 1 0.5 2 2 1.000 0 0 .000 1 2 .500 5 2.5 0 0 0 0.0 1 0 0.0 0 0 0
23 Hubbard, Rayshawn 10 0 73 7.3 12 21 .571 1 5 .200 4 8 .500 29 2.9 6 6 12 1.2 4 1 0.1 0 3 1
44 Lawal, Abba 14 0 161 11.5 17 33 .515 0 0 .000 4 8 .500 38 2.7 17 26 43 3.1 27 5 0.4 13 2 12
00 Dandridge, Jalen 2 0 9 4.5 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
32 Flood, Connor 9 0 40 4.4 3 10 .300 0 0 .000 3 4 .750 9 1.0 4 3 7 0.8 7 0 0.0 1 0 4
21 Adio, AJ 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
35 Brown, Kobe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Davis Jr., Darius 4 0 13 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 0.0 0 0 0
20 McGlinch, Dylan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Sewell, LyDell 8 0 40 5.0 1 9 .111 0 4 .000 0 0 .000 2 0.3 1 3 4 0.5 4 0 0.0 2 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 15 27 1.8 0 0 0.0 7 0 0  
Total 15 3025 201.7 411 873 .471 138 368 .375 235 304 .773 1195 79.67 103 404 507 33.8 203 209 13.9 152 88 43
Opponents 15 3025 201.7 461 998 .462 154 451 .341 149 214 .696 1225 81.67 160 384 544 36.3 256 210 14.0 127 84 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Killens, Trey 24 24 788 116 284 .408 31 126 .246 67 89 .753 330 13.8
05 Johnson-Nichols, Markell 23 23 781 96 200 .480 36 80 .450 91 107 .850 319 13.9
02 Vazquez, Marcos 23 23 701 108 234 .462 34 86 .395 60 83 .723 310 13.5
04 Bosma, Brady 24 24 736 92 179 .514 38 99 .384 43 50 .860 265 11.0
10 Gainey, Jarveil 23 1 560 98 195 .503 31 82 .378 31 42 .738 258 11.2
12 Gossom, Riley 24 24 637 76 169 .450 30 86 .349 37 54 .685 219 9.1
15 Everson, Zay 2 0 1 2 2 1.000 0 0 .000 1 2 .500 5 2.5
23 Hubbard, Rayshawn 15 0 108 15 25 .600 3 8 .375 8 14 .571 41 2.7
44 Lawal, Abba 16 0 187 19 36 .528 0 0 .000 5 9 .556 43 2.7
22 Ream, Xzander 18 1 118 13 34 .382 3 18 .167 2 5 .400 31 1.7
32 Flood, Connor 18 0 115 13 23 .565 0 0 .000 4 6 .667 30 1.7
21 Adio, AJ 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Brown, Kobe 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Dandridge, Jalen 3 0 11 0 3 .000 0 1 .000 2 2 1.000 2 0.7
01 Davis Jr., Darius 6 0 19 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 McGlinch, Dylan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Sewell, LyDell 13 0 77 3 17 .176 1 9 .111 0 0 .000 7 0.5
Total 24 4850 651 1403 .464 207 596 .347 351 463 .758 1860 77.50
Opponents 24 4850 725 1602 .453 229 694 .330 233 342 .681 1912 79.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Killens, Trey 24 32.8 .408 .246 .753 0.5 4.5 4.9 2.3 1.5 0.2 13.8
05 Johnson-Nichols, Markell 23 34.0 .480 .450 .850 1.1 4.9 6.0 3.7 1.3 0.5 13.9
02 Vazquez, Marcos 23 30.5 .462 .395 .723 0.7 4.0 4.7 5.2 0.6 0.1 13.5
04 Bosma, Brady 24 30.7 .514 .384 .860 1.0 3.2 4.2 1.0 0.6 0.3 11.0
10 Gainey, Jarveil 23 24.3 .503 .378 .738 0.6 4.9 5.5 0.5 0.6 0.2 11.2
12 Gossom, Riley 24 26.5 .450 .349 .685 0.9 1.7 2.6 0.8 0.7 0.3 9.1
15 Everson, Zay 2 0.5 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 2.5
23 Hubbard, Rayshawn 15 7.2 .600 .375 .571 0.5 0.9 1.5 0.1 0.2 0.1 2.7
44 Lawal, Abba 16 11.7 .528 .000 .556 1.2 1.9 3.1 0.4 0.2 0.8 2.7
22 Ream, Xzander 18 6.6 .382 .167 .400 0.3 0.6 0.9 0.1 0.2 0.1 1.7
32 Flood, Connor 18 6.4 .565 .000 .667 0.4 0.4 0.8 0.1 0.1 0.6 1.7
21 Adio, AJ 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Brown, Kobe 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Dandridge, Jalen 3 3.7 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
01 Davis Jr., Darius 6 3.2 .000 .000 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.0
20 McGlinch, Dylan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Sewell, LyDell 13 5.9 .176 .111 .000 0.1 0.2 0.3 0.2 0.0 0.1 0.5
Total 24 202.1 .464 .347 .758 7.3 27.1 34.3 13.8 5.6 2.5 77.50
Opponents 24 202.1 .453 .330 .681 11.5 26.5 37.9 14.2 5.6 3.2 79.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Greensboro 11/08/25 77-74 W (OT) 30-71 .423 7-21 .333 10-16 .625 13 30 43 43.0 13 9 10 1 7 77 77.0
vs Ohio Wesleyan 11/14/25 78-91 L 29-52 .558 7-21 .333 13-17 .765 6 23 29 36.0 10 20 11 3 1 78 77.5
vs John Carroll 11/15/25 88-103 L 35-66 .530 8-26 .308 10-15 .667 9 34 43 38.3 13 14 22 2 3 88 81.0
vs Bluffton 11/19/25 75-68 W 23-48 .479 9-25 .360 20-24 .833 5 28 33 37.0 10 12 13 5 5 75 79.5
at Calvin 11/28/25 49-74 L 16-58 .276 9-36 .250 8-16 .500 4 26 30 35.6 15 9 8 1 5 49 73.4
at Olivet 11/29/25 64-63 W 25-60 .417 7-23 .304 7-8 .875 13 22 35 35.5 11 17 10 1 6 64 71.8
at Trine 12/03/25 97-85 W 31-62 .500 8-28 .286 27-33 .818 9 32 41 36.3 22 16 8 4 6 97 75.4
at Wilmington (OH) 12/06/25 87-82 W 28-59 .475 11-27 .407 20-26 .769 6 31 37 36.4 13 18 12 0 3 87 76.9
at Otterbein 12/13/25 60-71 L 21-54 .389 8-26 .308 10-12 .833 6 23 29 35.6 12 11 12 2 7 60 75.0
at Hiram 12/17/25 68-61 W 26-59 .441 6-25 .240 10-16 .625 9 29 38 35.8 10 15 7 1 5 68 74.3
vs Muskingum 12/20/25 71-75 L 28-65 .431 7-20 .350 8-14 .571 12 19 31 35.4 10 10 5 3 9 71 74.0
at Thiel 01/03/26 69-68 W 25-54 .463 8-23 .348 11-14 .786 3 22 25 34.5 16 10 11 0 9 69 73.6
at Ohio Northern 01/07/26 82-86 L (OT) 27-60 .450 5-16 .313 23-27 .852 6 36 42 35.1 20 11 18 4 7 82 74.2
vs Marietta 01/10/26 69-89 L 25-66 .379 5-22 .227 14-21 .667 10 33 43 35.6 13 10 13 5 10 69 73.9
vs Baldwin Wallace 01/14/26 85-76 W 27-47 .574 12-22 .545 19-26 .731 3 21 24 34.9 16 14 8 4 6 85 74.6
at Capital 01/17/26 91-77 W 31-58 .534 14-31 .452 15-17 .882 6 23 29 34.5 14 20 6 0 4 91 75.6
vs Mount Union 01/21/26 83-76 W 28-56 .500 10-25 .400 17-22 .773 7 35 42 34.9 11 14 12 3 4 83 76.1
vs Wilmington (OH) 01/24/26 92-90 W 30-54 .556 12-24 .500 20-25 .800 5 26 31 34.7 16 15 14 4 4 92 76.9
vs Ohio Northern 01/28/26 43-71 L 13-48 .271 3-17 .176 14-20 .700 8 23 31 34.5 12 6 16 4 8 43 75.2
at Muskingum 01/31/26 86-95 L 31-65 .477 12-33 .364 12-15 .800 6 25 31 34.4 14 16 6 3 8 86 75.7
vs Otterbein 02/07/26 83-85 L 29-56 .518 9-24 .375 16-21 .762 7 24 31 34.2 14 18 7 5 4 83 76.0
at Mount Union 02/11/26 67-85 L 27-69 .391 7-28 .250 6-8 .750 11 25 36 34.3 11 12 6 2 4 67 75.6
at Marietta 02/14/26 107-86 W 39-63 .619 14-30 .467 15-19 .789 5 26 31 34.1 14 20 7 2 7 107 77.0
at Baldwin Wallace 02/18/26 89-81 W 27-53 .509 9-23 .391 26-31 .839 5 34 39 34.3 13 14 10 2 3 89 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greensboro 11/08/25 74-77 L (OT) 30-74 .405 4-19 .211 10-15 .667 15 33 48 48.0 18 17 11 9 5 74 74.0
Ohio Wesleyan 11/14/25 91-78 W 34-63 .540 16-31 .516 7-12 .583 9 20 29 38.5 13 19 3 2 5 91 82.5
John Carroll 11/15/25 103-88 W 44-87 .506 9-34 .265 6-18 .333 16 26 42 39.7 19 16 7 1 15 103 89.3
Bluffton 11/19/25 68-75 L 27-68 .397 8-28 .286 6-7 .857 14 23 37 39.0 19 6 11 2 8 68 84.0
Calvin 11/28/25 74-49 W 28-60 .467 5-23 .217 13-18 .722 8 44 52 41.6 14 21 9 2 2 74 82.0
Olivet 11/29/25 63-64 L 24-61 .393 11-34 .324 4-5 .800 14 23 37 40.8 8 15 11 7 6 63 78.8
Trine 12/03/25 85-97 L 27-73 .370 10-31 .323 21-29 .724 19 27 46 41.6 27 15 10 3 4 85 79.7
Wilmington (OH) 12/06/25 82-87 L 32-74 .432 9-35 .257 9-14 .643 8 26 34 40.6 22 15 5 3 7 82 80.0
Otterbein 12/13/25 71-60 W 28-59 .475 8-23 .348 7-9 .778 9 26 35 40.0 14 16 11 5 4 71 79.0
Hiram 12/17/25 61-68 L 24-62 .387 6-30 .200 7-7 1.000 9 27 36 39.6 18 9 9 5 2 61 77.2
Muskingum 12/20/25 75-71 W 32-64 .500 8-24 .333 3-7 .429 14 28 42 39.8 10 11 12 6 4 75 77.0
Thiel 01/03/26 68-69 L 26-56 .464 6-13 .462 10-17 .588 11 28 39 39.8 13 12 15 2 4 68 76.3
Ohio Northern 01/07/26 86-82 W (OT) 32-81 .395 10-37 .270 12-18 .667 16 27 43 40.0 20 18 13 2 7 86 77.0
Marietta 01/10/26 89-69 W 33-69 .478 16-36 .444 7-14 .500 7 34 41 40.1 20 13 11 3 6 89 77.9
Baldwin Wallace 01/14/26 76-85 L 25-61 .410 12-34 .353 14-21 .667 16 21 37 39.9 21 10 10 1 5 76 77.7
Capital 01/17/26 77-91 L 28-61 .459 6-25 .240 15-18 .833 10 21 31 39.3 15 14 9 2 4 77 77.7
Mount Union 01/21/26 76-83 L 27-72 .375 12-38 .316 10-12 .833 12 24 36 39.1 17 9 5 4 6 76 77.6
Wilmington (OH) 01/24/26 90-92 L 34-67 .507 7-23 .304 15-20 .750 9 22 31 38.7 22 14 6 5 12 90 78.3
Ohio Northern 01/28/26 71-43 W 30-66 .455 8-26 .308 3-6 .500 14 31 45 39.0 18 14 11 1 10 71 77.9
Muskingum 01/31/26 95-86 W 34-62 .548 16-30 .533 11-15 .733 7 28 35 38.8 15 19 11 2 2 95 78.8
Otterbein 02/07/26 85-83 W 34-68 .500 8-24 .333 9-12 .750 13 24 37 38.7 16 19 6 1 7 85 79.0
Mount Union 02/11/26 85-67 W 33-66 .500 11-31 .355 8-12 .667 10 31 41 38.8 9 12 5 7 3 85 79.3
Marietta 02/14/26 86-107 L 29-62 .468 11-30 .367 17-21 .810 11 21 32 38.5 18 11 8 1 1 86 79.6
Baldwin Wallace 02/18/26 81-89 L 30-66 .455 12-35 .343 9-15 .600 4 20 24 37.9 19 15 4 1 6 81 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greensboro 11/08/25 77-74 3 30-71/30-74 .423/.405 7-21/4-19 .333/.211 10-16/10-15 .625-.667 43/48 -5 9/17 10/11 1/9 7/5 13/18
Ohio Wesleyan 11/14/25 78-91 -13 29-52/34-63 .558/.540 7-21/16-31 .333/.516 13-17/7-12 .765-.583 29/29 0 20/19 11/3 3/2 1/5 10/13
John Carroll 11/15/25 88-103 -15 35-66/44-87 .530/.506 8-26/9-34 .308/.265 10-15/6-18 .667-.333 43/42 1 14/16 22/7 2/1 3/15 13/19
Bluffton 11/19/25 75-68 7 23-48/27-68 .479/.397 9-25/8-28 .360/.286 20-24/6-7 .833-.857 33/37 -4 12/6 13/11 5/2 5/8 10/19
Calvin 11/28/25 49-74 -25 16-58/28-60 .276/.467 9-36/5-23 .250/.217 8-16/13-18 .500-.722 30/52 -22 9/21 8/9 1/2 5/2 15/14
Olivet 11/29/25 64-63 1 25-60/24-61 .417/.393 7-23/11-34 .304/.324 7-8/4-5 .875-.800 35/37 -2 17/15 10/11 1/7 6/6 11/8
Trine 12/03/25 97-85 12 31-62/27-73 .500/.370 8-28/10-31 .286/.323 27-33/21-29 .818-.724 41/46 -5 16/15 8/10 4/3 6/4 22/27
Wilmington (OH) 12/06/25 87-82 5 28-59/32-74 .475/.432 11-27/9-35 .407/.257 20-26/9-14 .769-.643 37/34 3 18/15 12/5 0/3 3/7 13/22
Otterbein 12/13/25 60-71 -11 21-54/28-59 .389/.475 8-26/8-23 .308/.348 10-12/7-9 .833-.778 29/35 -6 11/16 12/11 2/5 7/4 12/14
Hiram 12/17/25 68-61 7 26-59/24-62 .441/.387 6-25/6-30 .240/.200 10-16/7-7 .625-1.000 38/36 2 15/9 7/9 1/5 5/2 10/18
Muskingum 12/20/25 71-75 -4 28-65/32-64 .431/.500 7-20/8-24 .350/.333 8-14/3-7 .571-.429 31/42 -11 10/11 5/12 3/6 9/4 10/10
Thiel 01/03/26 69-68 1 25-54/26-56 .463/.464 8-23/6-13 .348/.462 11-14/10-17 .786-.588 25/39 -14 10/12 11/15 0/2 9/4 16/13
Ohio Northern 01/07/26 82-86 -4 27-60/32-81 .450/.395 5-16/10-37 .313/.270 23-27/12-18 .852-.667 42/43 -1 11/18 18/13 4/2 7/7 20/20
Marietta 01/10/26 69-89 -20 25-66/33-69 .379/.478 5-22/16-36 .227/.444 14-21/7-14 .667-.500 43/41 2 10/13 13/11 5/3 10/6 13/20
Baldwin Wallace 01/14/26 85-76 9 27-47/25-61 .574/.410 12-22/12-34 .545/.353 19-26/14-21 .731-.667 24/37 -13 14/10 8/10 4/1 6/5 16/21
Capital 01/17/26 91-77 14 31-58/28-61 .534/.459 14-31/6-25 .452/.240 15-17/15-18 .882-.833 29/31 -2 20/14 6/9 0/2 4/4 14/15
Mount Union 01/21/26 83-76 7 28-56/27-72 .500/.375 10-25/12-38 .400/.316 17-22/10-12 .773-.833 42/36 6 14/9 12/5 3/4 4/6 11/17
Wilmington (OH) 01/24/26 92-90 2 30-54/34-67 .556/.507 12-24/7-23 .500/.304 20-25/15-20 .800-.750 31/31 0 15/14 14/6 4/5 4/12 16/22
Ohio Northern 01/28/26 43-71 -28 13-48/30-66 .271/.455 3-17/8-26 .176/.308 14-20/3-6 .700-.500 31/45 -14 6/14 16/11 4/1 8/10 12/18
Muskingum 01/31/26 86-95 -9 31-65/34-62 .477/.548 12-33/16-30 .364/.533 12-15/11-15 .800-.733 31/35 -4 16/19 6/11 3/2 8/2 14/15
Otterbein 02/07/26 83-85 -2 29-56/34-68 .518/.500 9-24/8-24 .375/.333 16-21/9-12 .762-.750 31/37 -6 18/19 7/6 5/1 4/7 14/16
Mount Union 02/11/26 67-85 -18 27-69/33-66 .391/.500 7-28/11-31 .250/.355 6-8/8-12 .750-.667 36/41 -5 12/12 6/5 2/7 4/3 11/9
Marietta 02/14/26 107-86 21 39-63/29-62 .619/.468 14-30/11-30 .467/.367 15-19/17-21 .789-.810 31/32 -1 20/11 7/8 2/1 7/1 14/18
Baldwin Wallace 02/18/26 89-81 8 27-53/30-66 .509/.455 9-23/12-35 .391/.343 26-31/9-15 .839-.600 39/24 15 14/15 10/4 2/1 3/6 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Marietta (02/14/26)
FIELD GOALS MADE 39 Marietta (02/14/26)
FIELD GOAL ATTEMPTS 71 Greensboro (11/08/25)
3 PT FIELD GOALS MADE 14 Capital (01/17/26); Marietta (02/14/26)
3 PT FG ATTEMPTS 36 Calvin (11/28/25)
FREE THROWS MADE 27 Trine (12/03/25)
FREE THROW ATTEMPTS 33 Trine (12/03/25)
REBOUNDS 43 John Carroll (11/15/25); Marietta (01/10/26); Greensboro (11/08/25)
ASSISTS 20 Ohio Wesleyan (11/14/25); Capital (01/17/26); Marietta (02/14/26)
STEALS 10 Marietta (01/10/26)
BLOCKED SHOTS 5 Bluffton (11/19/25); Marietta (01/10/26); Otterbein (02/07/26)
TURNOVERS 22 John Carroll (11/15/25)
FOULS 22 Trine (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Johnson-Nichols,Markell; Vazquez,Marcos; Killens,Trey Otterbein (02/07/26); Greensboro (11/08/25); Marietta (02/14/26)
FIELD GOALS MADE 10 Vazquez,Marcos Greensboro (11/08/25)
FIELD GOAL ATTEMPTS 21 Vazquez,Marcos Greensboro (11/08/25)
3 PT FIELD GOALS MADE 6 Gainey,Jarveil Baldwin Wallace (02/18/26)
3 PT FG ATTEMPTS 10 Gossom,Riley Calvin (11/28/25)
FREE THROWS MADE 11 Johnson-Nichols,Markell Baldwin Wallace (01/14/26)
FREE THROW ATTEMPTS 11 Johnson-Nichols,Markell; Vazquez,Marcos Baldwin Wallace (01/14/26); Wilmington (OH) (12/06/25)
REBOUNDS 13 Johnson-Nichols,Markell Mount Union (01/21/26)
ASSISTS 11 Vazquez,Marcos Ohio Wesleyan (11/14/25)
STEALS 5 Killens,Trey Muskingum (12/20/25)
BLOCKED SHOTS 3 Johnson-Nichols,Markell; Gossom,Riley Bluffton (11/19/25); Ohio Northern (01/28/26)
TURNOVERS 10 Vazquez,Marcos Ohio Wesleyan (11/14/25)
FOULS 5 Killens,Trey; Gossom,Riley John Carroll (11/15/25); Trine (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Killens, Trey 24 330 13.8
#05 Johnson-Nichols, Markell 23 319 13.9
#02 Vazquez, Marcos 23 310 13.5
#04 Bosma, Brady 24 265 11.0
#10 Gainey, Jarveil 23 258 11.2
#12 Gossom, Riley 24 219 9.1
#44 Lawal, Abba 16 43 2.7
#23 Hubbard, Rayshawn 15 41 2.7
#22 Ream, Xzander 18 31 1.7
#32 Flood, Connor 18 30 1.7
#24 Sewell, LyDell 13 7 0.5
#15 Everson, Zay 2 5 2.5
#00 Dandridge, Jalen 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Killens, Trey 24 116 284 .408 4.8 11.8
#02 Vazquez, Marcos 23 108 234 .462 4.7 10.2
#10 Gainey, Jarveil 23 98 195 .503 4.3 8.5
#05 Johnson-Nichols, Markell 23 96 200 .480 4.2 8.7
#04 Bosma, Brady 24 92 179 .514 3.8 7.5
#12 Gossom, Riley 24 76 169 .450 3.2 7.0
#44 Lawal, Abba 16 19 36 .528 1.2 2.3
#23 Hubbard, Rayshawn 15 15 25 .600 1.0 1.7
#32 Flood, Connor 18 13 23 .565 0.7 1.3
#22 Ream, Xzander 18 13 34 .382 0.7 1.9
#24 Sewell, LyDell 13 3 17 .176 0.2 1.3
#15 Everson, Zay 2 2 2 1.000 1.0 1.0
#00 Dandridge, Jalen 3 0 3 .000 0.0 1.0
#01 Davis Jr., Darius 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Bosma, Brady 24 38 99 .384 1.6 4.1
#05 Johnson-Nichols, Markell 23 36 80 .450 1.6 3.5
#02 Vazquez, Marcos 23 34 86 .395 1.5 3.7
#10 Gainey, Jarveil 23 31 82 .378 1.3 3.6
#03 Killens, Trey 24 31 126 .246 1.3 5.3
#12 Gossom, Riley 24 30 86 .349 1.3 3.6
#23 Hubbard, Rayshawn 15 3 8 .375 0.2 0.5
#22 Ream, Xzander 18 3 18 .167 0.2 1.0
#24 Sewell, LyDell 13 1 9 .111 0.1 0.7
#00 Dandridge, Jalen 3 0 1 .000 0.0 0.3
#01 Davis Jr., Darius 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Johnson-Nichols, Markell 23 91 107 .850 4.0 4.7
#03 Killens, Trey 24 67 89 .753 2.8 3.7
#02 Vazquez, Marcos 23 60 83 .723 2.6 3.6
#04 Bosma, Brady 24 43 50 .860 1.8 2.1
#12 Gossom, Riley 24 37 54 .685 1.5 2.3
#10 Gainey, Jarveil 23 31 42 .738 1.3 1.8
#23 Hubbard, Rayshawn 15 8 14 .571 0.5 0.9
#44 Lawal, Abba 16 5 9 .556 0.3 0.6
#32 Flood, Connor 18 4 6 .667 0.2 0.3
#00 Dandridge, Jalen 3 2 2 1.000 0.7 0.7
#22 Ream, Xzander 18 2 5 .400 0.1 0.3
#15 Everson, Zay 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Johnson-Nichols, Markell 23 137 6.0 25 1.1 112 4.9
#10 Gainey, Jarveil 23 126 5.5 14 0.6 112 4.9
#03 Killens, Trey 24 118 4.9 11 0.5 107 4.5
#02 Vazquez, Marcos 23 107 4.7 15 0.7 92 4.0
#04 Bosma, Brady 24 100 4.2 24 1.0 76 3.2
#12 Gossom, Riley 24 62 2.6 21 0.9 41 1.7
#TM Team 24 60 2.5 22 0.9 38 1.6
#44 Lawal, Abba 16 49 3.1 19 1.2 30 1.9
