WHEATON (IL) (1-1) -VS- Heidelberg (1-1)

Box Score

WHEATON (IL) logo
0
vs
Heidelberg logo
3

WHEATON (IL) (1-1)
-VS-
Heidelberg (1-1)

Team Score By Period
Team 1 2 3
WHEATON (IL) WHEATON 20 21 24
Winner Heidelberg HEID 25 25 26
Date:
9/1/2017
Time:
6:40 PM
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
50
Officials
1st Referee: John Rodewald
2nd Referee: John Dornick
3rd Referee: Bowman/Cooley
VIEW
Match History vs WHEATON (IL)

Match Details

Game Statistics By Set
Set WHEATON (IL) Heidelberg
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WHEATON - HEID
Points
30.0
46.0
Kills
24
36
Aces
3
4
Blocks
3
6
Assists
26
35
Digs
37
79

Game Leaders

WHEATON - Leaders
Statistic Leaders
Kills Moore, Madeline (10), Potts, Emily (7), Brown, Ellie (2)
Aces Swiderek, Cassie (2), Boulris, Jackie (1)
Blocks Potts, Emily (2.0), Smith, Deborah (1.0), Irwin, Audrey (0.0)
Assists Thornton, Kelly (15), Funk, Alecia (10), Bosse, Jessica (1)
Digs Bosse, Jessica (14), Boulris, Jackie (8), Funk, Alecia (6)
HEID - Leaders
Statistic Leaders
Kills Stroski, Rachel (10), Schrag, Laura (9), Strenk, Morgan (7)
Aces Moore, Sydney (2), Strenk, Morgan (2)
Blocks Strenk, Morgan (2.0), Schrag, Laura (2.0), Morris, Mya (1.0)
Assists McNabb, Anna (35)
Digs Raimondo, Rachel (25), Moore, Sydney (16), McNabb, Anna (14)

Individual Statistics

WHEATON (IL) (1-1)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Irwin, Audrey 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 0 2 1.0
6 6 Brown, Ellie 3 2 1 9 .111 0 0 0 0 0-0 0 0 1 0 0 0 2.0
7 7 Smith, Deborah 3 2 2 15 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
8 8 Rohrer, Katie 3 2 6 14 -.286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Funk, Alecia 3 0 0 0 0 10 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Bosse, Jessica 3 0 0 0 0 1 1 0 1 0-1 0 0 0 14 0 1 0.0
12 12 Potts, Emily 3 7 2 18 .278 0 0 0 0 0-0 2 0 1 0 0 0 9.0
13 13 Swiderek, Cassie 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 4 0 1 2.0
14 14 Boulris, Jackie 3 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 0 1.0
15 15 Thornton, Kelly 3 0 0 0 0 15 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Moore, Madeline 3 10 2 23 .348 0 0 0 0 0-0 0 0 0 2 0 2 10.0
9 9 Ragland, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 15 88 .102 26 1 3 5 3-5 3 0 2 37 0 6 30
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Irwin, Audrey 3 0 0 0 0 0 2 1.0
6 6 Brown, Ellie 3 0 0 1 0 0 0 2.0
7 7 Smith, Deborah 3 1 0 0 0 0 0 3.0
8 8 Rohrer, Katie 3 0 0 0 0 0 0 2.0
10 10 Funk, Alecia 3 0 0 0 6 0 0 0.0
11 11 Bosse, Jessica 3 0 0 0 14 0 1 0.0
12 12 Potts, Emily 3 2 0 1 0 0 0 9.0
13 13 Swiderek, Cassie 3 0 0 0 4 0 1 2.0
14 14 Boulris, Jackie 3 0 0 0 8 0 0 1.0
15 15 Thornton, Kelly 3 0 0 0 3 0 0 0.0
16 16 Moore, Madeline 3 0 0 0 2 0 2 10.0
9 9 Ragland, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 2 37 0 6 30

Heidelberg (1-1)

HEID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raimondo, Rachel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 25 0 0 0.0
2 2 Morris, Mya 3 4 0 8 .500 0 0 0 0 0-0 1 0 1 3 0 0 5.0
3 3 Crusey, Alyssa 3 4 2 28 .071 0 0 0 0 0-0 1 0 0 3 0 0 5.0
4 4 Moore, Sydney 3 0 0 0 0 0 0 2 0 2-0 0 0 0 16 0 0 2.0
5 5 McNabb, Anna 3 0 0 0 0 35 0 0 0 0-0 0 0 1 14 1 0 0.0
14 14 Valentine, Taylor 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Strenk, Morgan 3 7 4 31 .097 0 0 2 3 2-3 1 1 0 8 0 0 10.5
18 18 Stroski, Rachel 3 10 2 20 .400 0 0 0 0 0-0 1 0 3 0 0 0 11.0
19 19 Arbogast, Taylor 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 10 0 0 1.0
26 26 Schrag, Laura 3 9 1 22 .364 0 0 0 0 0-0 1 1 0 0 0 0 10.5
TM TM TEAM 0 0 -
Totals 36 10 120 .217 35 0 4 4 4-4 5 2 5 79 1 0 46
HEID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raimondo, Rachel 3 0 0 0 25 0 0 0.0
2 2 Morris, Mya 3 1 0 1 3 0 0 5.0
3 3 Crusey, Alyssa 3 1 0 0 3 0 0 5.0
4 4 Moore, Sydney 3 0 0 0 16 0 0 2.0
5 5 McNabb, Anna 3 0 0 1 14 1 0 0.0
14 14 Valentine, Taylor 3 0 0 0 0 0 0 1.0
17 17 Strenk, Morgan 3 1 1 0 8 0 0 10.5
18 18 Stroski, Rachel 3 1 0 3 0 0 0 11.0
19 19 Arbogast, Taylor 3 0 0 0 10 0 0 1.0
26 26 Schrag, Laura 3 1 1 0 0 0 0 10.5
TM TM TEAM 0
Totals 5 2 5 79 1 0 46