Baldwin Wallace (9-15) -VS- Heidelberg (16-6)

Box Score

Baldwin Wallace logo
0
vs
Heidelberg logo
3

Baldwin Wallace (9-15)
-VS-
Heidelberg (16-6)

Team Score By Period
Team 1 2 3
Baldwin Wallace BWU 10 18 21
Winner Heidelberg HEID 25 25 25
Date:
10/9/2012
Time:
7:00
Site:
Tiffin, Ohio (Seiberling Gymnasium)
Attendance:
312
Officials
Scorer: J. Garvin
VIEW
Match History vs Baldwin Wallace

Match Details

Game Statistics By Set
Set Baldwin Wallace Heidelberg
K E TA % K E TA %
Set #1 8 8 37 .000 15 1 31 .452
Set #2 15 3 40 .300 17 1 37 .432
Set #3 13 6 41 .171 13 5 36 .222
Total 36 17 118 .161 45 7 104 .365
Team Statistical Comparison
Statistic Team Comparison
BWU - HEID
Points
40.0
59.0
Kills
36
45
Aces
1
7
Blocks
3
7
Assists
35
41
Digs
45
58

Game Leaders

BWU - Leaders
Statistic Leaders
Kills Rachel Switalski (10), Amanda Sawicki (9), Kayla Harris (7)
Aces Shannon Deleur (1)
Blocks Kayla Harris (2), Emily Nagle (1), Karianne Sifferlin (1)
Assists Emily Nagle (32), Natalie Emmons (3)
Digs Natalie Emmons (14), Taylor Burns (8), Emily Nagle (8)
HEID - Leaders
Statistic Leaders
Kills Bevington,Marian (13), Kludding,Jamie (9), Zumberger,Kristen (8)
Aces Frank,Alexa (3), Benanzer,Tessa (2), Zumberger,Kristen (1)
Blocks Welfle,Amber (4), Bevington,Marian (3), Romie,Stephanie (2)
Assists Ferguson,Rachel (18), Frank,Alexa (18), Benanzer,Tessa (3)
Digs Kludding,Jamie (13), Benanzer,Tessa (12), Zumberger,Kristen (8)

Individual Statistics

Baldwin Wallace (9-15)

BWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Natalie Emmons 3 0 0 9 .000 3 0 0 2 0-2 0 0 0 14 0 1 0.0
4 4 Kayla Harris 3 7 3 21 .190 0 0 0 0 0-0 1 1 0 1 0 0 8.5
6 6 Rachel Switalski 3 10 2 21 .381 0 0 0 0 0-0 0 0 0 3 0 0 10.0
7 7 Paige Pileski 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 5 0 2 1.0
12 12 Taylor Burns 3 5 5 24 .000 0 0 0 0 0-0 0 0 0 8 0 1 5.0
15 15 Shannon Deleur 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
20 20 Emily Nagle 3 0 0 5 .000 32 1 0 0 0-0 0 1 0 8 0 0 0.5
22 22 Karianne Sifferlin 3 4 0 7 .571 0 0 0 0 0-0 1 0 0 0 0 0 5.0
23 23 Amanda Sawicki 3 9 5 25 .160 0 0 0 0 0-0 0 0 0 2 0 3 9.0
30 30 Alayna Chlad 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 17 118 .161 35 1 1 5 1-5 2 2 0 45 0 7 40
BWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Natalie Emmons 3 0 0 0 14 0 1 0.0
4 4 Kayla Harris 3 1 1 0 1 0 0 8.5
6 6 Rachel Switalski 3 0 0 0 3 0 0 10.0
7 7 Paige Pileski 3 0 0 0 5 0 2 1.0
12 12 Taylor Burns 3 0 0 0 8 0 1 5.0
15 15 Shannon Deleur 3 0 0 0 3 0 0 1.0
20 20 Emily Nagle 3 0 1 0 8 0 0 0.5
22 22 Karianne Sifferlin 3 1 0 0 0 0 0 5.0
23 23 Amanda Sawicki 3 0 0 0 2 0 3 9.0
30 30 Alayna Chlad 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 45 0 7 40

Heidelberg (16-6)

HEID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ferguson,Rachel 3 2 0 3 .667 18 1 0 1 0-1 0 0 0 5 0 0 2.0
3 3 Haase,Jubilee 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Bevington,Marian 3 13 3 25 .400 0 0 0 0 0-0 1 2 0 1 0 0 15.0
7 7 Frank,Alexa 3 0 0 0 0 18 1 3 0 3-0 0 0 0 5 0 0 3.0
8 8 Welfle,Amber 3 7 1 15 .400 1 0 0 1 0-1 0 4 0 2 0 0 9.0
9 9 Zumberger,Kristen 3 8 0 15 .533 0 0 1 0 1-0 0 1 0 8 0 0 9.5
11 11 Benanzer,Tessa 3 0 0 0 0 3 1 2 0 2-0 0 0 0 12 0 0 2.0
12 12 Kludding,Jamie 3 9 2 19 .368 1 0 1 0 1-0 0 1 0 13 0 1 10.5
13 13 Street,Jacki 3 4 0 16 .250 0 0 0 0 0-0 0 1 0 2 0 0 4.5
5 5 Romie,Stephanie 2 2 1 8 .125 0 0 0 0 0-0 0 2 0 0 0 0 3.0
17 17 Samenuk,Grace 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Botts,Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 45 7 104 .365 41 3 7 2 7-2 1 12 0 58 0 1 59
HEID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ferguson,Rachel 3 0 0 0 5 0 0 2.0
3 3 Haase,Jubilee 3 0 0 0 6 0 0 0.0
4 4 Bevington,Marian 3 1 2 0 1 0 0 15.0
7 7 Frank,Alexa 3 0 0 0 5 0 0 3.0
8 8 Welfle,Amber 3 0 4 0 2 0 0 9.0
9 9 Zumberger,Kristen 3 0 1 0 8 0 0 9.5
11 11 Benanzer,Tessa 3 0 0 0 12 0 0 2.0
12 12 Kludding,Jamie 3 0 1 0 13 0 1 10.5
13 13 Street,Jacki 3 0 1 0 2 0 0 4.5
5 5 Romie,Stephanie 2 0 2 0 0 0 0 3.0
17 17 Samenuk,Grace 2 0 0 0 4 0 0 0.0
6 6 Botts,Sarah 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 1 12 0 58 0 1 59